Changes

Created page with "{{Template:Pcn_intro_FM | product_name = BTSMP1 tracking device }} ==2022.01.28: Top Laser Printing Changes== We would like to inform you, that laser printing of the BTSMP1..."
{{Template:Pcn_intro_FM
| product_name = BTSMP1 tracking device
}}

==2022.01.28: Top Laser Printing Changes==

We would like to inform you, that laser printing of the BTSMP1 device was updated in the factory in March 2021.

{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="2" style="text-align: left; background: white;" |External/visual
|-
| rowspan="2" style="width: 20%; text-align: left; background: white;" | Detailed description
| colspan="2" style="text-align: left; background: white;" | Top laser printing design changed
|-
| style="width: 40%; text-align: left; background: white;" |Old version: <br> [[File:|center|400px]]
| style="width: 40%; text-align: left; background: white;" |New version: <br> [[File:|center|400px]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |
1. Added Anatel certificate logo and number.
2. Added E-MARK certificate logo and number.
3. Added FCC ID.
|-
| style="text-align: left; background: white;" |Product release date
| colspan="2" style="text-align: left; background: white;" |January 2022
|-
|}

{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Affected products
|-
| style="width: 20%; text-align: left; background: white;" |Model
| style="width: 40%; text-align: left; background: white;" |Affected order codes
| style="width: 40%; text-align: left; background: white;" |Order code changes
|-
| style="text-align: left; background: white;" |BTSMP1
| style="text-align: left; background: white;" |BTSMP1******
| style="text-align: left; background: white;" |New laser engraving
|-
|}

{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 20%; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 80%; text-align: left; background: white;" |No risk factors encountered with this change
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" | Due to changes in device appearance we strongly recommend to contact your customs agent with our change log information, to avoid any unexpected delays in customs clearance process
|-
|}

{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="width: 100%; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
[[Category:BTS]]