Changes

Line 2: Line 2:     
'''All vehicles''':
 
'''All vehicles''':
:*To download the pdf version of supported vehicle list for FMB150, FMC150 and FMM150 devices [[Media: Can Supported Vehicles 10 23 2023.xlsx|click here]]. (2023-10-23)
+
:*To download the pdf version of supported vehicle list for FMB150, FMC150 and FMM150 devices [[Media: Can Supported Vehicles 10 23 2023.xlsx|click here]]. '''(2023-10-23)'''
    
'''New vehicles October 2023:'''
 
'''New vehicles October 2023:'''
Line 13: Line 13:  
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Ford'''
 
| style="text-align: center; vertical-align: middle;" |'''Ford'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |Tourneo Custom facelift PHEV
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2020+
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |''Marcopolo'''
 
| style="text-align: center; vertical-align: middle;" |''Marcopolo'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |Starbus (Tata 712-42)
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2018
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |''Hyundai'''
 
| style="text-align: center; vertical-align: middle;" |''Hyundai'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |Elantra mk7 (CN7)
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2020-2023
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Mahindra'''
 
| style="text-align: center; vertical-align: middle;" |'''Mahindra'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |Bolero BS6
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2020+
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Skoda'''
 
| style="text-align: center; vertical-align: middle;" |'''Skoda'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |Rapid facelift (TypNH)
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2016-2019
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland'''
 
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |2820HU
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2021
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland'''
 
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland'''
| style="text-align: center; vertical-align: middle;" |No
+
| style="text-align: center; vertical-align: middle;" |U-2518R
| style="text-align: center; vertical-align: middle;" |Yes
+
| style="text-align: center; vertical-align: middle;" |2019
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle;" |'''Tata'''
 
| style="text-align: center; vertical-align: middle;" |'''Tata'''

Navigation menu