Template:FMX640 FMS Eco Driving: Difference between revisions
(Created page with " ==Description== Overall purpose of FMS ECO Driving is to monitor drivers behavior by reading FMS CAN data from the truck and sending a report to the server which allows the f...") |
m (Braking Range 1 Distance changed AVL ID to proper one) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
Additionally, clients can also reduce the data traffic of the device and save data cost as well - instead of monitoring live FMS data from the trucks - new functionality accumulates the data inside the device and sends a report by specified triggers/period. | Additionally, clients can also reduce the data traffic of the device and save data cost as well - instead of monitoring live FMS data from the trucks - new functionality accumulates the data inside the device and sends a report by specified triggers/period. | ||
'''Note:''' 01.03.01.rev.114 Firmware is needed for FMS Eco Driving functionality. | |||
==Notion List== | ==Notion List== | ||
Line 90: | Line 92: | ||
! rowspan="1" style="width:20%; vertical-align: middle; text-align: center;" |Notes | ! rowspan="1" style="width:20%; vertical-align: middle; text-align: center;" |Notes | ||
|- | |- | ||
| rowspan=" | | rowspan="160" style="vertical-align: middle; text-align: center;" | | ||
| style="vertical-align: middle; text-align: center;" | Event Type | | style="vertical-align: middle; text-align: center;" | Event Type | ||
| style="vertical-align: middle; text-align: center;" | 125000 | | style="vertical-align: middle; text-align: center;" | 125000 | ||
Line 337: | Line 339: | ||
| style="vertical-align: middle; text-align: center;" | – | | style="vertical-align: middle; text-align: center;" | – | ||
| style="vertical-align: middle; text-align: center;" | 2B | | style="vertical-align: middle; text-align: center;" | 2B | ||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | FMS ED ParkingBrake count | |||
| style="vertical-align: middle; text-align: center;" | 125260 | |||
| style="vertical-align: middle; text-align: center;" | 12052 | |||
| style="vertical-align: middle; text-align: center;" | – | |||
| style="vertical-align: middle; text-align: center;" | 2B | |||
| style="vertical-align: middle; text-align: center;" | - | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | FMS ED HarshAccel count | |||
| style="vertical-align: middle; text-align: center;" | 125270 | |||
| style="vertical-align: middle; text-align: center;" | 12053 | |||
| style="vertical-align: middle; text-align: center;" | – | |||
| style="vertical-align: middle; text-align: center;" | 2B | |||
| style="vertical-align: middle; text-align: center;" | - | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | FMS ED HarshBrake count | |||
| style="vertical-align: middle; text-align: center;" | 125280 | |||
| style="vertical-align: middle; text-align: center;" | 12054 | |||
| style="vertical-align: middle; text-align: center;" | – | |||
| style="vertical-align: middle; text-align: center;" | 2B | |||
| style="vertical-align: middle; text-align: center;" | - | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | FMS ED HarshCorner count | |||
| style="vertical-align: middle; text-align: center;" | 125290 | |||
| style="vertical-align: middle; text-align: center;" | 12055 | |||
| style="vertical-align: middle; text-align: center;" | – | |||
| style="vertical-align: middle; text-align: center;" | 2B | |||
| style="vertical-align: middle; text-align: center;" | - | |||
| | | | ||
|- | |- | ||
Line 402: | Line 436: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 1 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 1 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12110 | | style="vertical-align: middle; text-align: center;" | 12110 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 408: | Line 442: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 2 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 2 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12111 | | style="vertical-align: middle; text-align: center;" | 12111 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 414: | Line 448: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 3 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 3 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12112 | | style="vertical-align: middle; text-align: center;" | 12112 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 420: | Line 454: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 4 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 4 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12113 | | style="vertical-align: middle; text-align: center;" | 12113 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 426: | Line 460: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 5 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 5 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12114 | | style="vertical-align: middle; text-align: center;" | 12114 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 432: | Line 466: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 6 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 6 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12115 | | style="vertical-align: middle; text-align: center;" | 12115 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 438: | Line 472: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 7 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 7 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12116 | | style="vertical-align: middle; text-align: center;" | 12116 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 444: | Line 478: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 8 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 8 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12117 | | style="vertical-align: middle; text-align: center;" | 12117 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 450: | Line 484: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 9 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range 9 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12118 | | style="vertical-align: middle; text-align: center;" | 12118 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 456: | Line 490: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range10 Fuel used | | style="vertical-align: middle; text-align: center;" | Speed Range10 Fuel used | ||
| style="vertical-align: middle; text-align: center;" | 12119 | | style="vertical-align: middle; text-align: center;" | 12119 | ||
| style="vertical-align: middle; text-align: center;" | | | style="vertical-align: middle; text-align: center;" | milliliters | ||
| style="vertical-align: middle; text-align: center;" | 4B | | style="vertical-align: middle; text-align: center;" | 4B | ||
| | | | ||
Line 516: | Line 550: | ||
| style="vertical-align: middle; text-align: center;" | Speed Range 10 Time | | style="vertical-align: middle; text-align: center;" | Speed Range 10 Time | ||
| style="vertical-align: middle; text-align: center;" | 12129 | | style="vertical-align: middle; text-align: center;" | 12129 | ||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 1 Distance | |||
| rowspan = "30" style="vertical-align: middle; text-align: center;" | 125510 | |||
| style="vertical-align: middle; text-align: center;" | 12130 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 2 Distance | |||
| style="vertical-align: middle; text-align: center;" | 1213 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 3 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12132 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 4 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12133 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 5 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12134 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 6 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12135 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 7 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12136 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 8 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12137 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 9 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12138 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range10 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12139 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 1 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12140 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 2 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12141 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 3 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12142 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 4 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12143 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 5 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12144 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 6 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12145 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 7 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12146 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 8 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12147 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 9 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12148 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range10 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12149 | |||
| style="vertical-align: middle; text-align: center;" | milliliters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 1 Time | |||
| style="vertical-align: middle; text-align: center;" | 12150 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 2 Time | |||
| style="vertical-align: middle; text-align: center;" | 12151 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 3 Time | |||
| style="vertical-align: middle; text-align: center;" | 12152 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 4 Time | |||
| style="vertical-align: middle; text-align: center;" | 12153 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 5 Time | |||
| style="vertical-align: middle; text-align: center;" | 12154 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 6 Time | |||
| style="vertical-align: middle; text-align: center;" | 12155 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 7 Time | |||
| style="vertical-align: middle; text-align: center;" | 12156 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 8 Time | |||
| style="vertical-align: middle; text-align: center;" | 12157 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 9 Time | |||
| style="vertical-align: middle; text-align: center;" | 12158 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | RPM Range 10 Time | |||
| style="vertical-align: middle; text-align: center;" | 12159 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 1 Distance | |||
| rowspan = "30" style="vertical-align: middle; text-align: center;" | 125520 | |||
| style="vertical-align: middle; text-align: center;" | 12160 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 2 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12161 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 3 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12162 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 4 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12163 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 5 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12164 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 6 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12165 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 7 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12166 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 8 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12167 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 9 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12168 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range10 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12169 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 1 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12170 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 2 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12171 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 3 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12172 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 4 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12173 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 5 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12174 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 6 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12175 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 7 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12176 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 8 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12177 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 9 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12178 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range10 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12179 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 1 Time | |||
| style="vertical-align: middle; text-align: center;" | 12180 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 2 Time | |||
| style="vertical-align: middle; text-align: center;" | 12181 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 3 Time | |||
| style="vertical-align: middle; text-align: center;" | 12182 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 4 Time | |||
| style="vertical-align: middle; text-align: center;" | 12183 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 5 Time | |||
| style="vertical-align: middle; text-align: center;" | 12184 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 6 Time | |||
| style="vertical-align: middle; text-align: center;" | 12185 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 7 Time | |||
| style="vertical-align: middle; text-align: center;" | 12186 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 8 Time | |||
| style="vertical-align: middle; text-align: center;" | 12187 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 9 Time | |||
| style="vertical-align: middle; text-align: center;" | 12188 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Torque Range 10 Time | |||
| style="vertical-align: middle; text-align: center;" | 12189 | |||
| style="vertical-align: middle; text-align: center;" | seconds | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 1 Distance | |||
| rowspan = "30" style="vertical-align: middle; text-align: center;" | 125530 | |||
| style="vertical-align: middle; text-align: center;" | 12190 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 2 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12191 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 3 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12192 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 4 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12193 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 5 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12194 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 6 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12195 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 7 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12196 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 8 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12197 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 9 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12198 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range10 Distance | |||
| style="vertical-align: middle; text-align: center;" | 12199 | |||
| style="vertical-align: middle; text-align: center;" | meters | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 1 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12200 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 2 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12201 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 3 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12022 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
| style="vertical-align: middle; text-align: center;" | Braking Range 4 Fuel used | |||
| style="vertical-align: middle; text-align: center;" | 12203 | |||
| style="vertical-align: middle; text-align: center;" | millilitres | |||
| style="vertical-align: middle; text-align: center;" | 4B | |||
| | |||
|- | |||
