Jump to content

FMX150 supported vehicles: Difference between revisions

From Teltonika Telematics Wiki
No edit summary
No edit summary
(6 intermediate revisions by 2 users not shown)
Line 2: Line 2:


'''All vehicles''':
'''All vehicles''':
:*To download the .xlsx version of supported vehicle list for FMB150, FMC150, FMM150, FMC250 and FMM250 devices [[Media:FMX150_Supported_Vehicles_12_02_2025.xlsx|click here]]. '''(2025 12 02)'''<br>
:*To download the .xlsx version of supported vehicle list for FMB150, FMC150, FMM150, FMC250 and FMM250 devices [[Media:FMX150_Supported_Vehicles_07_31_2025_2.xlsx|click here]]. '''(2025 07 31)'''<br>




Line 13: Line 13:
! style="width:5%; text-align: center; vertical-align: middle;" | Model Year
! style="width:5%; text-align: center; vertical-align: middle;" | Model Year
! style="width:5%; text-align: center; vertical-align: middle;" | Date
! style="width:5%; text-align: center; vertical-align: middle;" | Date
|-
| style="text-align: center; vertical-align: middle;" | Laksana
| style="text-align: center; vertical-align: middle;" | E-Nucleus (Hyundai County EV)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | Toyota
| style="text-align: center; vertical-align: middle;" | Starlet mk6 facelift (WB2)
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | Hyundai
| style="text-align: center; vertical-align: middle;" | H-100 mk4 facelift
| style="text-align: center; vertical-align: middle;" | 2019+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | Wuling
| style="text-align: center; vertical-align: middle;" | Binguo (LZW7007EVC1)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | BYD
| style="text-align: center; vertical-align: middle;" | Seal U DM-I facelift
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | Mercedes-Benz
| style="text-align: center; vertical-align: middle;" | Vito mk3 facelift 2 (W447)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-12-02
|-
| style="text-align: center; vertical-align: middle;" | Dacia
| style="text-align: center; vertical-align: middle;" | Spring facelift 2 (BBG)
| style="text-align: center; vertical-align: middle;" | 2025+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Terberg
| style="text-align: center; vertical-align: middle;" | YT222
| style="text-align: center; vertical-align: middle;" | 2019+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | JAC
| style="text-align: center; vertical-align: middle;" | Q7 (HFC4552)
| style="text-align: center; vertical-align: middle;" | 2025+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Cupra
| style="text-align: center; vertical-align: middle;" | Formentor facelift (TypKM)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Volkswagen
| style="text-align: center; vertical-align: middle;" | Amarok mk2
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Volvo
| style="text-align: center; vertical-align: middle;" | V50 facelift
| style="text-align: center; vertical-align: middle;" | 2008-2012
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Renault
| style="text-align: center; vertical-align: middle;" | 5 E-Tech Electric
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-11-07
|-
| style="text-align: center; vertical-align: middle;" | Marcopolo
| style="text-align: center; vertical-align: middle;" | Paradiso 1200 G8 (Scania K410C)
| style="text-align: center; vertical-align: middle;" | 2021+
| style="text-align: center; vertical-align: middle;" | 2025-10-27
|-
| style="text-align: center; vertical-align: middle;" | Farizon
| style="text-align: center; vertical-align: middle;" | V6E Standard
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-10-27
|-
| style="text-align: center; vertical-align: middle;" | Volkswagen
| style="text-align: center; vertical-align: middle;" | Constellation Robust Euro6
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-10-27
|-
| style="text-align: center; vertical-align: middle;" | Maxus
| style="text-align: center; vertical-align: middle;" | T60 facelift
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-10-27
|-
| style="text-align: center; vertical-align: middle;" | Subaru
| style="text-align: center; vertical-align: middle;" | Forester mk4 (SJ)
| style="text-align: center; vertical-align: middle;" | 2012-2015
| style="text-align: center; vertical-align: middle;" | 2025-10-27
|-
| style="text-align: center; vertical-align: middle;" | Audi
| style="text-align: center; vertical-align: middle;" | A3 mk4 facelift (TypGY)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Citroen
| style="text-align: center; vertical-align: middle;" | e-C4 X (C43)
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Opel
| style="text-align: center; vertical-align: middle;" | Zafira Life
| style="text-align: center; vertical-align: middle;" | 2019-2024
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Peugeot
| style="text-align: center; vertical-align: middle;" | 408 (P54)
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Seat
| style="text-align: center; vertical-align: middle;" | Leon mk4 (TypKL)
| style="text-align: center; vertical-align: middle;" | 2020-2024
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Volkswagen
| style="text-align: center; vertical-align: middle;" | Delivery mk2 9.180
| style="text-align: center; vertical-align: middle;" | 2023
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Dongfeng
| style="text-align: center; vertical-align: middle;" | Capitan-C (EQ1180S8CDE) GNV
| style="text-align: center; vertical-align: middle;" | 2024
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Changan
| style="text-align: center; vertical-align: middle;" | CS35 Plus facelift
| style="text-align: center; vertical-align: middle;" | 2021+
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Isuzu
| style="text-align: center; vertical-align: middle;" | Elf mk6 facelift StandardCab (NKR1SE)
| style="text-align: center; vertical-align: middle;" | 2014+
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Geely
| style="text-align: center; vertical-align: middle;" | Coolray facelift 1
| style="text-align: center; vertical-align: middle;" | 2021
| style="text-align: center; vertical-align: middle;" | 2025-10-10
|-
| style="text-align: center; vertical-align: middle;" | Chevrolet
| style="text-align: center; vertical-align: middle;" | Montana mk3
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Chevrolet
| style="text-align: center; vertical-align: middle;" | Traverse mk2 facelift
| style="text-align: center; vertical-align: middle;" | 2022-2024
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Fiat
| style="text-align: center; vertical-align: middle;" | Argo (Type 358)
| style="text-align: center; vertical-align: middle;" | 2017-2023
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Hyundai
| style="text-align: center; vertical-align: middle;" | Grand i10 mk3 Sedan facelift (AI3)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Isuzu
| style="text-align: center; vertical-align: middle;" | D-Max mk3 facelift (RG)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Mercedes-Benz
| style="text-align: center; vertical-align: middle;" | Atego mk3 LATAM (951)
| style="text-align: center; vertical-align: middle;" | 2020+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | RAM
| style="text-align: center; vertical-align: middle;" | 700 mk2
| style="text-align: center; vertical-align: middle;" | 2020+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Renault
| style="text-align: center; vertical-align: middle;" | Duster Oroch
| style="text-align: center; vertical-align: middle;" | 2015-2022
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Lexus
| style="text-align: center; vertical-align: middle;" | ES mk7 (AXZH10)
| style="text-align: center; vertical-align: middle;" | 2018-2021
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Mercedes-Benz
| style="text-align: center; vertical-align: middle;" | eCitan (W420)
| style="text-align: center; vertical-align: middle;" | 2022-2025
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Mercedes-Benz
| style="text-align: center; vertical-align: middle;" | eSprinter facelift (W910)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Volvo
| style="text-align: center; vertical-align: middle;" | VM mk3 facelift
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Arrow
| style="text-align: center; vertical-align: middle;" | One
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Nissan
| style="text-align: center; vertical-align: middle;" | Kicks mk1 facelift e-Power (P15)
| style="text-align: center; vertical-align: middle;" | 2021-2024
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Nissan
| style="text-align: center; vertical-align: middle;" | Sentra mk8 (B18)
| style="text-align: center; vertical-align: middle;" | 2019-2024
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Yutong
| style="text-align: center; vertical-align: middle;" | ZK6890HGQ
| style="text-align: center; vertical-align: middle;" | 2025+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Renault
| style="text-align: center; vertical-align: middle;" | Master mk4 E-Tech (XDD)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | JAC
| style="text-align: center; vertical-align: middle;" | T9 facelift EV (HFC1037D5EV1)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Porsche
| style="text-align: center; vertical-align: middle;" | Taycan (Type 9J1)
| style="text-align: center; vertical-align: middle;" | 2019-2024
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Toyota
| style="text-align: center; vertical-align: middle;" | Probox mk2 facelift (NCP160V)
| style="text-align: center; vertical-align: middle;" | 2020+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
| style="text-align: center; vertical-align: middle;" | Kaiser
| style="text-align: center; vertical-align: middle;" | S12 Allroad Stage V
| style="text-align: center; vertical-align: middle;" | 2020+
| style="text-align: center; vertical-align: middle;" | 2025-09-01
|-
|-
| style="text-align: center; vertical-align: middle;" | Fiat
| style="text-align: center; vertical-align: middle;" | Fiat
Line 508: Line 263:
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025-06-27
| style="text-align: center; vertical-align: middle;" | 2025-06-27
|-
| style="text-align: center; vertical-align: middle;" | Mercedes-Benz
| style="text-align: center; vertical-align: middle;" | Sprinter mk3 LATAM facelift 2 (C907)
| style="text-align: center; vertical-align: middle;" | 2025+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Force Motors
| style="text-align: center; vertical-align: middle;" | Trax Toofan BS6
| style="text-align: center; vertical-align: middle;" | 2023
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Toyota
| style="text-align: center; vertical-align: middle;" | Camry mk9 (AXVA80)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | ELAM FAW
| style="text-align: center; vertical-align: middle;" | Mamut T32
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | MG
| style="text-align: center; vertical-align: middle;" | 5 GCC
| style="text-align: center; vertical-align: middle;" | 2019-2024
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Ford
| style="text-align: center; vertical-align: middle;" | E-Transit Custom
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Kubota
| style="text-align: center; vertical-align: middle;" | M5-092
| style="text-align: center; vertical-align: middle;" | 2021+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Ravo
| style="text-align: center; vertical-align: middle;" | 540 Euro5
| style="text-align: center; vertical-align: middle;" | 2012
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Shineray
| style="text-align: center; vertical-align: middle;" | SRM T3
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Kubota
| style="text-align: center; vertical-align: middle;" | KX085-5
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Toyota
| style="text-align: center; vertical-align: middle;" | Land Cruiser J70 (GDJ79)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Xpeng
| style="text-align: center; vertical-align: middle;" | X9 (H93)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Mitsubishi
| style="text-align: center; vertical-align: middle;" | L200 mk6 (LC)
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | BYD
| style="text-align: center; vertical-align: middle;" | M6
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Bharat Benz
| style="text-align: center; vertical-align: middle;" | 3528C BS-6
| style="text-align: center; vertical-align: middle;" | 2021
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Kia
| style="text-align: center; vertical-align: middle;" | Bongo 3 facelift
| style="text-align: center; vertical-align: middle;" | 2012-2019
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Riddara
| style="text-align: center; vertical-align: middle;" | RD6 4WD
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Opel
| style="text-align: center; vertical-align: middle;" | Movano C facelift
| style="text-align: center; vertical-align: middle;" | 2023+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Ford
| style="text-align: center; vertical-align: middle;" | Ranger T6 mk2
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Chery
| style="text-align: center; vertical-align: middle;" | Omoda 5
| style="text-align: center; vertical-align: middle;" | 2022+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Peugeot
| style="text-align: center; vertical-align: middle;" | e-208 (P21)
| style="text-align: center; vertical-align: middle;" | 2019-2023
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" | Toyota
| style="text-align: center; vertical-align: middle;" | Camry mk9 (AXVH80)
| style="text-align: center; vertical-align: middle;" | 2024+
| style="text-align: center; vertical-align: middle;" | 2025 05 20
|-
| style="text-align: center; vertical-align: middle;" |Renault
| style="text-align: center; vertical-align: middle;" |T Series High facelift
| style="text-align: center; vertical-align: middle;" |2021+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Dongfeng
| style="text-align: center; vertical-align: middle;" |Captain DRR7000
| style="text-align: center; vertical-align: middle;" |2022
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Forland
| style="text-align: center; vertical-align: middle;" |L5 LQR
| style="text-align: center; vertical-align: middle;" |2023
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Peugeot
| style="text-align: center; vertical-align: middle;" |Boxer mk2 facelift 3
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Peugeot
| style="text-align: center; vertical-align: middle;" |Expert mk3 facelift
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Toyota
| style="text-align: center; vertical-align: middle;" |Proace City Verso facelift
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Toyota
| style="text-align: center; vertical-align: middle;" |Proace City facelift
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Toyota
| style="text-align: center; vertical-align: middle;" |Proace mk2 facelift
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Toyota
| style="text-align: center; vertical-align: middle;" |Proace Max Electric
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Toyota
| style="text-align: center; vertical-align: middle;" |Innova Crysta mk2 facelift (GUN142)
| style="text-align: center; vertical-align: middle;" |2020-2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Citroen
| style="text-align: center; vertical-align: middle;" |Berlingo mk3 facelift (K9)
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Citroen
| style="text-align: center; vertical-align: middle;" |Jumper mk2 facelift 3
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Citroen
| style="text-align: center; vertical-align: middle;" |Jumpy mk3 facelift
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Eicher
| style="text-align: center; vertical-align: middle;" |2075 G Chassis BS6
| style="text-align: center; vertical-align: middle;" |2023
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |FAW
| style="text-align: center; vertical-align: middle;" |DB290TH E5
| style="text-align: center; vertical-align: middle;" |2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |FAW
| style="text-align: center; vertical-align: middle;" |DD140CG
| style="text-align: center; vertical-align: middle;" |2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |FAW
| style="text-align: center; vertical-align: middle;" |FB240CG E5
| style="text-align: center; vertical-align: middle;" |2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |FAW
| style="text-align: center; vertical-align: middle;" |FD460TH E5
| style="text-align: center; vertical-align: middle;" |2025
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |FAW
| style="text-align: center; vertical-align: middle;" |FD550TH E5
| style="text-align: center; vertical-align: middle;" |2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Force Motors
| style="text-align: center; vertical-align: middle;" |Trax Cruiser BS6
| style="text-align: center; vertical-align: middle;" |2023
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Iveco
| style="text-align: center; vertical-align: middle;" |Daily mk6 facelift 3
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Kia
| style="text-align: center; vertical-align: middle;" |Granbird Parkway mk2 facelift
| style="text-align: center; vertical-align: middle;" |2015-2020
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Volkswagen
| style="text-align: center; vertical-align: middle;" |Golf mk8 facelift (TypCD)
| style="text-align: center; vertical-align: middle;" |2024+
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
| style="text-align: center; vertical-align: middle;" |Ashok Leyland
| style="text-align: center; vertical-align: middle;" |TF2012.06TR BS6
| style="text-align: center; vertical-align: middle;" |2024
| style="text-align: center; vertical-align: middle;" |2025 04 07
|-
|-
|}
|}

Revision as of 16:25, 8 August 2025

Main Page > Frequently Asked Questions - FAQ > FMX150 supported vehicles

FMB150, FMC150, FMM150, FMC250 and FMM250 supported vehicle list:

All vehicles:

  • To download the .xlsx version of supported vehicle list for FMB150, FMC150, FMM150, FMC250 and FMM250 devices click here. (2025 07 31)


New vehicles:

Make Model Model Year Date
Fiat Ducato mk4 Export 2021-2024 2025-07-31
Mercedes-Benz Actros Mp3 LATAM 2011-2020 2025-07-31
Peugeot 208 mk2 (P21) LATAM 2020-2024 2025-07-31
Fiat Strada mk2 (Type 281) 2020+ 2025-07-31
Chevrolet Tracker 2020+ 2025-07-31
BMW 3 Series mk7 facelift Flexfuel (G20) 2022+ 2025-07-31
Volvo V60 mk2 2018-2023 2025-07-31
Volvo V60 mk2 CrossCountry 2021+ 2025-07-31
Audi RS 3 mk3 (Typ8Y) 2021+ 2025-07-31
Setra S415 LE 2018+ 2025-07-31
Mitsubishi Fuso eCanter 2017+ 2025-07-31
Changan Eado mk2 facelift EV460 LHD 2022-2024 2025-07-31
Eicher Pro 6040 BS-6 2025 2025-07-31
Tata Signa 4025S BS-6 2024 2025-07-31
Tata Signa 4625S BS-6 2024 2025-07-31
Dongfeng Captain DHR 3000 Max 2024 2025-07-31
Trepel Challenger 550 2025 2025-07-31
Harley Davidson Electra Glide FL3 2019 2025-06-27
Chevrolet Tornado Van 2021+ 2025-06-27
Isuzu D-Max mk2 facelift S-Cab BS-6 2020+ 2025-06-27
JAC T8 (HFC1037D3KSF) 2018+ 2025-06-27
Mahindra Pik-up 2021 2025-06-27
Riddara RD6 2WD 2022+ 2025-06-27
Ashok Leyland 1618 2018 2025-06-27
Ashok Leyland 3718 2018 2025-06-27
Ashok Leyland 4019 BS-4 2018 2025-06-27
Ashok Leyland 4218 BS-4 2020 2025-06-27
Ashok Leyland AL4923-3910 WB 2018 2025-06-27
Ashok Leyland Boss 1113 LS 45 2018 2025-06-27
Ashok Leyland CA1915-42 H CC BS-6 2024 2025-06-27
Ashok Leyland EA1920-43 H CO BS-6 2025 2025-06-27
Ashok Leyland EA1920-66 H CO BS-6 2024 2025-06-27
Ashok Leyland GF3520-66 H CO BS-6 2022 2025-06-27
Ashok Leyland GM4225-66 H CO BS-6 2024 2025-06-27
Ashok Leyland GP4825-66 H CO 2024 2025-06-27
Ashok Leyland NE2825N-39 BS-6 2023 2025-06-27
Ashok Leyland NP4825-66 H CC 2025 2025-06-27
Ashok Leyland PA1215-45 H CC BS-6 2021 2025-06-27
Ashok Leyland PA1215-52 H CC BS-6 2024 2025-06-27
Ashok Leyland UA4020-34 TT CC 2025 2025-06-27
Ashok Leyland UA5525-34 TT CC BS-6 2022 2025-06-27
Ashok Leyland UE2825-46 2023 2025-06-27
Ashok Leyland UP4825-66 PL CC BS-6 2024 2025-06-27
Eicher Pro 3018 Plus 2024 2025-06-27
Tata Prima 3525TK BS-6 2022 2025-06-27
Tata 4225 BS-6 2023 2025-06-27
Tata 4830 BS-6 2023 2025-06-27
Peugeot 2008 mk2 facelift (P24) 2023+ 2025-06-27
Toyota Land Cruiser J250 (GDJ250) 2024+ 2025-06-27
Hyundai Kona mk2 Electric (SX2) 2023+ 2025-06-27
Mercedes-Benz Sprinter mk3 LATAM facelift 2 (C907) 2025+ 2025 05 20
Force Motors Trax Toofan BS6 2023 2025 05 20
Toyota Camry mk9 (AXVA80) 2024+ 2025 05 20
ELAM FAW Mamut T32 2024+ 2025 05 20
MG 5 GCC 2019-2024 2025 05 20
Ford E-Transit Custom 2024+ 2025 05 20
Kubota M5-092 2021+ 2025 05 20
Ravo 540 Euro5 2012 2025 05 20
Shineray SRM T3 2024+ 2025 05 20
Kubota KX085-5 2023+ 2025 05 20
Toyota Land Cruiser J70 (GDJ79) 2023+ 2025 05 20
Xpeng X9 (H93) 2023+ 2025 05 20
Mitsubishi L200 mk6 (LC) 2023+ 2025 05 20
BYD M6 2024+ 2025 05 20
Bharat Benz 3528C BS-6 2021 2025 05 20
Kia Bongo 3 facelift 2012-2019 2025 05 20
Riddara RD6 4WD 2022+ 2025 05 20
Opel Movano C facelift 2023+ 2025 05 20
Ford Ranger T6 mk2 2022+ 2025 05 20
Chery Omoda 5 2022+ 2025 05 20
Peugeot e-208 (P21) 2019-2023 2025 05 20
Toyota Camry mk9 (AXVH80) 2024+ 2025 05 20
Renault T Series High facelift 2021+ 2025 04 07
Dongfeng Captain DRR7000 2022 2025 04 07
Forland L5 LQR 2023 2025 04 07
Peugeot Boxer mk2 facelift 3 2024+ 2025 04 07
Peugeot Expert mk3 facelift 2024+ 2025 04 07
Toyota Proace City Verso facelift 2024+ 2025 04 07
Toyota Proace City facelift 2024+ 2025 04 07
Toyota Proace mk2 facelift 2024+ 2025 04 07
Toyota Proace Max Electric 2024+ 2025 04 07
Toyota Innova Crysta mk2 facelift (GUN142) 2020-2024 2025 04 07
