SIM Management: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<br> | <br> | ||
<br> | <br> | ||
{| width = "100%" | |||
|- | |||
| style="width:60%; vertical-align: middle; text-align: Left;" | '''<big>SIM Card States</big>'''<BR> | |||
{| class="nd-othertables_2" style="width:100%;" | |||
|- | |||
! SIM Card State | |||
! Description | |||
! Notes | |||
|- | |||
| '''Pre-Active''' | |||
| The SIM card has been provisioned with a rate plan and is ready to connect to the network. The status will automatically change to Active upon the SIM's first successful network connection. | |||
| No data usage occurs in this state. | |||
|- | |||
| '''Active''' | |||
| The SIM card is currently active and transmitting data on the network. | |||
| SIM is monitored for usage and expiration. | |||
|- | |||
| '''Suspended''' | |||
| The SIM card's service is temporarily paused. If suspension was initiated manually, the SIM can be reactivated at any time without additional requirements. However, if suspension occurred because the allocated rate plan data was fully consumed, a new rate plan must be applied before reactivation. | |||
| No network connectivity or data usage occurs in this state. | |||
|- | |||
| '''Retired''' | |||
| The SIM card is permanently disabled and will be automatically removed from the platform. This action is irreversible and should only be performed in cases such as lost or stolen SIM cards. | |||
| Retired SIMs cannot be reactivated. | |||
|} | |||
<br><br> | |||
{| width = "100%" | {| width = "100%" | ||
|- | |- | ||
| Line 26: | Line 54: | ||
The SIM Card List is not limited to on-screen viewing but you can also export the data as CSV or PDF files based on your needs. Additionally, you have the option to automatically print the exported files or send them directly to a specified email address for easy sharing and record-keeping. | The SIM Card List is not limited to on-screen viewing but you can also export the data as CSV or PDF files based on your needs. Additionally, you have the option to automatically print the exported files or send them directly to a specified email address for easy sharing and record-keeping. | ||
| '''<big>[[File:Truphone_SIMListExport.png|right|350px]]</big>''' | | '''<big>[[File:Truphone_SIMListExport.png|right|350px]]</big>''' | ||
|} | |||
==Manual SIM cards Top-up== | |||
On the Connectivity portal you can TOP UP SIM cards manually as long as you have TOP UP's available and the SIM card has no Rate plan attached below you can find three easy steps on how to manually top up your SIM Card: | |||
# | |||
# | |||
# Press '''Change Rate plan to''' and select the Rate Plan you want to apply to this SIM card (''currently there is one Teltonika - Global PREPAID - 500MB - 5Years plan''). Uncheck the '''Next billing cycle''' checkbox to apply changes immediately (''if you leave the checkbox the new Rate Plan will apply only on the next billing cycle'') | |||
<br> | |||
{| | |||
| [[File:Manual top up step 1.jpg|800px|left]] | |||
| [[File:Manual top up step 2.jpg|800px|right]] | |||
|- | |||
|style="text-align: center; font-size: 15px; "|'''Step 1:''' Go to '''List''', find the SIM card you want to TOP UP manually and press on the '''ICCID''' | |||
|style="text-align: center; font-size: 15px; vertical-align: top;"|'''Step 2:''' Scroll down and press '''Change Rate Plan''' | |||
|} | |||
<br> | |||
{| | |||
| | |||
| [[File:Manual top up step 3.jpg|600px|center]] | |||
| | |||
|- | |||
| | |||
|style="text-align: center; font-size: 15px; padding-left: 200px; padding-right: 200px;"|'''Step 3:''' Press '''Change Rate plan to''' and select the Rate Plan you want to apply to this SIM card (''currently there is one Teltonika - Global PREPAID - 500MB - 5Years plan''). Uncheck the '''Next billing cycle''' checkbox to apply changes immediately (''if you leave the checkbox the new Rate Plan will apply only on the next billing cycle'') | |||
| | |||
|} | |} | ||
Latest revision as of 13:58, 2 December 2025
SIM Card List
SIM Card List window provides a centralized view of all SIM cards associated with your account. This is where you can efficiently monitor, filter, and perform bulk actions across multiple SIMs.






