SMS/GPRS command - ggps: Difference between revisions
Appearance
mNo edit summary |
Added link to getgps. |
||
| Line 1: | Line 1: | ||
[[File:smsgprscommand_ggps.png|300px|right|alt=ggps]] | [[File:smsgprscommand_ggps.png|300px|right|alt=ggps]] | ||
{{Template:SMSGPRScommandPage | {{Template:SMSGPRScommandPage | ||
|description=Returns information about current date, time, speed, device coordinates and a link to Google Maps with current position.}} | |description=Returns information about current date, time, speed, device coordinates and a link to Google Maps with current position.<br>See also [[SMS/GPRS command - getgps]]}} | ||
===Syntax=== | ===Syntax=== | ||
ggps | ggps | ||
Latest revision as of 12:42, 16 January 2026
SMS/GPRS commands > SMS/GPRS command - ggps
Description
Returns information about current date, time, speed, device coordinates and a link to Google Maps with current position.
See also SMS/GPRS command - getgps
Syntax
ggps
Arguments
This command has no arguments.
Examples
| REQUEST | OUTCOME | RESPONSE |
|---|---|---|
| ggps | Success | D:23/07/10 T:06:33:33 S:0.5832 C:54.70, 25.2614 Url: http://maps.google.com/?q=54.70,25.2614&om=1speed:0.5832 |
| ggps | Fail | GPS Data not Available. No GPS signal. |
| ggps | Fail | No GPS signal. Last known position:D:23/07/10 T:06:33:33 S:0.5832 C:54.70, 25.2614 Url: http://maps.google.com/?q=54.70,25.2614&om=1speed:0.5832 |
Response Explanation
| RESPONSE ELEMENT | DESCRIPTION | EXAMPLE |
|---|---|---|
| D | Date | D:23/07/10 |
| T | Time | T:06:33:33 |
| S | Actual Speed (km/h) | S:0.5832 |
| C | Last know coordinates (latitude, longitude) | C:54.70, 25.2614 |
| Url | Google Maps Link | URL: http://maps.google.com/?q=54.70,25.2614&om=1speed:0.5832 |