Line 4,552: |
Line 4,552: |
| | style="text-align: center; vertical-align: center;" |Value | | | style="text-align: center; vertical-align: center;" |Value |
| | style="text-align: center; vertical-align: center;" |Averaging constant | | | style="text-align: center; vertical-align: center;" |Averaging constant |
| + | |- |
| + | |} |
| + | |
| + | Similarly to a group defined in the upper table: |
| + | {| class="wikitable" |
| + | |+ |
| + | | style="width: 350px; background: black; color: white; text-align: center; vertical-align: center;" rowspan=2 |'''Name''' |
| + | ! style="; background: black; color: white; text-align: center; vertical-align: center;" colspan=6 |'''Parameter''' |
| + | |- |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''Priority''' |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''Operand''' |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''High level''' |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''Low level''' |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''Event only''' |
| + | | style="width: 100px; background: black; color: white; text-align: center;" |'''Avg const''' |
| + | |- |
| + | !Vehicle Speed||45100||45101||45102||45103||45104||45105 |
| + | |- |
| + | !Acceleration Pedal Position (percent)||45110||45111||45112||45113||45114||45115 |
| + | |- |
| + | !Fuel Consumed (liters)||45120||45121||45122||45123||45124||- |
| + | |- |
| + | !Fuel Level (liters)||45130||45131||45132||45133||45134||45135 |
| + | |- |
| + | !Engine RPM ||45140||45141||45142||45143||45144||45145 |
| + | |- |
| + | !Total Mileage||45150||45151||45152||45153||45154||- |
| + | |- |
| + | !Fuel Level (percent)||45160||45161||45162||45163||45164||45165 |
| + | |- |
| + | !Door Status||45170||45171||45172||45173||45174||- |
| + | |- |
| + | !Program Number||45180||45181||45182||45183||45184||- |
| + | |- |
| + | !Module ID||45190||45191||45192||45193||45194||- |
| + | |- |
| + | !Engine Worktime||45200||45201||45202||45203||45204||- |
| + | |- |
| + | !Engine Worktime (counted)||45210||45211||45212||45213||45214||- |
| + | |- |
| + | !Total Mileage (counted)||45220||45221||45222||45223||45224||- |
| + | |- |
| + | !Fuel Consumed (counted)||45230||45231||45232||45233||45234||- |
| + | |- |
| + | !Fuel Rate||45240||45241||45242||45243||45244||45245 |
| + | |- |
| + | !AdBlue Level (percent)||45250||45251||45252||45253||45254||45255 |
| + | |- |
| + | !AdBlue Level (liters)||45260||45261||45262||45263||45264||45265 |
| + | |- |
| + | !Engine Load (percent)||45270||45271||45272||45273||45274||45275 |
| + | |- |
| + | !Engine Temperature||45280||45281||45282||45283||45284||45285 |
| + | |- |
| + | !Axle 1 Load||45290||45291||45292||45293||45294||45295 |
| + | |- |
| + | !Axle 2 Load||45300||45301||45302||45303||45304||45305 |
| + | |- |
| + | !Axle 3 Load||45310||45311||45312||45313||45314||45315 |
| + | |- |
| + | !Axle 4 Load||45320||45321||45322||45323||45324||45325 |
| + | |- |
| + | !Axle 5 Load||45330||45331||45332||45333||45334||45335 |
| + | |- |
| + | !Control State Flags||45340||45341||45342||45343||45344||- |
| + | |- |
| + | !Agricultural Machinery Flags||45350||45351||45352||45353||45354||- |
| + | |- |
| + | !Harvesting Time||45360||45361||45362||45363||45364||- |
| + | |- |
| + | !Area of Harvest||45370||45371||45372||45373||45374||- |
| + | |- |
| + | !Mowing Efficiency||45380||45381||45382||45383||45384||45385 |
| + | |- |
| + | !Grain Mown Volume||45390||45391||45392||45393||45394||- |
| + | |- |
| + | !Grain Moisture||45400||45401||45402||45403||45404||45405 |
| + | |- |
| + | !Harvesting Drum RPM||45410||45411||45412||45413||45414||45415 |
| + | |- |
| + | !Gap Under Harvesting Drum||45420||45421||45422||45423||45424||45425 |
| + | |- |
| + | !Security State Flags||45430||45431||45432||45433||45434||- |
| + | |- |
| + | !Tachograph Total Vehicle Distance||45440||45441||45442||45443||45444||- |
| + | |- |
| + | !Trip Distance||45450||45451||45452||45453||45454||- |
| + | |- |
| + | !Tachograph Vehicle Speed||45460||45461||45462||45463||45464||- |
| + | |- |
| + | !Tachograph Driver Card Presence||45470||45471||45472||45473||45474||- |
| + | |- |
| + | !Driver 1 States||45480||45481||45482||45483||45484||- |
| + | |- |
| + | !Driver 2 States||45490||45491||45492||45493||45494||- |
| + | |- |
| + | !Driver 1 Continuous Driving Time||45500||45501||45502||45503||45504||- |
| + | |- |
| + | !Driver 2 Continuous Driving Time||45510||45511||45512||45513||45514||- |
| + | |- |
| + | !Driver 1 Cumulative Break Time||45520||45521||45522||45523||45524||- |
| + | |- |
| + | !Driver 2 Cumulative Break Time||45530||45531||45532||45533||45534||- |
| + | |- |
| + | !Driver 1 Selected Activity Duration||45540||45541||45542||45543||45544||- |
| + | |- |
| + | !Driver 2 Selected Activity Duration||45550||45551||45552||45553||45554||- |
| + | |- |
| + | !Driver 1 Cumulative Driving Time||45560||45561||45562||45563||45564||- |
| + | |- |
| + | !Driver 2 Cumulative Driving Time||45570||45571||45572||45573||45574||- |
| + | |- |
| + | !Driver 1 ID High||45580||45581||45582||45583||45584||- |
| + | |- |
| + | !Driver 1 ID Low||45590||45591||45592||45593||45594||- |
| + | |- |
| + | !Driver 2 ID High||45600||45601||45602||45603||45604||- |
| + | |- |
| + | !Driver 2 ID Low||45610||45611||45612||45613||45614||- |
| + | |- |
| + | !Battery Temperature||45620||45621||45622||45623||45624||45625 |
| + | |- |
| + | !Battery Level||45630||45631||45632||45633||45634||45635 |
| + | |- |
| + | !DTC Faults||45640||45641||45642||45643||45644||- |
| + | |- |
| + | !CNG Status||45890||45891||45892||45893||45894||- |
| + | |- |
| + | !CNG Used||45900||45901||45902||45903||45904||- |
| + | |- |
| + | !CNG Level||45910||45911||45912||45913||45914||- |
| + | |- |
| + | !DTC Codes||45930||45931||-||-||45934||- |
| |- | | |- |
| |} | | |} |
Line 4,594: |
Line 4,727: |
| ! Axle location (every 10) || 70600-70740 || 70601-70741 || 70602-70742 || 70603-70743 || 70604-70744 || 70605-70745 | | ! Axle location (every 10) || 70600-70740 || 70601-70741 || 70602-70742 || 70603-70743 || 70604-70744 || 70605-70745 |
| |- | | |- |
− | ! Tire location || || || || || || | + | ! Tire location |-| |-| |-| |-| |-| |-| |
| |- | | |- |
− | ! Axle weight || || || || || || | + | ! Axle weight |-| |-| |-| |-| |-| |-| |
| |- | | |- |
− | | Engine total hours of Operation X || 70750 || 70751 || 70752 || 70753 || 70754 || 70755
| + | ! Engine total hours of Operation X || 70750 || 70751 || 70752 || 70753 || 70754 || 70755 |
| |- | | |- |
| ! vehicle identification number X || 70760 || 70761 || 70762 || 70763 || 70764 || 70765 | | ! vehicle identification number X || 70760 || 70761 || 70762 || 70763 || 70764 || 70765 |
Line 4,656: |
Line 4,789: |
| ! Combined vehicle weight || 71030 || 71031 || 71032 || 71033 || 71034 || 71035 | | ! Combined vehicle weight || 71030 || 71031 || 71032 || 71033 || 71034 || 71035 |
| |- | | |- |
| + | |
| |} | | |} |