|
|
(15 intermediate revisions by 2 users not shown) |
Line 42: |
Line 42: |
| | | |
| ! style="text-align: center; vertical-align: center;" |1545 | | ! style="text-align: center; vertical-align: center;" |1545 |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]] | + | | style="text-align: center; vertical-align: center;" |Uint8 |
| + | | style="text-align: center; vertical-align: center;" |default |
| + | | style="text-align: center; vertical-align: center;" |min |
| + | | style="text-align: center; vertical-align: center;" |max |
| + | | style="text-align: center; vertical-align: center;" |Value |
| | style="text-align: center; vertical-align: center;" |GPRS Week Time | | | style="text-align: center; vertical-align: center;" |GPRS Week Time |
| |- | | |- |
− |
| |
| |} | | |} |
| | | |
Line 62: |
Line 65: |
| ! style="width: 75px; background: black; color: white;" |Max | | ! style="width: 75px; background: black; color: white;" |Max |
| |- | | |- |
| + | |
| + | ! style="text-align: center; vertical-align: center;" |ID |
| + | | style="text-align: center; vertical-align: center;" |Uint8 |
| + | | style="text-align: center; vertical-align: center;" |default |
| + | | style="text-align: center; vertical-align: center;" |min |
| + | | style="text-align: center; vertical-align: center;" |max |
| + | | style="text-align: center; vertical-align: center;" |Value |
| + | | style="text-align: center; vertical-align: center;" |Name |
| + | |- |
| + | |
| + | |
| | | |
| | | |
Line 132: |
Line 146: |
| | | |
| ! style="text-align: center; vertical-align: center;" |1555 | | ! style="text-align: center; vertical-align: center;" |1555 |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]] | + | | style="text-align: center; vertical-align: center;" |Uint8 |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| | style="text-align: center; vertical-align: center;" |GPRS Week Time | | | style="text-align: center; vertical-align: center;" |GPRS Week Time |
| |- | | |- |
Line 180: |
Line 198: |
| | | |
| ! style="text-align: center; vertical-align: center;" |1565 | | ! style="text-align: center; vertical-align: center;" |1565 |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]] | + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| + | | style="text-align: center; vertical-align: center;" |- |
| | style="text-align: center; vertical-align: center;" |GPRS Week Time | | | style="text-align: center; vertical-align: center;" |GPRS Week Time |
| |- | | |- |
Line 187: |
Line 209: |
| ===Roaming Network GSM operator code “Vehicle MOVING” parameters=== | | ===Roaming Network GSM operator code “Vehicle MOVING” parameters=== |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter Type'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Default value'''
| |
− | ! style="width: 150px; background: black; color: white;" colspan=2 |'''Value range'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Value'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter name'''
| |
− | |-
| |
− | ! style="width: 75px; background: black; color: white;" |Min
| |
− | ! style="width: 75px; background: black; color: white;" |Max
| |
− | |-
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1570
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |1200
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Min Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1571
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |1000
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |65535
| |
− | | style="text-align: center; vertical-align: center;" |meters
| |
− | | style="text-align: center; vertical-align: center;" |Min Distance
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1572
| |
− | | style="text-align: center; vertical-align: center;" |U16
| |
− | | style="text-align: center; vertical-align: center;" |30
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |180
| |
− | | style="text-align: center; vertical-align: center;" |meters
| |
− | | style="text-align: center; vertical-align: center;" |Min Angle
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1576
| |
− | | style="text-align: center; vertical-align: center;" |U16
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |255
| |
− | | style="text-align: center; vertical-align: center;" |Value
| |
− | | style="text-align: center; vertical-align: center;" |Min Speed
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" rowspan=2 |1577
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |U8
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |0
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |0
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |1
| |
− | | style="text-align: center; vertical-align: center;" |0 – GPS
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |Min Speed Source
| |
− | |-
| |
− | | style="text-align: center; vertical-align: center;" |1 – LVCAN
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1573
| |
− | | style="text-align: center; vertical-align: center;" |U8
| |
− | | style="text-align: center; vertical-align: center;" |10
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |255
| |
− | | style="text-align: center; vertical-align: center;" |number
| |
− | | style="text-align: center; vertical-align: center;" |Min Saved Records
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1574
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |600
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Send Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1575
| |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]]
| |
− | | style="text-align: center; vertical-align: center;" |GPRS Week Time
| |
− | |-
| |
− | |}
| |
| | | |
| ===Unknown Network GSM operator code “Vehicle on STOP” parameters=== | | ===Unknown Network GSM operator code “Vehicle on STOP” parameters=== |
| | | |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter Type'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Default value'''
| |
− | ! style="width: 150px; background: black; color: white;" colspan=2 |'''Value range'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Value'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter name'''
| |
− | |-
| |
− | ! style="width: 75px; background: black; color: white;" |Min
| |
− | ! style="width: 75px; background: black; color: white;" |Max
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1580
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |3600
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Min Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1583
| |
− | | style="text-align: center; vertical-align: center;" |U8
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |255
| |
− | | style="text-align: center; vertical-align: center;" |number
| |
− | | style="text-align: center; vertical-align: center;" |Min Saved Records
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1584
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Send Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1585
| |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]]
| |
− | | style="text-align: center; vertical-align: center;" |GPRS Week Time
| |
− | |-
| |
− | |}
| |
| | | |
| ===Unknown Network GSM operator code “Vehicle MOVING” parameters=== | | ===Unknown Network GSM operator code “Vehicle MOVING” parameters=== |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter Type'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Default value'''
| |
− | ! style="width: 150px; background: black; color: white;" colspan=2 |'''Value range'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Value'''
| |
− | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter name'''
| |
− | |-
| |
− | ! style="width: 75px; background: black; color: white;" |Min
| |
− | ! style="width: 75px; background: black; color: white;" |Max
| |
− | |-
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1590
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |300
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Min Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1591
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |100
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |65535
| |
− | | style="text-align: center; vertical-align: center;" |meters
| |
− | | style="text-align: center; vertical-align: center;" |Min Distance
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1592
| |
− | | style="text-align: center; vertical-align: center;" |U16
| |
− | | style="text-align: center; vertical-align: center;" |10
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |180
| |
− | | style="text-align: center; vertical-align: center;" |meters
| |
− | | style="text-align: center; vertical-align: center;" |Min Angle
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1596
| |
− | | style="text-align: center; vertical-align: center;" |U16
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |255
| |
− | | style="text-align: center; vertical-align: center;" |Value
| |
− | | style="text-align: center; vertical-align: center;" |Min Speed
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" rowspan=2 |1597
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |U8
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |0
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |0
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |1
| |
− | | style="text-align: center; vertical-align: center;" |0 – GPS
| |
− | | style="text-align: center; vertical-align: center;" rowspan=2 |Min Speed Source
| |
− | |-
| |
− | | style="text-align: center; vertical-align: center;" |1 – LVCAN
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1593
| |
− | | style="text-align: center; vertical-align: center;" |U8
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |255
| |
− | | style="text-align: center; vertical-align: center;" |number
| |
− | | style="text-align: center; vertical-align: center;" |Min Saved Records
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1594
| |
− | | style="text-align: center; vertical-align: center;" |U32
| |
− | | style="text-align: center; vertical-align: center;" |1
| |
− | | style="text-align: center; vertical-align: center;" |0
| |
− | | style="text-align: center; vertical-align: center;" |2592000
| |
− | | style="text-align: center; vertical-align: center;" |seconds
| |
− | | style="text-align: center; vertical-align: center;" |Send Period
| |
− | |-
| |
− |
| |
− | ! style="text-align: center; vertical-align: center;" |1595
| |
− | | style="text-align: center; vertical-align: center;" colspan=5 |[[Template:FM36_GPRS_Week_Time|For detailed info]]
| |
− | | style="text-align: center; vertical-align: center;" |GPRS Week Time
| |
− | |-
| |
− | |}
| |