Difference between revisions of "Template:FM36 Data aquisition Parameters"
From Wiki Knowledge Base | Teltonika GPS
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 61: | Line 61: | ||
! style="width: 75px; background: black; color: white;" |Min | ! style="width: 75px; background: black; color: white;" |Min | ||
! style="width: 75px; background: black; color: white;" |Max | ! style="width: 75px; background: black; color: white;" |Max | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |ID | ||
+ | | style="text-align: center; vertical-align: center;" |Uint8 | ||
+ | | style="text-align: center; vertical-align: center;" |default | ||
+ | | style="text-align: center; vertical-align: center;" |min | ||
+ | | style="text-align: center; vertical-align: center;" |max | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |Name | ||
|- | |- | ||
+ | |||
+ | |||
Line 199: | Line 210: | ||
! style="width: 75px; background: black; color: white;" |Max | ! style="width: 75px; background: black; color: white;" |Max | ||
|- | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |ID | ||
+ | | style="text-align: center; vertical-align: center;" |Uint8 | ||
+ | | style="text-align: center; vertical-align: center;" |default | ||
+ | | style="text-align: center; vertical-align: center;" |min | ||
+ | | style="text-align: center; vertical-align: center;" |max | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |Name | ||
+ | |- | ||
+ | |||
Line 337: | Line 358: | ||
! style="width: 75px; background: black; color: white;" |Max | ! style="width: 75px; background: black; color: white;" |Max | ||
|- | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |ID | ||
+ | | style="text-align: center; vertical-align: center;" |Uint8 | ||
+ | | style="text-align: center; vertical-align: center;" |default | ||
+ | | style="text-align: center; vertical-align: center;" |min | ||
+ | | style="text-align: center; vertical-align: center;" |max | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |Name | ||
+ | |- | ||
+ | |||
Revision as of 13:18, 4 June 2018
Home Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1540 | U32 | 600 | 0 | 2592000 | seconds | Min Period |
1543 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1544 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1545 | For detailed info | GPRS Week Time |
Home Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
ID | Uint8 | default | min | max | Value | Name |
1550 | U32 | 30 | 0 | 2592000 | seconds | Min Period |
1551 | U32 | 200 | 0 | 65535 | meters | Min Distance |
1552 | U16 | 20 | 0 | 180 | meters | Min Angle |
1556 | U16 | 0 | 0 | 255 | Value | Min Speed |
1557 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1553 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1554 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1555 | For detailed info | GPRS Week Time |
Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1560 | U32 | 600 | 0 | 2592000 | seconds | Min Period |
1563 | U8 | 10 | 1 | 255 | number | Min Saved Records |
1564 | U32 | 600 | 0 | 2592000 | seconds | Send Period |
1565 | For detailed info | GPRS Week Time |
Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
ID | Uint8 | default | min | max | Value | Name |
1570 | U32 | 1200 | 0 | 2592000 | seconds | Min Period |
1571 | U32 | 1000 | 0 | 65535 | meters | Min Distance |
1572 | U16 | 30 | 0 | 180 | meters | Min Angle |
1576 | U16 | 0 | 0 | 255 | Value | Min Speed |
1577 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1573 | U8 | 10 | 1 | 255 | number | Min Saved Records |
1574 | U32 | 600 | 0 | 2592000 | seconds | Send Period |
1575 | For detailed info | GPRS Week Time |
Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1580 | U32 | 3600 | 0 | 2592000 | seconds | Min Period |
1583 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1584 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1585 | For detailed info | GPRS Week Time |
Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
ID | Uint8 | default | min | max | Value | Name |
1590 | U32 | 300 | 0 | 2592000 | seconds | Min Period |
1591 | U32 | 100 | 0 | 65535 | meters | Min Distance |
1592 | U16 | 10 | 0 | 180 | meters | Min Angle |
1596 | U16 | 0 | 0 | 255 | Value | Min Speed |
1597 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1593 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1594 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1595 | For detailed info | GPRS Week Time |