Difference between revisions of "Template:FMB964 Basic characteristics"
From Wiki Knowledge Base | Teltonika GPS
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
GSM / GPRS / GNSS features: | GSM / GPRS / GNSS features: | ||
− | |||
*Teltonika TM2500 quad band module (GSM 850 / 900 / 1800 / 1900 MHz); | *Teltonika TM2500 quad band module (GSM 850 / 900 / 1800 / 1900 MHz); | ||
*GPRS class 12; | *GPRS class 12; | ||
Line 8: | Line 7: | ||
Hardware features: | Hardware features: | ||
− | |||
*Built-in embedded SIM; | *Built-in embedded SIM; | ||
*Built-in movement sensor; | *Built-in movement sensor; | ||
Line 15: | Line 13: | ||
*Internal High Gain GNSS antenna; | *Internal High Gain GNSS antenna; | ||
*Internal High Gain GSM antenna; | *Internal High Gain GSM antenna; | ||
− | * | + | *microSD card reader (up to 32Gb, FAT32); |
*1800 mAh Li Po rechargeable 3.7 V battery. | *1800 mAh Li Po rechargeable 3.7 V battery. | ||
Interface features: | Interface features: | ||
− | |||
*Power supply: 6 ÷ 30V; | *Power supply: 6 ÷ 30V; | ||
*1 digital input; | *1 digital input; | ||
Line 27: | Line 24: | ||
Special features: | Special features: | ||
− | |||
*Fast position fix; | *Fast position fix; | ||
*High Quality track even in high density urban canyon; | *High Quality track even in high density urban canyon; | ||
Line 42: | Line 38: | ||
**Angle; | **Angle; | ||
**Distance; | **Distance; | ||
− | + | *Ignition or any other I/O event; | |
*Sending acquired data via GPRS; | *Sending acquired data via GPRS; | ||
*GPRS and SMS I/O events; | *GPRS and SMS I/O events; | ||
Line 50: | Line 46: | ||
*Overvoltage protection. | *Overvoltage protection. | ||
− | {{Template:FMB Supply voltage | + | {{Template:FMB Supply voltage}} |
Revision as of 08:40, 19 July 2018
GSM / GPRS / GNSS features:
- Teltonika TM2500 quad band module (GSM 850 / 900 / 1800 / 1900 MHz);
- GPRS class 12;
- SMS (text, data).
- Integrated GNSS receiver
- Up to -162 dBm GNSS receiver sensitivity.
Hardware features:
- Built-in embedded SIM;
- Built-in movement sensor;
- Built-in Bluetooth 3.0;
- Built-in Bluetooth 4.0;
- Internal High Gain GNSS antenna;
- Internal High Gain GSM antenna;
- microSD card reader (up to 32Gb, FAT32);
- 1800 mAh Li Po rechargeable 3.7 V battery.
Interface features:
- Power supply: 6 ÷ 30V;
- 1 digital input;
- 1 analog input;
- 1 open collector digital output (connecting external relays, LED, buzzers etc.);
- 2 LEDs indicating device status.
Special features:
- Fast position fix;
- High Quality track even in high density urban canyon;
- Ultra small case;
- Ready for harsh environment;
- Color ribbon non-detachable cable;
- Easy to mount in limited access areas;
- Firmly fasten;
- High gain internal GNSS and GSM antennas;
- 2 LED status indication;
- Real-Time tracking;
- Smart data acquisition based on:
- Time;
- Angle;
- Distance;
- Ignition or any other I/O event;
- Sending acquired data via GPRS;
- GPRS and SMS I/O events;
- Virtual odometer;
- Jamming detection
- Configurable using Secured SMS Commands;
- Overvoltage protection.