Difference between revisions of "Template:FMC Basic characteristics"
From Wiki Knowledge Base | Teltonika GPS
Line 2: | Line 2: | ||
* Name MeiG SLM320-E, MeiG SLM320-LA, Quectel EC21-EC, Quectel EC21-AU, Quectel EC21-J, Quectel EC21-KL, Teltonika TM2500; | * Name MeiG SLM320-E, MeiG SLM320-LA, Quectel EC21-EC, Quectel EC21-AU, Quectel EC21-J, Quectel EC21-KL, Teltonika TM2500; | ||
* Technology LTE(CaT1)/3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH); | * Technology LTE(CaT1)/3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH); | ||
+ | * GPRS {{{simSlot|Multi-Slot}}} class 12 (Up to 240 kbps); | ||
* SMS (text, data); | * SMS (text, data); | ||
* Integrated GNSS receiver; | * Integrated GNSS receiver; | ||
* Up to -165 dBm GNSS receiver sensitivity. | * Up to -165 dBm GNSS receiver sensitivity. |
Revision as of 15:47, 15 November 2021
GSM / GPRS / GNSS features:
- Name MeiG SLM320-E, MeiG SLM320-LA, Quectel EC21-EC, Quectel EC21-AU, Quectel EC21-J, Quectel EC21-KL, Teltonika TM2500;
- Technology LTE(CaT1)/3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH);
- GPRS Multi-Slot class 12 (Up to 240 kbps);
- SMS (text, data);
- Integrated GNSS receiver;
- Up to -165 dBm GNSS receiver sensitivity.