Line 92: |
Line 92: |
| {| class="wikitable" style="border:2px solid white; background: white" | | {| class="wikitable" style="border:2px solid white; background: white" |
| |+ | | |+ |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 1.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 1.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 2.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 2.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 3.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 3.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 4.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 4.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 5.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 5.png|200px|center]] |
| |- | | |- |
| |} | | |} |
Line 103: |
Line 103: |
| {| class="wikitable" style="border:2px solid white; background: white" | | {| class="wikitable" style="border:2px solid white; background: white" |
| |+ | | |+ |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 6.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 6.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 7.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 7.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 8.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 8.png|200px|center]] |
− | | style="border:1px solid white; width: 220px" | [[File:FMB9 1.5 m power cable with fuse 4000X4000 9.png|200px|center]] | + | | style="border:1px solid white; width: 220px" | [[File:Relay and wiring 9.png|200px|center]] |
| |- | | |- |
| |} | | |} |