Difference between revisions of "Template:FMM230 Technical features"
From Wiki Knowledge Base | Teltonika GPS
(Created page with "==Technical features== <br> <table class="nd-othertables" style="width: 40%;"> <tr> <th style="width: 20%; text-align:center; vertical-align:middle; color: black">P...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 76: | Line 76: | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Ingress Protection Rating</td> | <td style="vertical-align:middle">Ingress Protection Rating</td> | ||
− | <td> | + | <td>IP41</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 97: | Line 97: | ||
<br> | <br> | ||
Dimension drawing: | Dimension drawing: | ||
− | [[File: | + | [[File:FMB230 dimension.png|500px|none]] |
Revision as of 15:58, 18 January 2022
Technical features
Part name | Physical specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
Socket | Soldered inner socket |
USB | Micro USB socket |
GNSS | Internal GNSS antenna |
GSM | Internal GSM antenna |
Technical details | |
---|---|
2 W max. Current consumption at 12 V (Power supply 6...30 V DC) |
|
Battery charge current | Average 140 mA |
Operating temperature (without battery) | -20..+85 °C |
Storage temperature (without battery) | -20..+85 °C |
Operating temperature (with battery) | -20..+40 °C |
Storage temperature (with battery) | 0..+45 °C |
Operating humidity | 5..95% (no condensation) |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0..+45 °C |
Battery discharge temperature | -20..+60 °C |
Internal fuse | 3 A, 125 V |
Device + case + battery weight | 55 g |
Dimension drawing: