|
|
(36 intermediate revisions by 4 users not shown) |
Line 2: |
Line 2: |
| | product_name = BTSID1 tracking device | | | product_name = BTSID1 tracking device |
| }} | | }} |
− | __TOC__
| |
| | | |
| + | ==2022.01.28: Top Laser Printing Changes== |
| | | |
− | | + | We would like to inform you, that laser printing of the BTSID1 device was updated in the factory in March 2021. |
− | == 2024.02.22: Base firmware release ==
| |
− | We would like to inform you about the base firmware release for BTSX devices starting from February 23rd, 2024
| |
− | | |
− | New production firmware version will be placed in manufacturing, version 1.2.9.R.9 will be used for new order codes with hibernate feature.
| |
− | {| class="wikitable"
| |
− | ! colspan="3" |Change description
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" |Firmware update
| |
− | |-
| |
− | | rowspan="2" |Detailed description
| |
− | | colspan="2" |Changes from last production firmware are listed in [[BTS firmware errata]] page
| |
− | |-
| |
− | |Old version:
| |
− | BTSX.Ver.1.2.10.R.04
| |
− | |New version:
| |
− | 1.2.9.R.9
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" |BTSX.Ver.1.2.10.R.04 found to have issue with hibernate
| |
− | |-
| |
− | |Product release date
| |
− | | colspan="2" |2023 02 23
| |
− | |-
| |
− | |Order codes with new firmware
| |
− | |BTSMP1SAMPLE1
| |
− | BTSMP1SAMPLE2
| |
− | | |
− | BTSMP14NB802
| |
− | | |
− | BTSMP14NE502
| |
− | | |
− | BTSMP14NM402
| |
− | |SPQ:1 sleep (envelope)
| |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:10
| |
− | | |
− | SPQ:100
| |
− | |}
| |
− | | |
− | ==2023.11.20: Hall sensor added to base BTSID1 hardware==
| |
− | We would like to inform you about the base hardware update for BTSID1 devices starting from November 30th, 2023
| |
− | | |
− | Updated hardware version will enable use of device magnetic field sensing functions. Like hibernate or door status detection.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! colspan="3" | Change description
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" rowspan="2" | Hardware update
| |
− | |-
| |
− | | rowspan="2" | Detailed description
| |
− | |-
| |
− | |Old version: BTSID1 with no sensors
| |
− | | |
− | |New version: BTSID1 with hall sensor
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" | 1. Allow all devices to have Magnetic sensing capabilities for hibernate function
| |
− | 2. Simplify manufacturing by having only one BTSID1 version.
| |
− | |-
| |
− | |Change date
| |
− | | colspan="2" | 2023 11 30
| |
− | |-
| |
− | |Order codes with new hardware
| |
− | | colspan="2" |All codes without hibernate will have analogs created. Check for analog code with your Sales manager
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! colspan="2" | Change impact
| |
− | |-
| |
− | |Risk assessment
| |
− | | No risk factors encountered with this change
| |
− | |-
| |
− | |Suggested implementation plan
| |
− | |No implementation plan needed
| |
− | |}
| |
− | {| class="wikitable"
| |
− | ! colspan="4" |Acknowledgement of PCN receipt
| |
− | |-
| |
− | | colspan="4" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
| |
− | |}
| |
− | | |
− | ==2023.11.16: Base firmware release==
| |
− | We would like to inform you about the base firmware release for BTSX devices starting from November 30th, 2023
| |
− | | |
− | New production firmware version will be placed in manufacturing, version 1.2.10.R.4 will be used for new order codes with hibernate feature.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! colspan="3" | Change description
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" | Firmware update
| |
− | |-
| |
− | | rowspan="2" | Detailed description
| |
− | | colspan="2" | Improvements from last production firmware are listed in [[BTS firmware errata]] page
| |
− | |-
| |
− | |Old version:1.2.9.R.8
| |
− | | |
− | |New version:
| |
− | BTSX.Ver.1.2.10.R.04
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" | New base version in factory
| |
− | |-
| |
− | |Product release date
| |
− | | colspan="2" | 2023 11 30
| |
− | |-
| |
− | |Order codes with new firmware
| |
− | |BTSID1SAMPLE1
| |
− | BTSID1SAMPLE2
| |
− | | |
− | BTSID17RB802
| |
− | | |
− | BTSID17RE502
| |
− | | |
− | BTSID17RM402
| |
− | |SPQ:1 sleep (envelope)
| |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:10
| |
− | | |
− | SPQ:100
| |
− | |}
| |
− | | |
− | ==2023.05.01: Base firmware release==
| |
− | We would like to inform you about the base firmware release for BTSX devices starting from May 1st, 2023.
| |
− | | |
− | New production firmware version will be placed in manufacturing, version 1.2.9.R.8 will be used for new order codes to support hibernate feature.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! colspan="3" | Change description
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" | Firmware update
| |
− | |-
| |
− | | rowspan="2" | Detailed description
| |
− | | colspan="2" | Improvements from last production firmware are listed in [[BTS firmware errata]] page
| |
− | |-
| |
− | |Old version:
| |
− | | |
− | |New version:
| |
− | BTSX.Ver.1.2.9.R.8
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" | New base version in factory
| |
− | |-
| |
− | |Product release date
| |
− | | colspan="2" | 2023 May
| |
− | |-
| |
− | |Order codes with new firmware
| |
− | |BTSID1SAMPLE1
| |
− | BTSID1SAMPLE2
| |
− | | |
− | BTSID17RB802
| |
− | | |
− | BTSID17RE502
| |
− | | |
− | BTSID17RM402
| |
− | |SPQ:1 sleep (envelope)
| |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:1 + magnet (box)
| |
− | | |
− | SPQ:10
| |
− | | |
− | SPQ:100
| |
− | |}
| |
− | | |
− | | |
− | ==2022.12.14: Base firmware update==
| |
− | We would like to inform you about the base firmware update for BTSX devices starting from January 1st, 2023. New production firmware version will be 1.2.8.R.2
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! colspan="3" |Change description
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" |Firmware update
| |
− | |-
| |
− | | rowspan="2" |Detailed description
| |
− | | colspan="2" |Improvements from last production firmware are listed in [[BTS firmware errata]] page
| |
− | |-
| |
− | |Old version:
| |
− | BTSX.Ver.1.2.8.R.1
| |
− | |New version:
| |
− | BTSX.Ver.1.2.8.R.2
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" |New base version in factory
| |
− | |-
| |
− | |Product release date
| |
− | | colspan="2" |2023 January
| |
− | |}
| |
− | | |
− | ==2022.09.09: BOT Laser Printing Changes==
| |
− | We would like to inform you, that laser printing of the BTSID1 device was updated in the factory in September 2022. | |
| | | |
| {| class="wikitable" style="width:100%;" | | {| class="wikitable" style="width:100%;" |
Line 214: |
Line 14: |
| | colspan="2" style="text-align: left; background: white;" |External/visual | | | colspan="2" style="text-align: left; background: white;" |External/visual |
| |- | | |- |
− | | rowspan="2" style="width: 20%; text-align: left; background: white;" |Detailed description | + | | rowspan="2" style="width: 20%; text-align: left; background: white;" | Detailed description |
− | | colspan="2" style="text-align: left; background: white;" |Bot laser printing design changed | + | | colspan="2" style="text-align: left; background: white;" | Top laser printing design changed |
| |- | | |- |
− | |-
| + | | style="width: 40%; text-align: left; background: white;" |Old version: <br> [[File:FMB130_graviravimas_Anatel_WEEE_EAC_CE_E25_curved_v1.4.png|center|400px]] |
− | | style="width: 40%; text-align: left; background: white;" |Old version: <br>[[File:BTSID1 graviravimas WEEE EAC CE UKCA E57 FCC Anatel curved v1.6-virsus.png|frameless|400x400px]][[File:BTSID1 graviravimas WEEE EAC CE UKCA E57 FCC Anatel curved v1.6-apacia.png|frameless|400x400px]] | + | | style="width: 40%; text-align: left; background: white;" |New version: <br />[[File:FMB130_graviravimas_Anatel_WEEE_EAC_CE_E25_UKCA_curved_v1.8.png|center|400px]] |
− | | style="width: 40%; text-align: left; background: white;" |New version: <br>[[File:BTSID1 graviravimas v1.7-virsus.png|frameless|400x400px]][[File:BTSID1 graviravimas v1.7-apacia.png|frameless|402x402px]] | |
| |- | | |- |
| | style="text-align: left; background: white;" |Change reasons | | | style="text-align: left; background: white;" |Change reasons |
| | colspan="2" style="text-align: left; background: white;" | | | | colspan="2" style="text-align: left; background: white;" | |
− | 1. Added SN number to casing TOP
| + | 1. Added Anatel certificate logo and number. |
− | | + | 2. Added E-MARK certificate logo and number. |
− | 2. Added Telec certification to casing BOT
| |
− | |-
| |
− | | style="text-align: left; background: white;" |Product release date
| |
− | | colspan="2" style="text-align: left; background: white;" |October 2022
| |
− | |-
| |
− | |}
| |
− | | |
− | {| class="wikitable" style="width:100%;"
| |
− | |+
| |
− | ! colspan="3" style="text-align: left; background: white;" |Affected products
| |
− | |-
| |
− | | style="width: 20%; text-align: left; background: white;" |Model
| |
− | | style="width: 40%; text-align: left; background: white;" |Affected order codes
| |
− | | style="width: 40%; text-align: left; background: white;" |Order code changes
| |
− | |-
| |
− | | style="text-align: left; background: white;" |BTSID1
| |
− | | style="text-align: left; background: white;" |BTSID1******
| |
− | | style="text-align: left; background: white;" |New laser engraving
| |
− | |-
| |
− | |}
| |
− | | |
− | {| class="wikitable" style="width:100%;"
| |
− | |+
| |
− | ! colspan="3" style="text-align: left; background: white;" | Change impact
| |
− | |-
| |
− | | style="width: 20%; text-align: left; background: white;" |Risk assessment
| |
− | | colspan="2" style="width: 80%; text-align: left; background: white;" | No risk factors encountered with this change
| |
− | |-
| |
− | | style="text-align: left; background: white;" |Suggested implementation plan
| |
− | | colspan="2" style="text-align: left; background: white;" |Due to changes in device appearance we strongly recommend to contact your customs agent with our change log information, to avoid any unexpected delays in customs clearance process
| |
− | |-
| |
− | |}
| |
− | | |
− | {| class="wikitable" style="width:100%;"
| |
− | |+
| |
− | ! colspan="3" style="width: 100%; text-align: left; background: white;" |Acknowledgement of PCN receipt
| |
− | |-
| |
− | | colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
| |
− | |-
| |
− | |}
| |
− | | |
− | == 2022.07.21: Base firmware update==
| |
− | We would like to inform you about the base firmware update for BTSX devices starting from July 21st, 2022. New production firmware version will be 1.2.8
| |
− | {| class="wikitable" style="background: white" ;
| |
− | ! colspan="3" style="background: white" ; |Change description
| |
− | |-
| |
− | | Change type
| |
− | | colspan="2" |Firmware update
| |
− | |-
| |
− | | rowspan="2" |Detailed description
| |
− | | colspan="2" | Key improvements from last production firmware are listed in [[BTS firmware errata]] page
| |
− | |-
| |
− | |Old version:
| |
− | BTSX.Ver.1.2.1
| |
− | |New version:
| |
− | BTSX.Ver.1.2.8
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" |New base version
| |
− | |-
| |
− | |Product release date
| |
− | | colspan="2" |2022 July
| |
− | |}
| |
− | {| class="wikitable" style="background: white" ;
| |
− | ! colspan="3" style="background: white" ; |Affected products
| |
− | |-
| |
− | |Change type
| |
− | | colspan="2" |Default order code
| |
− | |-
| |
− | |BTSID1
| |
− | | colspan="2" |BTSID1******* order codes with base Firmware
| |
− | |-
| |
− | | rowspan="3" |Detailed description
| |
− | |Old version:
| |
− | | New version:
| |
− | |-
| |
− | |BTSID14KB801
| |
− | |BTSID1W1B801
| |
− | |-
| |
− | |BTSID14KE501
| |
− | |BTSID1W1E501
| |
− | |-
| |
− | |Change reasons
| |
− | | colspan="2" |Important default configuration parameters (advertising interval) changed
| |
− | |}
| |
− | | |
− | ==2022.07.21: Advanced configuration possibilities in manufacturing ==
| |
− | We would like to inform you that starting from July 21st, 2022. Manufacturing is capable of advanced pre-configuration options for BTSXXX devices.
| |
− | | |
− | | |
− | It's now possible to configurate individual parameter values according to clients' demands, e.g:
| |
− | | |
− | #It's possible to write MAC into any other information advertising parameter that fits 6 bytes of information for example you can include MAC into UUID of the beacon into of name of the beacon.
| |
− | #Also during production values can be generated from specific value and according to your logic. For example, you can generate minor from 0000 to FFFF.
| |
− | | |
− | == 2022.01.28: BOT Laser Printing Changes==
| |
− | | |
− | We would like to inform you, that laser printing of the BTSID1 device was updated in the factory in January 2022.
| |
− | | |
− | {| class="wikitable" style="width:100%;"
| |
− | |+
| |
− | ! colspan="3" style="text-align: left; background: white;" |Change description
| |
− | |-
| |
− | | style="text-align: left; background: white;" |Change type
| |
− | | colspan="2" style="text-align: left; background: white;" |External/visual
| |
− | |-
| |
− | | rowspan="2" style="width: 20%; text-align: left; background: white;" |Detailed description
| |
− | | colspan="2" style="text-align: left; background: white;" |Bot laser printing design changed
| |
− | |-
| |
− | |-
| |
− | | style="width: 40%; text-align: left; background: white;" |Old version: <br> [[File:BTSMP1-back-2022-02-02.3.png|center|400px]]
| |
− | | style="width: 40%; text-align: left; background: white;" |New version: <br> [[File:BTSID1-back-2022-02-02.9.png|center|400px]]
| |
− | |-
| |
− | | style="text-align: left; background: white;" |Change reasons
| |
− | | colspan="2" style="text-align: left; background: white;" |
| |
− | 1. Added Anatel certificate logo and number. <br> | |
− | 2. Added E-MARK certificate logo and number. <br> | |
| 3. Added FCC ID. | | 3. Added FCC ID. |
| |- | | |- |
Line 358: |
Line 40: |
| |- | | |- |
| | style="text-align: left; background: white;" |BTSID1 | | | style="text-align: left; background: white;" |BTSID1 |
− | | style="text-align: left; background: white;" | BTSID1****** | + | | style="text-align: left; background: white;" |BTSID1****** |
| | style="text-align: left; background: white;" |New laser engraving | | | style="text-align: left; background: white;" |New laser engraving |
| |- | | |- |
Line 371: |
Line 53: |
| |- | | |- |
| | style="text-align: left; background: white;" |Suggested implementation plan | | | style="text-align: left; background: white;" |Suggested implementation plan |
− | | colspan="2" style="text-align: left; background: white;" |Due to changes in device appearance we strongly recommend to contact your customs agent with our change log information, to avoid any unexpected delays in customs clearance process | + | | colspan="2" style="text-align: left; background: white;" | Due to changes in device appearance we strongly recommend to contact your customs agent with our change log information, to avoid any unexpected delays in customs clearance process |
| |- | | |- |
| |} | | |} |
Line 382: |
Line 64: |
| |- | | |- |
| |} | | |} |
| + | [[Category:BTS]] |