Difference between revisions of "FMB125 Configuration"
From Wiki Knowledge Base | Teltonika GPS
m |
Atabasnikov (talk | contribs) m |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * [[FMB125 Status info|Status info]] | |
− | | | + | * [[FMB125 Security info|Security info]] |
− | | | + | * [[FMB125 System settings|System settings]] |
− | | | + | * [[FMB125 GPRS settings|GPRS settings]] |
− | + | * [[FMB125 SMS/Call settings|SMS/Call settings]] | |
− | + | * [[FMB125 GSM Operators settings|GSM Operators settings]] | |
− | [[ | + | * [[FMB125 Data acquisition settings|Data acquisition settings]] |
+ | * [[FMB125 Features settings|Features settings]] | ||
+ | ** [[FMB125 Features settings#Green Driving|Green Driving]] | ||
+ | ** [[FMB125 Features settings#Over Speeding|Over Speeding]] | ||
+ | ** [[FMB125 Features settings#Jamming|Jamming]] | ||
+ | ** [[FMB125 Features settings#DOUT Control Via Call|Using authorized numbers to control DOUT via call]] | ||
+ | ** [[FMB125 Features settings#Immobilizer|Immobilizer]] | ||
+ | ** [[FMB125 Features settings#iButton Read Notification|iButton read notification]] | ||
+ | ** [[FMB125 Features settings#GPS Fuel Counter|GPS Fuel Counter]] | ||
+ | ** [[FMB125 Features settings#Green Driving|Green Driving]] | ||
+ | * [[FMB125 Accelerometer Features settings|Accelerometer Features settings]] | ||
+ | ** [[FMB125 Accelerometer Features settings#Excessive Idling|Excessive Idling]] | ||
+ | ** [[FMB125 Accelerometer Features settings#Unplug Detection|Unplug Detection]] | ||
+ | ** [[FMB125 Accelerometer Features settings#Towing Detection|Towing Detection]] | ||
+ | ** [[FMB125 Accelerometer Features settings#Crash Detection|Crash Detection]] | ||
+ | * [[FMB125 Auto Geofence settings|Auto Geofence settings]] | ||
+ | * [[FMB125 Manual Geofence settings|Manual Geofence settings]] | ||
+ | * [[FMB125 Trip/Odometer settings|Trip/Odometer settings]] | ||
+ | ** [[FMB125 Trip/Odometer settings#Trip Settings|Trip Settings]] | ||
+ | ** [[FMB125 Trip/Odometer settings#Advanced Trip Settings|Advanced Trip Settings]] | ||
+ | ** [[FMB125 Trip/Odometer settings#Odometer|Odometer]] | ||
+ | * [[FMB125 Bluetooth settings|Bluetooth settings]] | ||
+ | ** [[FMB125 Bluetooth settings#General functionality|General functionality]] | ||
+ | ** [[FMB125 Bluetooth settings#How to connect Bluetooth Hands Free adapter to FMB device|How to connect Bluetooth Hands Free adapter to FMB device]] | ||
+ | ** [[FMB125 Bluetooth settings#Logging the FMB125 device using your mobile phone|Logging the FMB125 device using your mobile phone]] | ||
+ | ** [[FMB125 Bluetooth settings#Device debug over Android smartphone|Device debug over Android smartphone]] | ||
+ | ** [[FMB125 Bluetooth settings#How to connect OBD II Bluetooth Dongle to FMB device|How to connect OBD II Bluetooth Dongle to FMB device]] | ||
+ | * [[FMB125 iButton List settings|iButton List settings]] | ||
+ | * [[FMB125 I/O settings|I/O settings]] | ||
+ | ** [[FMB125 I/O settings#Operands|Operands]] | ||
+ | ** [[FMB125 I/O settings#Avg Const|Avg Const]] | ||
+ | ** [[FMB125 I/O settings#OBD II (Bluetooth) and LVCAN I/O elements|OBD II (Bluetooth) and LVCAN I/O elements]] | ||
+ | ** [[FMB125_I/O_settings#FMB125_RS-232.2FRS-485_parameter_configuration|RS-232/RS-485 parameter configuration]] | ||
+ | * [[FMB125 SMS events|SMS events]] |
Revision as of 15:44, 26 April 2018
Main Page > Professional Trackers > FMB125 > FMB125 Configuration- Status info
- Security info
- System settings
- GPRS settings
- SMS/Call settings
- GSM Operators settings
- Data acquisition settings
- Features settings
- Accelerometer Features settings
- Auto Geofence settings
- Manual Geofence settings
- Trip/Odometer settings
- Bluetooth settings
- iButton List settings
- I/O settings
- SMS events