Difference between revisions of "TM2500"
(Created page with "Description TM2500 is one of the smallest and most powerful three-in-one function modules on the market. It contains the latest TELTONIKA LGA land grid array for GSM/GNSS mod...") |
m (Text replacement - "Bluetooth(?!®)" to "Bluetooth®") |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Description | + | ==Description== |
+ | [[File: TM2500_laser_v1.png|center|400px]] | ||
+ | TM2500 is one of the smallest and most powerful three-in-one function modules on the market. It cont ains the latest TELTONIKA LGA land grid array for GSM/GNSS module. With integrated QuadBand GSM/GPRS network and combines Bluetooth®, GNSS technology, it allows communicate with module and track variable assets at any location and any time with signal coverage | ||
− | + | ==Detailed Characteristics for TM2500 Module== | |
− | + | Equipment Technology: GSM/IMT 2000 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Transmitting:''' | '''Transmitting:''' | ||
Line 48: | Line 25: | ||
Modulation: GMSK | Modulation: GMSK | ||
+ | <br /> | ||
+ | |||
+ | <nowiki>*</nowiki>These characteristics provide average measurement values for the given range for TM2500 module, if you want to find out more detailed information please contact your sales manager | ||
+ | |||
<br /> | <br /> |
Latest revision as of 15:26, 28 December 2023
Description
TM2500 is one of the smallest and most powerful three-in-one function modules on the market. It cont ains the latest TELTONIKA LGA land grid array for GSM/GNSS module. With integrated QuadBand GSM/GPRS network and combines Bluetooth®, GNSS technology, it allows communicate with module and track variable assets at any location and any time with signal coverage
Detailed Characteristics for TM2500 Module
Equipment Technology: GSM/IMT 2000
Transmitting:
Frequency: 880-915 MHz (GSM 900) 1710-1785 MHz (GSM 1800)
Channel Spacing: 200kHz
Max power: 32.84 dBm (GSM900) 29.75 dBm (GSM 1800) 4.65 dBm (BT)
Modulation: GMSK
Receiving:
Frequency: 925-960 MHz (GSM 900) 1805-1880 MHz (GSM 1800)
Cannel Spacing: 200kHz
Sensitivity: -110dBm
Modulation: GMSK
*These characteristics provide average measurement values for the given range for TM2500 module, if you want to find out more detailed information please contact your sales manager