Difference between revisions of "Template:BTS Home"
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{{description|FM device}}}. | {{{description|FM device}}}. | ||
− | <span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10" style="color:#0054A6">''' | + | <span class="mw-customtoggle-1 mw-customtoggle-2 mw-customtoggle-3 mw-customtoggle-4 mw-customtoggle-5 mw-customtoggle-6 mw-customtoggle-7 mw-customtoggle-8 mw-customtoggle-9 mw-customtoggle-10" style="color:#0054A6">'''Toggle collapse/expand all content'''</span> |
− | |||
<div class="mw-customtoggle-1"> | <div class="mw-customtoggle-1"> | ||
− | + | ==Introduction== | |
<span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1"> | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-1"> | ||
− | |||
</span> | </span> | ||
</div> | </div> | ||
+ | |||
+ | |||
<div class="mw-customtoggle-2"> | <div class="mw-customtoggle-2"> | ||
− | + | <span style="color:#0054A6">[[{{{model}}} Manual|Manual]]</span> | |
<span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-2"> | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-2"> | ||
− | + | ||
</span> | </span> | ||
</div> | </div> | ||
Line 29: | Line 29: | ||
{{{certification|[[{{{model}}} Certification & Approvals|Certifications & Approvals]]}}} | {{{certification|[[{{{model}}} Certification & Approvals|Certifications & Approvals]]}}} | ||
</span> | </span> | ||
+ | |||
+ | <p style="font-size:32px"><span style="color:#0054A6"><span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4">Product Specification</span></p> | ||
+ | |||
<span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4"> | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4"> | ||
− | + | Hibernated versions of EYE devices simplify stock management for our partners while maximizing battery life. <br>1. '''Accelerated delivery times:''' | |
+ | |||
+ | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4">By stocking up on hibernated EYE devices, you ensure readiness to deploy EYE devices with full battery capacity at any moment. This proactive approach provides fastest possible service, increases your reputation for efficiency and positions you as an industry frontrunner, enhancing your competitive edge. | ||
+ | |||
+ | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4">2. '''Mitigated project risks:''' | ||
+ | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4">[[File:BTSMP1-datasheet-2023-12-18.2.png|center|frameless|1157x1157px]] | ||
+ | <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4">In scenarios where projects encounter unforeseen challenges, our hibernated EYE devices offer a buffer. Hibernate feature allows to safeguard your investments and potential revenue streams. This means that even if projects encounter delays or complications, you can still deploy EYE devices with full battery capacity, ensuring optimal performance when the time is right. | ||
</span> | </span> | ||
</div> | </div> | ||
Line 114: | Line 123: | ||
|} | |} | ||
<ul></ul> | <ul></ul> | ||
− | + | ||
==External links== | ==External links== | ||
− | + | https://teltonika-gps.com/products/accessories/sensors-beacons |
Latest revision as of 13:34, 12 April 2024
[[Image:{{{image}}}|thumb|400x300px|right|upright=0.35|FM device]] FM device.
Toggle collapse/expand all content
Introduction
[[{{{model}}} Manual|Manual]]
[[{{{model}}} Configuration|Configuration]] CCCC
[[{{{model}}} Certification & Approvals|Certifications & Approvals]]
Product Specification
Hibernated versions of EYE devices simplify stock management for our partners while maximizing battery life.
1. Accelerated delivery times:
By stocking up on hibernated EYE devices, you ensure readiness to deploy EYE devices with full battery capacity at any moment. This proactive approach provides fastest possible service, increases your reputation for efficiency and positions you as an industry frontrunner, enhancing your competitive edge.
2. Mitigated project risks:
In scenarios where projects encounter unforeseen challenges, our hibernated EYE devices offer a buffer. Hibernate feature allows to safeguard your investments and potential revenue streams. This means that even if projects encounter delays or complications, you can still deploy EYE devices with full battery capacity, ensuring optimal performance when the time is right.
[[{{{model}}} Nomenclature, classification codes|Nomenclature, Classification codes]] EEEE
[[{{{model}}} Usage Scenarios|Usage Scenarios]] FFFF
[[{{{model}}} Product Change Notifications|Product Change Notifications]] GGGG
[[{{{model}}} firmware_errata|Firmware errata]] HHHH
[[{{{model}}} Teltonika Data Sending Parameters ID|Teltonika Data Sending Parameters ID]] IIII
[[{{{model}}} Promotional Material|Promotional Material]] JJJJ
Downloads
Manual & Documentation
[[Media:Datasheet-{{{model}}}.pdf|{{{model}}} Datasheet (EN)]] | (Updated on: 2020-11-30) | |
[[Media:Quick-manual-{{{model}}}.pdf|{{{model}}} Quick Manual (EN)]] | (Updated on: 2020-11-30) | |
[[Media:Wiring-scheme-{{{model}}}.jpg|{{{model}}} Wiring scheme (EN)]] |
Driver & Utility
PC drivers |
Firmware |
Configurator |
External links
https://teltonika-gps.com/products/accessories/sensors-beacons