Difference between revisions of "FMB640 Parameter list"

From Wiki Knowledge Base | Teltonika GPS
(Replaced content with "{{Template:FMB640_Device_Family_Parameter_list|model=FMB640}}")
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Template:FMB640_Device_Family_Parameter_list|model=FMB640}}
+
{{Template:FMB640_Device_Family_Parameter_list}}
 +
<!--* hidden string
 +
{{Template:FMB640_Device_Family_Parameter_list_Mobileye}}
 +
{{Template:FMB640_Device_Family_Parameter_list_Manual_CAN}}
 +
{{Template:FMB640_Device_Family_Parameter_list_Reefer}}
 +
-->
 +
{{Template:FMB640_FMS_ECO_driving_Parameter_list}}
 +
[[Category:FMB640 Manual| 4]]

Latest revision as of 08:33, 27 January 2023

Main Page > EOL Products > FMB640 > FMB640 Manual > FMB640 Parameter list


System parameters

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
100 Unit8 0 0 3 0 - Ignition Movement Source
1 - Movement Sensor
2 - GNSS
3 - CAN Speed
102 Uint8 2 0 3 0 – Disabled Sleep Mode
1 – GPS Sleep
2 – Deep Sleep
3 – Online Deep Sleep
103 Uint8 10 1 3000 Minutes Sleep timeout
106 Uint8 1 0 1 0 - Disabled Static Navigation
1 - Enabled
123 Uint8 0 0 3 0 - Movement OR Ignition Static Navigation Deactivation Source
1 - Movement
2 - Ignition
3 - Movement AND Ignition
111 Uint8 1 0 1 0 - Range 10 V Analog input value range
1 - Range 30 V
122 Uint8 1 0 1 0 - Range 10 V Analog Input Value Range 3-4
1 - Range 30 V
115 Uint8 0 0 1 0 - Ain4 AIN4/DOUT4
1 - DOUT4
117 Uint8 0 0 3 0 - GPS Odometer Source Settings
1 - LVCAN
2 - FMS
3 - KLINE
118 Uint8 0 0 3 0 - GPS Speed Source settings
1 - LVCAN
2 - FMS
3 - KLINE
221 Uint8 0 0 3 0 - Dont Send IO Send Mode
1 - Send Zero
2 - Send Last Known Value
3 - Send 0xFF
113 Uint8 0 0 1 0 - Codec 8 Data Protocol
1 - Codec 8 Extended
107 Uint8 0 0 1 0 - After Position Fix Saving/Sending without (TS) time synchronization
1 - Always
2 - After Time Sync
1000 Uint8 30 30 259200 Seconds Open Link timeout
1001 Uint8 30 5 300 Seconds Response Timeout
1002 Uint8 0 0 1 0 - Newest Sort By
1 - Oldest
1006 Uint8 0 0 1 0 - Internal memory Save records to
1 - SD card
1007 Uint8 0 0 2 0 - Disabled Ping mode
1 - Empty Codec 12
2 - 0xFF
1003 Uint8 60 1 259200 Minutes Ping timeout (min.)
109 Uint8 3 1 3 0 - Disable GNSS Source
1 - GPS only
3 - GPS + GLONASS
7 - GPS + Galileo + Glonass
9 - GPS + Beidou
110 Unit8 0 0 1 0 - On Need Battery Charge Mode
1 - After ignition ON
101 Uint8 32 1 63 1 - DIN1 Ignition settings
2 - DIN2
4 - DIN3
8 - DIN4
16 - Movement
32 - Power Voltage
If multiple - sum values of desired Ignition sources. E.g. DIN3+DIN4 = 12
104 Uint16 30000 0 30000 Millivolts Sets High voltage level
105 Uint16 13200 0 29999 Millivolts Low voltage level
19001 Uint8 1 1 60 Seconds Movement Start Delay(s)
19002 Uint16 60 5 60 Seconds Movement Stop Delay(s)
900 Uint8 1 0 3 GPS only Synchronization settings
1 – NITZ and NTP
2 – NTP
3 – NITZ
910 Uint8 0 0 24 Hours NTP Resync
902 S8[55] avl1.teltonika.lt 0 55 char string Char string NTP server 1
903 S8[55] pool.ntp.org 0 55 char string Server address NTP server 2


GPRS parameters

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2022 Uint8 0 0 1 Boolean GPRS activation
2023 Uint8 100 0 1000 Megabytes Home Limit (MB)
2024 Uint8 10 0 100 Megabytes Roaming Limit (MB)
2001 S8[32] Empty 0 32 char string Text SIM1 APN Name
2002 S8[30] Empty 0 30 char string Text SIM1 APN username
2003 S8[30] Empty 0 30 char string Text SIM1 APN Password
2011 Uint8 1 0 1 Boolean SIM2 GPRS content activation
2012 S8[32] Empty 0 32 char string Text SIM2 APN Name
2013 S8[30] Empty 0 30 char string Text SIM2 APN username
2014 S8[30] Empty 0 30 char string Text SIM2 APN Password
2004 S8[55] Empty 0 55 char string Internet address Server #1 Domain
2005 Uint16 0 0 65535 Port number Target Server #1 Port
2006 Uint8 0 0 1 Boolean Server #1 Protocol
2007 S8[55] Empty 0 55 char string Internet address Server #2 Server Domain
2008 Uint8 0 0 65535 Port number Server #2 Server Port
2009 Uint8 0 0 1 Boolean 2nd Server Protocol
13003 Uint8 1 0 1 Boolean FOTA WEB status
13000 S8[55] fm.teltonika.lt 0 55 char string Internet address FOTA WEB Domain
13001 Uint8 5000 0 65535 Port number FOTA WEB port
13002 Uint16 720 30 65535 Minutes FOTA WEB Period (min)


SMS/Call settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
3000 Uint8 0 0 1 Boolean SMS data sending settings
3001 S8[16] Empty Empty 16 digits Phone number Data send number
4000-4009 S8[16] Empty Empty 16 digits Phone number(s) Authorized phone numbers
9000-9009 Uint8 0 0 255 AVL ID(s) SMS Events AVL ID list
7000-7009 S8[16] Empty Empty 16 digits GSM Number(s) GSM Predefined Numbers [1-10]
3003 S8[5] Empty Empty 5 char Text SMS Login
3004 S8[5] Empty Empty 5 char Text SMS Password
3005 Uint8 0 0 4 Mode Incoming call action
3006 Uint16 0 -720 840 Number SMS Event Time Zone
3009 Uint8 0 0 10 Phone number DIN 1 GSM Number
3011 Uint8 0 0 1 Boolean DIN 2 Call Trigger
3012 Uint8 0 0 10 Phone number DIN 2 GSM Number
3013 Uint8 0 0 1 Boolean DIN 3 Call Trigger
3014 Uint8 0 0 10 Phone number DIN 3 GSM Number
3015 Uint8 0 0 1 Boolean DIN 4 Call Trigger
3016 Uint8 0 0 10 Phone number DIN 4 GSM Number


SMS Events

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
9000-9009 Uint8 0 0 255 AVL ID(s) SMS Events AVL ID list [1-10]
7000-7009 S8[16] Empty Empty 16 digits GSM Number(s) GSM Event Number list [1-10]
8000-8009 String Empty Empty 160 char Text SMS Event Text [1-10]


GSM Operators

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
5000-5049 Uint32 0 0 999999 MCC+MNC number(s) SIM1 Roaming Operator List
9500-9549 Uint32 0 0 999999 MCC+MNC number(s) SIM2 Roaming/ Home Operator List
5500-5549 Uint32 0 0 999999 MCC+MNC number(s) Black List


Data Acquisition

  • Home Network GSM operator code “Vehicle on STOP” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10000 Uint32 3600 0 2592000 Seconds Min Period
10005 Uint32 120 0 2592000 Seconds Send Period
10004 Uint8 1 1 255 Amount Min Saved Records
  • Home Network GSM operator code “Vehicle MOVING” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10050 Uint32 3600 0 2592000 Seconds Min Period
10051 Uint16 100 0 65535 Amount Min Distance
10053 Uint8 10 0 180 Number Min Angle
10053 Uint32 10 0 255 Seconds Min Speed Delta
10055 Uint32 120 0 2592000 Seconds Send Period
10054 Uint8 1 1 255 Amount Min Saved Records
  • Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10100 Uint32 3600 0 2592000 Seconds Min Period
10105 Uint32 120 0 2592000 Seconds Send Period
10104 Uint8 1 1 255 Amount Min Saved Records
  • Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10150 Uint32 300 0 2592000 Seconds Min Period
10151 Uint16 100 0 65535 Amount Min Distance
10152 Uint8 10 0 180 Number Min Angle
10153 Uint32 10 0 255 Seconds Min Speed Delta
10155 Uint32 120 0 2592000 Seconds Send Period
10154 Uint8 1 1 255 Amount Min Saved Records
  • Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10200 Uint32 3600 0 2592000 Seconds Min Period
10205 Uint32 120 0 2592000 Seconds Send Period
10204 Uint8 1 1 255 Amount Min Saved Records
  • Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10250 Uint32 300 0 2592000 Seconds Min Period
10251 Uint16 100 0 65535 Amount Min Distance
10252 Uint8 10 0 180 Number Min Angle
10253 Uint32 10 0 255 Seconds Min Speed Delta
10255 Uint32 120 0 2592000 Seconds Send Period
10254 Uint8 1 1 255 Amount Min Saved Records

Tracking on Demand

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
10990 Uint8 10 5 60 Tracking period
10991 Uint16 600 300 3600 Tracking duration

Features

  • Green driving parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11004 Uint8 25 25 85 mG Max acceleration
11005 Uint8 35 25 85 mG Max braking
11006 Uint8 30 10 100 mG Max cornering
11007 Uint8 0 0 1 0 – GPS Source
1 – Accelerometer
11003 Uint8 0 0 5 0 – None Green driving digital output control settings
1 – No DOUT control
2 – DOUT 1
3 – DOUT 2
4 – DOUT 3
5 – DOUT4 (Mode must be selected)
11009 float 0.1 0.1 10 Milliseconds Acceleration Digital output on duration
11010 float 0.1 0.1 10 Milliseconds Braking Digital output on duration
11011 float 0.1 0.1 10 Milliseconds Cornering Digital output on duration
  • Overspeeding parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11103 Uint8 0 0 5 0 – Disable Overspeeding output control
1 – No DOUT control
2 – DOUT1
3 – DOUT2
4 – DOUT3
5 – DOUT4 (Mode must be selected)
11104 Uint16 90 0 260 Speed Max allowed Speed
  • Jamming parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11304 Uint8 0 0 5 0 – Disable Overspeeding output control
1 – No DOUT control
2 – DOUT1
3 – DOUT2
4 – DOUT3
5 – DOUT4 (Mode must be selected)
11303 Uint8 1 0 1 Boolean Jamming Eventual records
11305 Uint16 60 0 65535 Seconds Time Until Jamming Event Detection
11305 Uint16 60 0 65535 Seconds Time Until Jamming Event Detection
11301 Int32 60 0 65530 Milliseconds Jamming DOUT on duration [ms]
11306 Uint8 0 0 2 Mode Jamming Sensitivity Control
  • Immobilizer parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11702 Uint8 0 0 5 0 – Disable Immobilizer output control
1 – No DOUT control
2 – DOUT1
3 – DOUT2
4 – DOUT3
5 – DOUT4 (Mode must be selected)
11701 Uint8 1 0 1 Boolean Eventual records
11703 Uint8 0 0 1 Boolean iButton list check
  • iButton read notification parameters
Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11704 Uint8 0 0 5 0 – Disable iButton read notification output control
1 – No DOUT control
2 – DOUT1
3 – DOUT2
4 – DOUT3
5 – DOUT4 (Mode must be selected)
11705 Uint8 200 100 5000 Milliseconds Duration timeout [ms]


Auto Geofence

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
20000 Uint8 0 0 3 0 – Disable Priority
1 – Low priority
2 – High priority
3 – Panic priority
20002 Uint8 1 0 1 Boolean Eventual records
20001 Uint8 0 0 2 0 - On exiting zone AutoGeofence event generating
1 - On entering zone
2 - On both
20003 Uint16 60 0 65535 Minutes Activation timeout
20004 Uint32 100 0 1000000 Metres Radius
20005 Uint8 0 0 5 0 - Ignition Deactivate by
1 - iButton


Manual Geofence

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
20100 Uint8 0 0 3 0 – Disabled Priority
1 – Low
2 – High
3 – Panic
20101 Uint8 0 0 2 0 - On exiting zone Operand
1 - On entering zone
2 - On both
20102 Uint8 1 0 1 Boolean Eventual records
20103 Uint32 1 0 1000000 Border value Frame border
20104 Uint8 0 0 1 0 - Circle Shape type
1 - Rectangle
20105 Uint32 5 0 1000000 Metres Radius
20106 Double 0 -180 180 Coordinate X1
20107 Double 0 -90 90 Coordinate Y1
20108 Double 0 -180 180 Coordinate X2
20109 Double 0 -90 90 Coordinate Y2
20110 Uint8 0 0 5 0 – Disable Geozone Overspeeding #1 DOUT control
1 – No DOUT control
2 – DOUT1
3 – DOUT2
4 – DOUT3
5 – DOUT4 (Mode must be selected)
20111 Uint16 90 0 1000 km/h Max allowed speed


Zone number Parameter
Priority Event generating Eventual records Frame border Shape type Radius X1 Y1 X2 Y2 X3 Y3 X4 Y4 X5 Y5 X6 Y6 X7 Y7 X8 Y8 X9 Y9 X10 Y10 Overspeeding Max allowed speed
1 20100 20101 20102 20103 20104 20105 20106 20107 20108 20109 60310 60311 60312 60313 60314 60315 60316 60317 60318 60319 60320 60321 60322 60323 60324 60325 20110 20111
2 20120 20121 20122 20123 20124 20125 20126 20127 20128 20129 60330 60331 60332 60333 60334 60335 60336 60337 60338 60339 60340 60341 60342 60343 60344 60345 20130 20131
3 20140 20141 20142 20143 20144 20145 20146 20147 20148 20149 60350 60351 60352 60353 60354 60355 60356 60357 60358 60359 60360 60361 60362 60363 60364 60365 20150 20151
4 20160 20161 20162 20163 20164 20165 20166 20167 20168 20169 60370 60371 60372 60373 60374 60375 60376 60377 60378 60379 60380 60381 60382 60383 60384 60385 20170 20171
5 20180 20181 20182 20183 20184 20185 20186 20187 20188 20189 60390 60391 60392 60393 60394 60395 60396 60397 60398 60399 60400 60401 60402 60403 60404 60405 20190 20191
6 20200 20201 20202 20203 20204 20205 20206 20207 20208 20209 60410 60411 60412 60413 60414 60415 60416 60417 60418 60419 60420 60421 60422 60423 60424 60425 20210 20211
7 20220 20221 20222 20223 20224 20225 20226 20227 20228 20229 60430 60431 60432 60433 60434 60435 60436 60437 60438 60439 60440 60441 60442 60443 60444 60445 20230 20231
8 20240 20241 20242 20243 20244 20245 20246 20247 20248 20249 60450 60451 60452 60453 60454 60455 60456 60457 60458 60459 60460 60461 60462 60463 60464 60465 20250 20251
9 20260 20261 20262 20263 20264 20265 20266 20267 20268 20269 60470 60471 60472 60473 60474 60475 60476 60477 60478 60479 60480 60481 60482 60483 60484 60485 20270 20271
10 20280 20281 20282 20283 20284 20285 20286 20287 20288 20289 60490 60491 60492 60493 60494 60495 60496 60497 60498 60499 60500 60501 60502 60503 60504 60505 20290 20291
11 20300 20301 20302 20303 20304 20305 20306 20307 20308 20309 60510 60511 60512 60513 60514 60515 60516 60517 60518 60519 60520 60521 60522 60523 60524 60525 20310 20311
12 20320 20321 20322 20323 20324 20325 20326 20327 20328 20329 60530 60531 60532 60533 60534 60535 60536 60537 60538 60539 60540 60541 60542 60543 60544 60545 20330 20331
13 20340 20341 20342 20343 20344 20345 20346 20347 20348 20349 60550 60551 60552 60553 60554 60555 60556 60557 60558 60559 60560 60561 60562 60563 60564 60565 20350 20351
14 20360 20361 20362 20363 20364 20365 20366 20367 20368 20369 60570 60571 60572 60573 60574 60575 60576 60577 60578 60579 60580 60581 60582 60583 60584 60585 20370 20371
15 20380 20381 20382 20383 20384 20385 20386 20387 20388 20389 60590 60591 60592 60593 60594 60595 60596 60597 60598 60599 60600 60601 60602 60603 60604 60605 20390 20391
16 20400 20401 20402 20403 20404 20405 20406 20407 20408 20409 60610 60611 60612 60613 60614 60615 60616 60617 60618 60619 60620 60621 60622 60623 60624 60625 20410 20411
17 20420 20421 20422 20423 20424 20425 20426 20427 20428 20429 60630 60631 60632 60633 60634 60635 60636 60637 60638 60639 60640 60641 60642 60643 60644 60645 20430 20431
18 20440 20441 20442 20443 20444 20445 20446 20447 20448 20449 60650 60651 60652 60653 60654 60655 60656 60657 60658 60659 60660 60661 60662 60663 60664 60665 20450 20451
19 20460 20461 20462 20463 20464 20465 20466 20467 20468 20469 60670 60671 60672 60673 60674 60675 60676 60677 60678 60679 60680 60681 60682 60683 60684 60685 20470 20471
20 20480 20481 20482 20483 20484 20485 20486 20487 20488 20489 60690 60691 60692 60693 60694 60695 60696 60697 60698 60699 60700 60701 60702 60703 60704 60705 20490 20491
21 20500 20501 20502 20503 20504 20505 20506 20507 20508 20509 60710 60711 60712 60713 60714 60715 60716 60717 60718 60719 60720 60721 60722 60723 60724 60725 20510 20511
22 20520 20521 20522 20523 20524 20525 20526 20527 20528 20529 60730 60731 60732 60733 60734 60735 60736 60737 60738 60739 60740 60741 60742 60743 60744 60745 20530 20531
23 20540 20541 20542 20543 20544 20545 20546 20547 20548 20549 60750 60751 60752 60753 60754 60755 60756 60757 60758 60759 60760 60761 60762 60763 60764 60765 20550 20551
24 20560 20561 20562 20563 20564 20565 20566 20567 20568 20569 60770 60771 60772 60773 60774 60775 60776 60777 60778 60779 60780 60781 60782 60783 60784 60785 20570 20571
25 20580 20581 20582 20583 20584 20585 20586 20587 20588 20589 60790 60791 60792 60793 60794 60795 60796 60797 60798 60799 60800 60801 60802 60803 60804 60805 20590 20591
26 20600 20601 20602 20603 20604 20605 20606 20607 20608 20609 60810 60811 60812 60813 60814 60815 60816 60817 60818 60819 60820 60821 60822 60823 60824 60825 20610 20611
27 20620 20621 20622 20623 20624 20625 20626 20627 20628 20629 60830 60831 60832 60833 60834 60835 60836 60837 60838 60839 60840 60841 60842 60843 60844 60845 20630 20631
28 20640 20641 20642 20643 20644 20645 20646 20647 20648 20649 60850 60851 60852 60853 60854 60855 60856 60857 60858 60859 60860 60861 60862 60863 60864 60865 20650 20651
29 20660 20661 20662 20663 20664 20665 20666 20667 20668 20669 60870 60871 60872 60873 60874 60875 60876 60877 60878 60879 60880 60881 60882 60883 60884 60885 20670 20671
30 20680 20681 20682 20683 20684 20685 20686 20687 20688 20689 60890 60891 60892 60893 60894 60895 60896 60897 60898 60899 60900 60901 60902 60903 60904 60905 20690 20691
31 20700 20701 20702 20703 20704 20705 20706 20707 20708 20709 60910 60911 60912 60913 60914 60915 60916 60917 60918 60919 60920 60921 60922 60923 60924 60925 20710 20711
32 20720 20721 20722 20723 20724 20725 20726 20727 20728 20729 60930 60931 60932 60933 60934 60935 60936 60937 60938 60939 60940 60941 60942 60943 60944 60945 20730 20731
33 20740 20741 20742 20743 20744 20745 20746 20747 20748 20749 60950 60951 60952 60953 60954 60955 60956 60957 60958 60959 60960 60961 60962 60963 60964 60965 20750 20751
34 20760 20761 20762 20763 20764 20765 20766 20767 20768 20769 60970 60971 60972 60973 60974 60975 60976 60977 60978 60979 60980 60981 60982 60983 60984 60985 20770 20771
35 20780 20781 20782 20783 20784 20785 20786 20787 20788 20789 60990 60991 60992 60993 60994 60995 60996 60997 60998 60999 61000 61001 61002 61003 61004 61005 20790 20791
36 20800 20801 20802 20803 20804 20805 20806 20807 20808 20809 61010 61011 61012 61013 61014 61015 61016 61017 61018 61019 61020 61021 61022 61023 61024 61025 20810 20811
37 20820 20821 20822 20823 20824 20825 20826 20827 20828 20829 61030 61031 61032 61033 61034 61035 61036 61037 61038 61039 61040 61041 61042 61043 61044 61045 20830 20831
38 20840 20841 20842 20843 20844 20845 20846 20847 20848 20849 61050 61051 61052 61053 61054 61055 61056 61057 61058 61059 61060 61061 61062 61063 61064 61065 20850 20851
39 20860 20861 20862 20863 20864 20865 20866 20867 20868 20869 61070 61071 61072 61073 61074 61075 61076 61077 61078 61079 61080 61081 61082 61083 61084 61085 20870 20871
40 20880 20881 20882 20883 20884 20885 20886 20887 20888 20889 61090 61091 61092 61093 61094 61095 61096 61097 61098 61099 61100 61101 61102 61103 61104 61105 20890 20891
41 20900 20901 20902 20903 20904 20905 20906 20907 20908 20909 61110 61111 61112 61113 61114 61115 61116 61117 61118 61119 61120 61121 61122 61123 61124 61125 20910 20911
42 20920 20921 20922 20923 20924 20925 20926 20927 20928 20929 61130 61131 61132 61133 61134 61135 61136 61137 61138 61139 61140 61141 61142 61143 61144 61145 20930 20931
43 20940 20941 20942 20943 20944 20945 20946 20947 20948 20949 61150 61151 61152 61153 61154 61155 61156 61157 61158 61159 61160 61161 61162 61163 61164 61165 20950 20951
44 20960 20961 20962 20963 20964 20965 20966 20967 20968 20969 61170 61171 61172 61173 61174 61175 61176 61177 61178 61179 61180 61181 61182 61183 61184 61185 20970 20971
45 20980 20981 20982 20983 20984 20985 20986 20987 20988 20989 61190 61191 61192 61193 61194 61195 61196 61197 61198 61199 61200 61201 61202 61203 61204 61205 20990 20991
46 21000 21001 21002 21003 21004 21005 21006 21007 21008 21009 61210 61211 61212 61213 61214 61215 61216 61217 61218 61219 61220 61221 61222 61223 61224 61225 21010 21011
47 21020 21021 21022 21023 21024 21025 21026 21027 21028 21029 61230 61231 61232 61233 61234 61235 61236 61237 61238 61239 61240 61241 61242 61243 61244 61245 21030 21031
48 21040 21041 21042 21043 21044 21045 21046 21047 21048 21049 61250 61251 61252 61253 61254 61255 61256 61257 61258 61259 61260 61261 61262 61263 61264 61265 21050 21051
49 21060 21061 21062 21063 21064 21065 21066 21067 21068 21069 61270 61271 61272 61273 61274 61275 61276 61277 61278 61279 61280 61281 61282 61283 61284 61285 21070 21071
50 21080 21081 21082 21083 21084 21085 21086 21087 21088 21089 61290 61291 61292 61293 61294 61295 61296 61297 61298 61299 61300 61301 61302 61303 61304 61305 21090 21091
51 21100 21101 21102 21103 21104 21105 21106 21107 21108 21109 61310 61311 61312 61313 61314 61315 61316 61317 61318 61319 61320 61321 61322 61323 61324 61325 21110 21111
52 21120 21121 21122 21123 21124 21125 21126 21127 21128 21129 61330 61331 61332 61333 61334 61335 61336 61337 61338 61339 61340 61341 61342 61343 61344 61345 21130 21131
53 21140 21141 21142 21143 21144 21145 21146 21147 21148 21149 61350 61351 61352 61353 61354 61355 61356 61357 61358 61359 61360 61361 61362 61363 61364 61365 21150 21151
54 21160 21161 21162 21163 21164 21165 21166 21167 21168 21169 61370 61371 61372 61373 61374 61375 61376 61377 61378 61379 61380 61381 61382 61383 61384 61385 21170 21171
55 21180 21181 21182 21183 21184 21185 21186 21187 21188 21189 61390 61391 61392 61393 61394 61395 61396 61397 61398 61399 61400 61401 61402 61403 61404 61405 21190 21191
56 21200 21201 21202 21203 21204 21205 21206 21207 21208 21209 61410 61411 61412 61413 61414 61415 61416 61417 61418 61419 61420 61421 61422 61423 61424 61425 21210 21211
57 21220 21221 21222 21223 21224 21225 21226 21227 21228 21229 61430 61431 61432 61433 61434 61435 61436 61437 61438 61439 61440 61441 61442 61443 61444 61445 21230 21231
58 21240 21241 21242 21243 21244 21245 21246 21247 21248 21249 61450 61451 61452 61453 61454 61455 61456 61457 61458 61459 61460 61461 61462 61463 61464 61465 21250 21251
59 21260 21261 21262 21263 21264 21265 21266 21267 21268 21269 61470 61471 61472 61473 61474 61475 61476 61477 61478 61479 61480 61481 61482 61483 61484 61485 21270 21271
60 21280 21281 21282 21283 21284 21285 21286 21287 21288 21289 61490 61491 61492 61493 61494 61495 61496 61497 61498 61499 61500 61501 61502 61503 61504 61505 21290 21291
61 21300 21301 21302 21303 21304 21305 21306 21307 21308 21309 61490 61491 61492 61493 61494 61495 61496 61497 61498 61499 61500 61501 61502 61503 61504 61505 21310 21311
62 21320 21321 21322 21323 21324 21325 21326 21327 21328 21329 61530 61531 61532 61533 61534 61535 61536 61537 61538 61539 61540 61541 61542 61543 61544 61545 21330 21331
63 21340 21341 21342 21343 21344 21345 21346 21347 21348 21349 61550 61551 61552 61553 61554 61555 61556 61557 61558 61559 61560 61561 61562 61563 61564 61565 21350 21351
64 21360 21361 21362 21363 21364 21365 21366 21367 21368 21369 61570 61571 61572 61573 61574 61575 61576 61577 61578 61579 61580 61581 61582 61583 61584 61585 21370 21371
65 21380 21381 21382 21383 21384 21385 21386 21387 21388 21389 61590 61591 61592 61593 61594 61595 61596 61597 61598 61599 61600 61601 61602 61603 61604 61605 21390 21391
66 21400 21401 21402 21403 21404 21405 21406 21407 21408 21409 61610 61611 61612 61613 61614 61615 61616 61617 61618 61619 61620 61621 61622 61623 61624 61625 21410 21411
67 21420 21421 21422 21423 21424 21425 21426 21427 21428 21429 61630 61631 61632 61633 61634 61635 61636 61637 61638 61639 61640 61641 61642 61643 61644 61645 21430 21431
68 21440 21441 21442 21443 21444 21445 21446 21447 21448 21449 61650 61651 61652 61653 61654 61655 61656 61657 61658 61659 61660 61661 61662 61663 61664 61665 21450 21451
69 21460 21461 21462 21463 21464 21465 21466 21467 21468 21469 61670 61671 61672 61673 61674 61675 61676 61677 61678 61679 61680 61681 61682 61683 61684 61685 21470 21471
70 21480 21481 21482 21483 21484 21485 21486 21487 21488 21489 61690 61691 61692 61693 61694 61695 61696 61697 61698 61699 61700 61701 61702 61703 61704 61705 21490 21491
71 21500 21501 21502 21503 21504 21505 21506 21507 21508 21509 61710 61711 61712 61713 61714 61715 61716 61717 61718 61719 61720 61721 61722 61723 61724 61725 21510 21511
72 21520 21521 21522 21523 21524 21525 21526 21527 21528 21529 61730 61731 61732 61733 61734 61735 61736 61737 61738 61739 61740 61741 61742 61743 61744 61745 21530 21531
73 21540 21541 21542 21543 21544 21545 21546 21547 21548 21549 61750 61751 61752 61753 61754 61755 61756 61757 61758 61759 61760 61761 61762 61763 61764 61765 21550 21551
74 21560 21561 21562 21563 21564 21565 21566 21567 21568 21569 61770 61771 61772 61773 61774 61775 61776 61777 61778 61779 61780 61781 61782 61783 61784 61785 21570 21571
75 21580 21581 21582 21583 21584 21585 21586 21587 21588 21589 61790 61791 61792 61793 61794 61795 61796 61797 61798 61799 61800 61801 61802 61803 61804 61805 21590 21591
76 21600 21601 21602 21603 21604 21605 21606 21607 21608 21609 61810 61811 61812 61813 61814 61815 61816 61817 61818 61819 61820 61821 61822 61823 61824 61825 21610 21611
77 21620 21621 21622 21623 21624 21625 21626 21627 21628 21629 61830 61831 61832 61833 61834 61835 61836 61837 61838 61839 61840 61841 61842 61843 61844 61845 21630 21631
78 21640 21641 21642 21643 21644 21645 21646 21647 21648 21649 61850 61851 61852 61853 61854 61855 61856 61857 61858 61859 61860 61861 61862 61863 61864 61865 21650 21651
79 21660 21661 21662 21663 21664 21665 21666 21667 21668 21669 61870 61871 61872 61873 61874 61875 61876 61877 61878 61879 61880 61881 61882 61883 61884 61885 21670 21671
80 21680 21681 21682 21683 21684 21685 21686 21687 21688 21689 61890 61891 61892 61893 61894 61895 61896 61897 61898 61899 61900 61901 61902 61903 61904 61905 21690 21691
81 21700 21701 21702 21703 21704 21705 21706 21707 21708 21709 61910 61911 61912 61913 61914 61915 61916 61917 61918 61919 61920 61921 61922 61923 61924 61925 21710 21711
82 21720 21721 21722 21723 21724 21725 21726 21727 21728 21729 61930 61931 61932 61933 61934 61935 61936 61937 61938 61939 61940 61941 61942 61943 61944 61945 21730 21731
83 21740 21741 21742 21743 21744 21745 21746 21747 21748 21749 61950 61951 61952 61953 61954 61955 61956 61957 61958 61959 61960 61961 61962 61963 61964 61965 21750 21751
84 21760 21761 21762 21763 21764 21765 21766 21767 21768 21769 61970 61971 61972 61973 61974 61975 61976 61977 61978 61979 61980 61981 61982 61983 61984 61985 21770 21771
85 21780 21781 21782 21783 21784 21785 21786 21787 21788 21789 61990 61991 61992 61993 61994 61995 61996 61997 61998 61999 62000 62001 62002 62003 62004 62005 21790 21791
