Template:FM36 I/O parameters Parameters: Difference between revisions
m (Protected "Template:FM36 I/O parameters Parameters" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! style="width: 150px; background: black; color: white;" | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter ID''' | ||
! style="width: 150px; background: black; color: white;" | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter Type''' | ||
! style="width: 150px; background: black; color: white;" | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Default value''' | ||
! style="width: 150px; background: black; color: white;" | ! colspan="2" style="width: 150px; background: black; color: white;" |'''Value range''' | ||
! style="width: 150px; background: black; color: white;" | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Value''' | ||
! style="width: 150px; background: black; color: white;" | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter name''' | ||
|- | |- | ||
! style="width: 75px; background: black; color: white;" |Min | ! style="width: 75px; background: black; color: white;" |Min | ||
! style="width: 75px; background: black; color: white;" |Max | ! style="width: 75px; background: black; color: white;" |Max | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | ! rowspan="4" style="text-align: center; vertical-align: center;" |2000 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="4" style="text-align: center; vertical-align: center;" |S8 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="4" style="text-align: center; vertical-align: center;" |1 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="4" style="text-align: center; vertical-align: center;" |0 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="4" style="text-align: center; vertical-align: center;" |3 | ||
| style="text-align: center; vertical-align: center;" |0 – Disabled | | style="text-align: center; vertical-align: center;" |0 – Disabled | ||
| style="text-align: center; vertical-align: center;" | | rowspan="4" style="text-align: center; vertical-align: center;" |I/O#1 Priority | ||
|- | |- | ||
| style="text-align: center; vertical-align: center;" |1 – Low | | style="text-align: center; vertical-align: center;" |1 – Low | ||
Line 30: | Line 30: | ||
| style="text-align: center; vertical-align: center;" |S32 | | style="text-align: center; vertical-align: center;" |S32 | ||
| style="text-align: center; vertical-align: center;" |0 | | style="text-align: center; vertical-align: center;" |0 | ||
| style="text-align: center; vertical-align: center;" |-2147483647 | | style="text-align: center; vertical-align: center;" | -2147483647 | ||
| style="text-align: center; vertical-align: center;" |2147483647 | | style="text-align: center; vertical-align: center;" |2147483647 | ||
| style="text-align: center; vertical-align: center;" | | | style="text-align: center; vertical-align: center;" | | ||
Line 38: | Line 38: | ||
| style="text-align: center; vertical-align: center;" |S32 | | style="text-align: center; vertical-align: center;" |S32 | ||
| style="text-align: center; vertical-align: center;" |0 | | style="text-align: center; vertical-align: center;" |0 | ||
| style="text-align: center; vertical-align: center;" |-2147483647 | | style="text-align: center; vertical-align: center;" | -2147483647 | ||
| style="text-align: center; vertical-align: center;" |2147483647 | | style="text-align: center; vertical-align: center;" |2147483647 | ||
| style="text-align: center; vertical-align: center;" | | | style="text-align: center; vertical-align: center;" | | ||
| style="text-align: center; vertical-align: center;" |I/O#1 Low level | | style="text-align: center; vertical-align: center;" |I/O#1 Low level | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | ! rowspan="6" style="text-align: center; vertical-align: center;" |2001 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="6" style="text-align: center; vertical-align: center;" |S8 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="6" style="text-align: center; vertical-align: center;" |3 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="6" style="text-align: center; vertical-align: center;" |0 | ||
| style="text-align: center; vertical-align: center;" | | rowspan="6" style="text-align: center; vertical-align: center;" |5 | ||
| style="text-align: center; vertical-align: center;" |0 – On Exit | | style="text-align: center; vertical-align: center;" |0 – On Exit | ||
| style="text-align: center; vertical-align: center;" | | rowspan="6" style="text-align: center; vertical-align: center;" |I/O#1 Event Generation Type | ||
|- | |- | ||
| style="text-align: center; vertical-align: center;" |1 – On Entrance | | style="text-align: center; vertical-align: center;" |1 – On Entrance | ||
Line 67: | Line 67: | ||
| style="text-align: center; vertical-align: center;" |2592000 | | style="text-align: center; vertical-align: center;" |2592000 | ||
| style="text-align: center; vertical-align: center;" | | | style="text-align: center; vertical-align: center;" | | ||
| style="text-align: center; vertical-align: center;" |I/O#1 Averaging Constant | | style="text-align: center; vertical-align: center;" |I/O#1 Averaging Constant | ||
|- | |- | ||
|} | |} | ||
Line 96: | Line 96: | ||
| style="text-align: center; vertical-align: center;" |2050-2054 | | style="text-align: center; vertical-align: center;" |2050-2054 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |GNS Sense | ||
| style="text-align: center; vertical-align: center;" |2060-2064 | | style="text-align: center; vertical-align: center;" |2060-2064 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" |Digital Output | ! style="text-align: center; vertical-align: center;" |Digital Output 1 | ||
| style="text-align: center; vertical-align: center;" |2070-2074 | | style="text-align: center; vertical-align: center;" |2070-2074 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Digital Output 2 | ||
| style="text-align: center; vertical-align: center;" |2080-2084 | | style="text-align: center; vertical-align: center;" |2080-2084 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Digital Output 3 | ||
| style="text-align: center; vertical-align: center;" |2090-2094 | | style="text-align: center; vertical-align: center;" |2090-2094 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Digital Output 4 | ||
| style="text-align: center; vertical-align: center;" |2100-2104 | | style="text-align: center; vertical-align: center;" |2100-2104 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" |GNSS | ! style="text-align: center; vertical-align: center;" |GNSS PDOP | ||
| style="text-align: center; vertical-align: center;" |2110-2114 | | style="text-align: center; vertical-align: center;" |2110-2114 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |GNSS HDOP | ||
| style="text-align: center; vertical-align: center;" |2120-2124 | | style="text-align: center; vertical-align: center;" |2120-2124 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |External Voltage | ||
| style="text-align: center; vertical-align: center;" |2130-2134 | | style="text-align: center; vertical-align: center;" |2130-2134 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |GNSS Power | ||
| style="text-align: center; vertical-align: center;" |2140-2144 | | style="text-align: center; vertical-align: center;" |2140-2144 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Movement Sensor | ||
| style="text-align: center; vertical-align: center;" |2150-2154 | | style="text-align: center; vertical-align: center;" |2150-2154 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Odometer Value | ||
| style="text-align: center; vertical-align: center;" |2160-2164 | | style="text-align: center; vertical-align: center;" |2160-2164 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |GSM Operator | ||
| style="text-align: center; vertical-align: center;" |2170-2174 | | style="text-align: center; vertical-align: center;" |2170-2174 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Speed | ||
| style="text-align: center; vertical-align: center;" |2180-2184 | | style="text-align: center; vertical-align: center;" |2180-2184 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |iButton ID | ||
| style="text-align: center; vertical-align: center;" |2190-2194 | | style="text-align: center; vertical-align: center;" |2190-2194 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Data Mode | ||
| style="text-align: center; vertical-align: center;" |2200-2204 | | style="text-align: center; vertical-align: center;" |2200-2204 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |GSM Signal | ||
| style="text-align: center; vertical-align: center;" |2210-2214 | | style="text-align: center; vertical-align: center;" |2210-2214 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Deep Sleep | ||
| style="text-align: center; vertical-align: center;" |2220-2224 | | style="text-align: center; vertical-align: center;" |2220-2224 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Cell ID | ||
| style="text-align: center; vertical-align: center;" |2230-2234 | | style="text-align: center; vertical-align: center;" |2230-2234 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Area Code | ||
| style="text-align: center; vertical-align: center;" |2240-2244 | | style="text-align: center; vertical-align: center;" |2240-2244 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Dallas Temperature 1 | ||
| style="text-align: center; vertical-align: center;" |2250-2254 | | style="text-align: center; vertical-align: center;" |2250-2254 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Dallas Temperature 2 | ||
| style="text-align: center; vertical-align: center;" |2260-2264 | | style="text-align: center; vertical-align: center;" |2260-2264 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Dallas Temperature 3 | ||
| style="text-align: center; vertical-align: center;" |2270-2274 | | style="text-align: center; vertical-align: center;" |2270-2274 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |ICCID | ||
| style="text-align: center; vertical-align: center;" |2280-2284 | | style="text-align: center; vertical-align: center;" |2280-2284 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |IMSI | ||
| style="text-align: center; vertical-align: center;" |2290-2294 | | style="text-align: center; vertical-align: center;" |2290-2294 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |Ignition On Counter | ||
| style="text-align: center; vertical-align: center;" |2300-2304 | | style="text-align: center; vertical-align: center;" |2300-2304 | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | |} | ||
| style="text-align: center; vertical-align: center;" | | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 150px; background: black; color: white;" |'''CAN Element Number''' | |||
! style="width: 150px; background: black; color: white;" |'''CAN element parameters''' | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Vehicle Speed | |||
| style="text-align: center; vertical-align: center;" |2580-2584 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Accelerator Pedal Position | |||
| style="text-align: center; vertical-align: center;" |2590-2594 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed | |||
| style="text-align: center; vertical-align: center;" |2600-2604 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (liters) | |||
| style="text-align: center; vertical-align: center;" |2610-2614 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Engine RPM | |||
| style="text-align: center; vertical-align: center;" |2620-2624 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Total Mileage | |||
| style="text-align: center; vertical-align: center;" |2630-2634 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (percent) | |||
| style="text-align: center; vertical-align: center;" |2640-2644 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Program Number | |||
| style="text-align: center; vertical-align: center;" |2650-2654 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC ModuleID | |||
| style="text-align: center; vertical-align: center;" |2660-2664 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time | |||
| style="text-align: center; vertical-align: center;" |2670-2674 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time (counted) | |||
| style="text-align: center; vertical-align: center;" |2680-2684 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Total Mileage (counted) | |||
| style="text-align: center; vertical-align: center;" |2690-2694 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed (counted | |||
| style="text-align: center; vertical-align: center;" |2700-2704 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Fuel Rate | |||
| style="text-align: center; vertical-align: center;" |2710-2714 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (percent) | |||
| style="text-align: center; vertical-align: center;" |2720-2724 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (liters) | |||
| style="text-align: center; vertical-align: center;" |2730-2734 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Engine Load | |||
| style="text-align: center; vertical-align: center;" |2740-2744 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Engine Temperature | |||
| style="text-align: center; vertical-align: center;" |2750-2754 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Axle 1 Load | |||
| style="text-align: center; vertical-align: center;" |2760-2764 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Axle 2 Load | |||
| style="text-align: center; vertical-align: center;" |2770-2774 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Axle 3 Load | |||
| style="text-align: center; vertical-align: center;" |2780-2784 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Axle 4 Load | |||
| style="text-align: center; vertical-align: center;" |2790-2794 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Axle 5 Load | |||
| style="text-align: center; vertical-align: center;" |2800-2804 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Control State Flags | |||
| style="text-align: center; vertical-align: center;" |2810-2814 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Agricultural Machinery Flags | |||
| style="text-align: center; vertical-align: center;" |2820-2824 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Harvesting Time | |||
| style="text-align: center; vertical-align: center;" |2830-2834 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Area of Harvest | |||
| style="text-align: center; vertical-align: center;" |2840-2844 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Mowing Efficiency | |||
| style="text-align: center; vertical-align: center;" |2850-2854 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Grain Mown Volume | |||
| style="text-align: center; vertical-align: center;" |2860-2864 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Grain Moisture | |||
| style="text-align: center; vertical-align: center;" |2870-2874 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Harvesting Drum RPM | |||
| style="text-align: center; vertical-align: center;" |2880-2884 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Gap Under Harvesting Drum | |||
| style="text-align: center; vertical-align: center;" |2890-2894 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Security State Flags | |||
| style="text-align: center; vertical-align: center;" |2900-2904 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Tacho Total Vehicle Distance | |||
| style="text-align: center; vertical-align: center;" |2910-2914 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Trip Distance | |||
| style="text-align: center; vertical-align: center;" |2920-2924 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Tacho Vehicle Speed | |||
| style="text-align: center; vertical-align: center;" |2930-2934 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Tacho Driver Card Presence | |||
| style="text-align: center; vertical-align: center;" |2940-2944 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 States | |||
| style="text-align: center; vertical-align: center;" |2950-2954 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 States | |||
| style="text-align: center; vertical-align: center;" |2960-2964 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 Continuous Driving Time | |||
| style="text-align: center; vertical-align: center;" |2970-2974 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 Continuous Driving Time | |||
| style="text-align: center; vertical-align: center;" |2980-2984 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Break Time | |||
| style="text-align: center; vertical-align: center;" |2990-2994 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Break Time | |||
| style="text-align: center; vertical-align: center;" |3000-3004 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 Duration Of Selected Activity | |||
| style="text-align: center; vertical-align: center;" |3010-3014 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 Duration Of Selected Activity | |||
| style="text-align: center; vertical-align: center;" |3020-3024 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Driving Time | |||
| style="text-align: center; vertical-align: center;" |3030-3034 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Driving Time | |||
| style="text-align: center; vertical-align: center;" |3040-3044 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID High | |||
| style="text-align: center; vertical-align: center;" |3050-3054 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID Low | |||
| style="text-align: center; vertical-align: center;" |3060-3064 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID High | |||
| style="text-align: center; vertical-align: center;" |3070-3074 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID Low | |||
| style="text-align: center; vertical-align: center;" |3080-3084 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Battery Temperature | |||
| style="text-align: center; vertical-align: center;" |3090-3094 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Battery Level (percent) | |||
| style="text-align: center; vertical-align: center;" |3100-3104 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Door Status | |||
| style="text-align: center; vertical-align: center;" |3110-3114 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC DTC Errors | |||
| style="text-align: center; vertical-align: center;" |3120-3124 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Slope of Arm | |||
| style="text-align: center; vertical-align: center;" |3130-3134 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Rotation of Arm | |||
| style="text-align: center; vertical-align: center;" |3140-3144 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Eject of Arm | |||
| style="text-align: center; vertical-align: center;" |3150-3154 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Horizontal Dist Arm Vechicle | |||
| style="text-align: center; vertical-align: center;" |3160-3164 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Height Arm Above Ground | |||
| style="text-align: center; vertical-align: center;" |3170-3174 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Drill RPM | |||
| style="text-align: center; vertical-align: center;" |3180-3184 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount of Spread Salt Square Meter | |||
| style="text-align: center; vertical-align: center;" |3190-3194 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Battery Voltage | |||
| style="text-align: center; vertical-align: center;" |3200-3204 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Fine Grained Salt | |||
| style="text-align: center; vertical-align: center;" |3210-3214 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Coarse Grained Salt | |||
| style="text-align: center; vertical-align: center;" |3220-3224 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread DiMix | |||
| style="text-align: center; vertical-align: center;" |3230-3234 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Coarse Grained Calcium | |||
| style="text-align: center; vertical-align: center;" |3240-3244 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Calcium Chloride | |||
| style="text-align: center; vertical-align: center;" |3250-3254 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Sodium Chloride | |||
| style="text-align: center; vertical-align: center;" |3260-3264 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Magnesium Chloride | |||
| style="text-align: center; vertical-align: center;" |3270-3274 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Gravel | |||
| style="text-align: center; vertical-align: center;" |3280-3284 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Sand | |||
| style="text-align: center; vertical-align: center;" |3290-3294 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Width Pouring Left | |||
| style="text-align: center; vertical-align: center;" |3300-3304 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Width Pouring Right | |||
| style="text-align: center; vertical-align: center;" |3310-3314 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Salt Spreader Work Hours | |||
| style="text-align: center; vertical-align: center;" |3320-3324 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Distance During Salting | |||
| style="text-align: center; vertical-align: center;" |3330-3334 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Load Weight | |||
| style="text-align: center; vertical-align: center;" |3340-3344 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Retarder Load | |||
| style="text-align: center; vertical-align: center;" |3350-3354 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Time On Cruise Control | |||
| style="text-align: center; vertical-align: center;" |3360-3364 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC CNG Status | |||
| style="text-align: center; vertical-align: center;" |3370-3374 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC CNG Used | |||
| style="text-align: center; vertical-align: center;" |3380-3384 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC CNG Level | |||
| style="text-align: center; vertical-align: center;" |3390-3394 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Oil Level | |||
| style="text-align: center; vertical-align: center;" |3400-3404 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Vehicles Range On Additional Fuel | |||
| style="text-align: center; vertical-align: center;" |3410-3414 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC Vehicles Range On Battery | |||
| style="text-align: center; vertical-align: center;" |3420-3424 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC DTC Index | |||
| style="text-align: center; vertical-align: center;" |3430-3434 | |||
|- | |||
! style="text-align: center; vertical-align: center;" |LVC DTC Code | |||
| style="text-align: center; vertical-align: center;" |3440-3444 | |||
|- | |- | ||
|} | |} |
Latest revision as of 12:48, 25 October 2019
I/O properties are additional data sources which are recorded along with usual GPS data.
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | S8 | 1 | 0 | 3 | 0 – Disabled | I/O#1 Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
2003 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 High level | |
2002 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 Low level | |
2001 | S8 | 3 | 0 | 5 | 0 – On Exit | I/O#1 Event Generation Type |
1 – On Entrance | ||||||
2 – On Both | ||||||
3 – Monitoring | ||||||
4 – Hysteresis | ||||||
5 – On Change | ||||||
2004 | S32 | 10 | 0 | 2592000 | I/O#1 Averaging Constant |
Other I/O property elements can be configured in same logic. All I/O element parameters are listed in the next table.
I/O Element Number | I/O element parameters |
---|---|
Digital Input 1 | 2000-2004 |
Digital Input 2 | 2010-2014 |
Digital Input 3 | 2020-2024 |
Digital Input 4 | 2030-2034 |
Analog Input 1 | 2040-2044 |
Analog Input 2 | 2050-2054 |
GNS Sense | 2060-2064 |
Digital Output 1 | 2070-2074 |
Digital Output 2 | 2080-2084 |
Digital Output 3 | 2090-2094 |
Digital Output 4 | 2100-2104 |
GNSS PDOP | 2110-2114 |
GNSS HDOP | 2120-2124 |
External Voltage | 2130-2134 |
GNSS Power | 2140-2144 |
Movement Sensor | 2150-2154 |
Odometer Value | 2160-2164 |
GSM Operator | 2170-2174 |
Speed | 2180-2184 |
iButton ID | 2190-2194 |
Data Mode | 2200-2204 |
GSM Signal | 2210-2214 |
Deep Sleep | 2220-2224 |
Cell ID | 2230-2234 |
Area Code | 2240-2244 |
Dallas Temperature 1 | 2250-2254 |
Dallas Temperature 2 | 2260-2264 |
Dallas Temperature 3 | 2270-2274 |
ICCID | 2280-2284 |
IMSI | 2290-2294 |
Ignition On Counter | 2300-2304 |
CAN Element Number | CAN element parameters |
---|---|
LVC Vehicle Speed | 2580-2584 |
LVC Accelerator Pedal Position | 2590-2594 |
LVC Fuel Consumed | 2600-2604 |
LVC Fuel Level (liters) | 2610-2614 |
LVC Engine RPM | 2620-2624 |
LVC Total Mileage | 2630-2634 |
LVC Fuel Level (percent) | 2640-2644 |
LVC Program Number | 2650-2654 |
LVC ModuleID | 2660-2664 |
LVC Engine Work Time | 2670-2674 |
LVC Engine Work Time (counted) | 2680-2684 |
LVC Total Mileage (counted) | 2690-2694 |
LVC Fuel Consumed (counted | 2700-2704 |
LVC Fuel Rate | 2710-2714 |
LVC AdBlue Level (percent) | 2720-2724 |
LVC AdBlue Level (liters) | 2730-2734 |
LVC Engine Load | 2740-2744 |
LVC Engine Temperature | 2750-2754 |
LVC Axle 1 Load | 2760-2764 |
LVC Axle 2 Load | 2770-2774 |
LVC Axle 3 Load | 2780-2784 |
LVC Axle 4 Load | 2790-2794 |
LVC Axle 5 Load | 2800-2804 |
LVC Control State Flags | 2810-2814 |
LVC Agricultural Machinery Flags | 2820-2824 |
LVC Harvesting Time | 2830-2834 |
LVC Area of Harvest | 2840-2844 |
LVC Mowing Efficiency | 2850-2854 |
LVC Grain Mown Volume | 2860-2864 |
LVC Grain Moisture | 2870-2874 |
LVC Harvesting Drum RPM | 2880-2884 |
LVC Gap Under Harvesting Drum | 2890-2894 |
LVC Security State Flags | 2900-2904 |
LVC Tacho Total Vehicle Distance | 2910-2914 |
LVC Trip Distance | 2920-2924 |
LVC Tacho Vehicle Speed | 2930-2934 |
LVC Tacho Driver Card Presence | 2940-2944 |
LVC Driver1 States | 2950-2954 |
LVC Driver2 States | 2960-2964 |
LVC Driver1 Continuous Driving Time | 2970-2974 |
LVC Driver2 Continuous Driving Time | 2980-2984 |
LVC Driver1 Cumulative Break Time | 2990-2994 |
LVC Driver2 Cumulative Break Time | 3000-3004 |
LVC Driver1 Duration Of Selected Activity | 3010-3014 |
LVC Driver2 Duration Of Selected Activity | 3020-3024 |
LVC Driver1 Cumulative Driving Time | 3030-3034 |
LVC Driver2 Cumulative Driving Time | 3040-3044 |
LVC Driver1 ID High | 3050-3054 |
LVC Driver1 ID Low | 3060-3064 |
LVC Driver2 ID High | 3070-3074 |
LVC Driver2 ID Low | 3080-3084 |
LVC Battery Temperature | 3090-3094 |
LVC Battery Level (percent) | 3100-3104 |
LVC Door Status | 3110-3114 |
LVC DTC Errors | 3120-3124 |
LVC Slope of Arm | 3130-3134 |
LVC Rotation of Arm | 3140-3144 |
LVC Eject of Arm | 3150-3154 |
