Difference between revisions of "Template:FMB1 Electrical characteristics"
From Wiki Knowledge Base | Teltonika GPS
MindaugasK (talk | contribs) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td style="text-align:left">Drain current<br>(Digital Output ON, Recommended Operating Conditions)</td> | <td style="text-align:left">Drain current<br>(Digital Output ON, Recommended Operating Conditions)</td> | ||
− | |||
<td style="width: 8%; text-align:left; vertical-align:middle">0.1</td> | <td style="width: 8%; text-align:left; vertical-align:middle">0.1</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">0.5</td> | <td style="width: 8%; text-align:left; vertical-align:middle">0.5</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">A</td> | <td style="width: 8%; text-align:left; vertical-align:middle">A</td> | ||
Line 58: | Line 58: | ||
<tr> | <tr> | ||
<td style="text-align:left">Input resistance (DIN2)</td> | <td style="text-align:left">Input resistance (DIN2)</td> | ||
− | <td style="width: 8%; text-align:left; vertical-align:middle">51.7</td> | + | <td style="width: 8%; text-align:left; vertical-align:middle">{{{input_resistence_din2|51.7}}}</td> |
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
</tr> | </tr> | ||
− | <tr> | + | {{{DIN3|<tr> |
<td style="text-align:left">Input resistance (DIN3)</td> | <td style="text-align:left">Input resistance (DIN3)</td> | ||
− | <td style="width: 8%; text-align:left; vertical-align:middle">47</td> | + | <td style="width: 8%; text-align:left; vertical-align:middle">{{{input_resistence_din3|47}}}</td> |
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
− | </tr> | + | </tr>}}} |
<tr> | <tr> | ||
<td style="text-align:left">Input voltage<br>(Recommended Operating Conditions)</td> | <td style="text-align:left">Input voltage<br>(Recommended Operating Conditions)</td> | ||
Line 91: | Line 91: | ||
<td style="width: 8%; text-align:left; vertical-align:middle">V</td> | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
</tr> | </tr> | ||
− | <tr> | + | {{{DIN3_Voltage|<tr> |
<td style="text-align:left">Input Voltage threshold (DIN3)</td> | <td style="text-align:left">Input Voltage threshold (DIN3)</td> | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
Line 97: | Line 97: | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">V</td> | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
− | </tr> | + | </tr>}}} |
− | |||
<tr> | <tr> | ||
<td colspan="5" style="vertical-align:middle">Analog Input:</td> | <td colspan="5" style="vertical-align:middle">Analog Input:</td> | ||
Line 112: | Line 111: | ||
<td style="text-align:left">Input resistance, Range 1</td> | <td style="text-align:left">Input resistance, Range 1</td> | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
− | <td style="width: 8%; text-align:left; vertical-align:middle">150</td> | + | <td style="width: 8%; text-align:left; vertical-align:middle">{{{input_resistence_range1|150}}}</td> |
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
Line 154: | Line 153: | ||
<td style="text-align:left">Input resistance, Range 2</td> | <td style="text-align:left">Input resistance, Range 2</td> | ||
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
− | <td style="width: 8%; text-align:left; vertical-align:middle">150</td> | + | <td style="width: 8%; text-align:left; vertical-align:middle">{{{input_resistence_range2|150}}}</td> |
<td style="width: 8%; text-align:left"></td> | <td style="width: 8%; text-align:left"></td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
Line 217: | Line 216: | ||
<td style="width: 8%; text-align:left; vertical-align:middle">mA</td> | <td style="width: 8%; text-align:left; vertical-align:middle">mA</td> | ||
</tr> | </tr> | ||
+ | {{{RS232_RS485|}}} | ||
</table> | </table> | ||
− | <br> | + | {{{ground_sense| |
+ | <table class="nd-othertables" style="width: 72%"> | ||
+ | <tr> | ||
+ | <td colspan="5" style="vertical-align:middle">Ground sense:</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Input resistance</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">38.45</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Input voltage<br>(Recommended operating conditions)</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">0</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">Supply voltage</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Input voltage threshold</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">0.5</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Sink current</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle"></td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">180</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">nA</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | }}} | ||
+ | {{{CAN_interface| | ||
+ | <table class="nd-othertables" style="width: 72%"> | ||
+ | <tr> | ||
+ | <td colspan="5" style="vertical-align:middle">CAN interface:</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Internal terminal resistor CAN bus<br>(no internal termination resistor)</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">-</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">-</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">-</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">Ω</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Differential input resistance</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">19</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">30</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">52</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">kΩ</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Recessive output voltage</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">2</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">2.5</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">3</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Differential receiver threshold Voltage</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">0.5</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">0.7</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">0.9</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 40%; text-align:left; vertical-align:middle">Common mode input voltage</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">-30</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">-</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">30</td> | ||
+ | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | }}} | ||
+ | |||
+ | |||
{| | {| | ||
− | | [[File:Alert.png|left|link=|50px]] || <b>Analog Input error margin can increase if temperature varies.</b> | + | |[[File:Alert.png|left|link=|50px]]||<b>Analog Input error margin can increase if temperature varies.</b> |
|} | |} | ||
Line 264: | Line 342: | ||
<td style="width: 8%; text-align:left; vertical-align:middle">V</td> | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
</tr> | </tr> | ||
+ | {{{RS232_max|}}} |
Latest revision as of 09:31, 3 March 2022
Electrical characteristics
Characteristic description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage: | ||||
Supply Voltage (Recommended Operating Conditions) |
+10 | +30 | V | |
Digital Output (Open Drain grade): | ||||
Drain current (Digital Output OFF) | 120 | µA | ||
Drain current (Digital Output ON, Recommended Operating Conditions) |
0.1 | 0.5 | A | |
Static Drain-Source resistance (Digital Output ON) |
400 | 600 | mΩ | |
Digital Input: | ||||
Input resistance (DIN1) | 47 | kΩ | ||
Input resistance (DIN2) | 51.7 | kΩ | ||
Input resistance (DIN3) | 47 | kΩ | ||
Input voltage (Recommended Operating Conditions) |
0 | Supply voltage | V | |
Input Voltage threshold (DIN1) | 7.5 | V | ||
Input Voltage threshold (DIN2) | 2.5 | V | ||
Input Voltage threshold (DIN3) | 2.5 | V | ||
Analog Input: | ||||
Input voltage (Recommended Operating Conditions), Range 1 |
0 | +10 | V | |
Input resistance, Range 1 | 150 | kΩ | ||
Measurement error on 12V, Range 1 | 3 | % | ||
Additional error on 12 V, Range 1 | 360 | mV | ||
Measurement error on 30 V, Range 1 | 3 | % | ||
Additional error on 30 V, Range 1 | 900 | mV | ||
Input Voltage (Recommended Operating Conditions), Range 2 |
0 | +30 | V | |
Input resistance, Range 2 | 150 | kΩ | ||
Measurement error on 12V, Range 2 | 3 | % | ||
Additional error on 12 V, Range 2 | 360 | mV | ||
Measurement error on 30 V, Range 2 | 3 | % | ||
Additional error on 30 V, Range 2 | 900 | mV | ||
Output Supply Voltage 1-Wire: | ||||
Supply voltage | +4.5 | +4.7 | V | |
Output inner resistance | 7 | Ω | ||
Output current (Uout > 3.0 V) | 30 | mA | ||
Short circuit current (Uout = 0) | 75 | mA |
Ground sense: | ||||
Input resistance | 38.45 | kΩ | ||
Input voltage (Recommended operating conditions) |
0 | Supply voltage | V | |
Input voltage threshold | 0.5 | V | ||
Sink current | 180 | nA |
CAN interface: | ||||
Internal terminal resistor CAN bus (no internal termination resistor) |
- | - | - | Ω |
Differential input resistance | 19 | 30 | 52 | kΩ |
Recessive output voltage | 2 | 2.5 | 3 | V |
Differential receiver threshold Voltage | 0.5 | 0.7 | 0.9 | V |
Common mode input voltage | -30 | - | 30 | V |
Analog Input error margin can increase if temperature varies. |
Absolute maximum ratings
Characteristic description | Value | |||
---|---|---|---|---|
Min. | Typ. | Max. | Unit | |
Supply Voltage (Absolute Maximum Ratings) |
-32 | +32 | V | |
Drain-Source clamp threshold voltage (Absolute Maximum Ratings), (Idrain = 2 mA) |
+36 | V | ||
Digital Input Voltage (Absolute Maximum Ratings) |
-32 | +32 | V | |
Analog Input Voltage (Absolute Maximum Ratings) |
-32 | +32 | V |