Difference between revisions of "Template:FMB002 Technical features"
From Wiki Knowledge Base | Teltonika GPS
Kudalevas.da (talk | contribs) (Created page with "==Technical features== <br> <table class="nd-othertables" style="width: 40%;"> <tr> <th style="width: 20%; text-align:center; vertical-align:middle; color: black">Par...") |
BaronenasT (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
<table class="nd-othertables" style="width: 70%;"> | <table class="nd-othertables" style="width: 70%;"> | ||
− | + | <tr> | |
<th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Technical details</th> | <th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Technical details</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle; width: 40%">Data sending/gathering every 1s</td> | ||
+ | <td style="vertical-align:middle; width: 30%">81.6 mAh</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">Data sending/gathering every 30s</td> | ||
+ | <td style="vertical-align:middle">37.3 mAh</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">Device is not sending/gathering records but is not in a sleep mode</td> | ||
+ | <td style="vertical-align:middle">33 mAh</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">GPS sleep</td> | ||
+ | <td style="vertical-align:middle">16.1 mAh</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="vertical-align:middle | + | <td style="vertical-align:middle">Deep Sleep</td> |
− | <td | + | <td>12.8 mAh</td> |
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">Online Deep Sleep</td> | ||
+ | <td>13.2 mAh</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">Ultra Deep Sleep</td> | ||
+ | <td>11 mAh</td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Battery charge current</td> | <td style="vertical-align:middle">Battery charge current</td> | ||
− | <td style="vertical-align:middle">Average 140 mA<br>Rated 250 mA</td> | + | <td style="vertical-align:middle">Average: 140 mA<br>Rated: 250 mA</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Operating temperature (without battery)</td> | <td style="vertical-align:middle">Operating temperature (without battery)</td> | ||
− | <td style="vertical-align:middle">-40..+85 °C</td> | + | <td style="vertical-align:middle">-40 ... +85 °C</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Storage temperature (without battery)</td> | <td style="vertical-align:middle">Storage temperature (without battery)</td> | ||
− | <td style="vertical-align:middle">-40..+85 °C</td> | + | <td style="vertical-align:middle">-40 ... +85 °C</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Storage relative humidity</td> | <td style="vertical-align:middle">Storage relative humidity</td> | ||
− | <td>5..95% (no condensation)</td> | + | <td>5 ... 95% (no condensation)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Internal fuse</td> | <td style="vertical-align:middle">Internal fuse</td> | ||
<td>3 A, 125 V</td> | <td>3 A, 125 V</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:middle">Device + case + battery weight</td> | ||
+ | <td>30 g</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> |
Latest revision as of 12:31, 3 November 2022
Technical features
Part name | Physical specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
OBD-II | Standard OBD-II connector |
USB | Mini USB socket |
Technical details | |
---|---|
Data sending/gathering every 1s | 81.6 mAh |
Data sending/gathering every 30s | 37.3 mAh |
Device is not sending/gathering records but is not in a sleep mode | 33 mAh |
GPS sleep | 16.1 mAh |
Deep Sleep | 12.8 mAh |
Online Deep Sleep | 13.2 mAh |
Ultra Deep Sleep | 11 mAh |
Battery charge current | Average: 140 mA Rated: 250 mA |
Operating temperature (without battery) | -40 ... +85 °C |
Storage temperature (without battery) | -40 ... +85 °C |
Storage relative humidity | 5 ... 95% (no condensation) |
Internal fuse | 3 A, 125 V |
Device + case + battery weight | 30 g |