Template:FMB2 Electrical characteristics: Difference between revisions
Appearance
Changed drain current when DOUT is ON |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td style="text-align:left">Drain current<br>(Digital Output ON, Recommended Operating Conditions)</td> | <td style="text-align:left">Drain current<br>(Digital Output ON, Recommended Operating Conditions)</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">{{{Output_on_min|}}}</td> | <td style="width: 8%; text-align:left; vertical-align:middle">0.1{{{Output_on_min|}}}</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">{{{Output_on_avg|}}}</td> | <td style="width: 8%; text-align:left; vertical-align:middle">{{{Output_on_avg|}}}</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle"> | <td style="width: 8%; text-align:left; vertical-align:middle">0.5</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">A</td> | <td style="width: 8%; text-align:left; vertical-align:middle">A</td> | ||
</tr> | </tr> | ||
| Line 70: | Line 70: | ||
<tr> | <tr> | ||
<td style="text-align:left">Input Voltage threshold (DIN1)</td> | <td style="text-align:left">Input Voltage threshold (DIN1)</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_min| | <td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_min|4}}}</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_avg| | <td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_avg|4}}}</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_max|8}}}</td> | <td style="width: 8%; text-align:left; vertical-align:middle">{{{DIN1_threshold_max|8}}}</td> | ||
<td style="width: 8%; text-align:left; vertical-align:middle">V</td> | <td style="width: 8%; text-align:left; vertical-align:middle">V</td> | ||
Latest revision as of 15:06, 30 June 2021
Electrical characteristics
| Characteristic description | Value | |||
|---|---|---|---|---|
| Min. | Typ. | Max. | Unit | |
| Supply Voltage: | ||||
| Supply Voltage (Recommended Operating Conditions) |
6 | 30 | V | |
| Digital Output (Open Drain grade): | ||||
| Drain current (Digital Output OFF) | 120 | µA | ||
| Drain current (Digital Output ON, Recommended Operating Conditions) |
0.1 | 0.5 | A | |
| Static Drain-Source resistance (Digital Output ON) | 120 | mΩ | ||
| Digital Input: | ||||
| Input resistance (DIN1) | 59.9 | kΩ | ||
| Input resistance (DIN2, DIN3) | 67.5 | kΩ | ||
| Input voltage (Recommended Operating Conditions) |
0 | 60 | V | |
| Input Voltage threshold (DIN1) | 4 | 4 | 8 | V |
| Input Voltage threshold (DIN2, DIN3) | 2.5 | 2.7 | 3 | V |
| Analog Input: | ||||
| Input voltage (Recommended Operating Conditions), Range 1 |
0 | 10 | V | |
| Input resistance, Range 1 | 120 | kΩ | ||
| Input voltage (Recommended Operating Conditions), Range 2 |
0 | 30 | V | |
| Input resistance, Range 2 | 146.7 | kΩ | ||
| Output Supply Voltage 1-Wire: | ||||
| Supply voltage | 3.8 | V | ||
| Output inner resistance | 450 | 600 | mΩ | |
| Output current (Uout > 3.0 V) | 75 | mA | ||
| Short circuit current (Uout = 0) | 75 | mA | ||
| Analog Input error margin can increase if temperature varies. |
Absolute maximum ratings
| Characteristic description | Value | |||
|---|---|---|---|---|
| Min. | Typ. | Max. | Unit | |
| Supply Voltage (Absolute Maximum Ratings) |
-32 | +32 | V | |
| Drain-Source clamp threshold voltage (Absolute Maximum Ratings), (Idrain = 2 mA) |
+36 | V | ||
| Digital Input Voltage (Absolute Maximum Ratings) |
-32 | +32 | V | |
| Analog Input Voltage (Absolute Maximum Ratings) |
-32 | +32 | V | |
