Template:FMC880 Technical features: Difference between revisions
Appearance
Created page with "==Technical features== <table class="nd-othertables" style="width: 40%;"> <tr> <th style="width: 20%; text-align:center; vertical-align:middle; color: black">Part nam..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
<td>Internal GSM antenna</td> | <td>Internal GSM antenna</td> | ||
</tr> | </tr> | ||
</table> | |||
<br> | |||
<table class="nd-othertables" style="width: 70%;"> | |||
<tr> | |||
<th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Power consumption</th> | |||
</tr> | |||
{{Template:Power Consumption | |||
|model=FMC880 | |||
|Normal mode=36.70 | |||
|GPS Sleep=10.68 | |||
|Online Deep Sleep=10.80 | |||
|Deep Sleep=4.54 | |||
|Ultra Deep Sleep=2.8 | |||
|BAT_Normal mode=90.69 | |||
|BAT_GPS Sleep=21.12 | |||
|BAT_Online Deep Sleep=19.64 | |||
|BAT_Deep Sleep=6.92 | |||
|BAT_Ultra Deep Sleep=2.9 | |||
}} | |||
</table> | </table> | ||
<br> | <br> | ||
| Line 32: | Line 51: | ||
<th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Technical details</th> | <th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Technical details</th> | ||
</tr> | </tr> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 13:53, 14 February 2025
Technical features
| Part name | Physical specification |
|---|---|
| Navigation indication | LED |
| Modem indication | LED |
| USB | Micro USB socket |
| GNSS | Internal GNSS antenna |
| GSM | Internal GSM antenna |
| Power consumption |
|---|
| Measurements from a 12 V power supply | |
|---|---|
| Current consumption at 12 V (Power supply 10...30 V DC) | Normal mode: average 36.70 mA GPS Sleep: average 10.68 mA Online Deep Sleep mode: average 10.80 mA Deep Sleep mode: average 4.54 mA Ultra Deep Sleep: average 2.8 mA |
| Measurements from a 3.7 V battery | |
|---|---|
| Current consumption at 3.7 V (3.7 V battery) | Normal mode: average 90.69 mA GPS Sleep: average 21.12 mA Online Deep Sleep mode: average 19.64 mA Deep Sleep mode: average 6.92 mA Ultra Deep Sleep: average 2.9 mA |
| Technical details | |
|---|---|
| Battery charge current | Average 120 mA |
| Rated current | 250 mA |
| Operating temperature (without battery) | -40..+85 °C |
| Storage temperature (without battery) | -40..+85 °C |
| Storage relative humidity | 5..95% (no condensation) |
| Internal fuse | 3A, 125V |
| Power Cable + Device + case + battery weight | 80 g |