Difference between revisions of "FMX150 supported vehicles"
From Wiki Knowledge Base | Teltonika GPS
Jevgenij.ry (talk | contribs) |
|||
(52 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | ==''' FMB150, FMC150 and | + | ==''' FMB150, FMC150, FMM150, FMC250 and FMM250 supported vehicle list: '''== |
'''All vehicles''': | '''All vehicles''': | ||
− | :*To download the | + | :*To download the .xlsx version of supported vehicle list for FMB150, FMC150, FMM150, FMC250 and FMM250 devices [[Media:FMX150_Supported_Vehicles_2024-11-15.xlsx|click here]]. '''(2024-11-15)'''<br> |
− | '''New vehicles | + | '''New vehicles:''' |
{| class="nd-othertables" | {| class="nd-othertables" | ||
|+ | |+ | ||
− | ! style="width:5%; text-align: center; vertical-align: middle;" | | + | ! style="width:5%; text-align: center; vertical-align: middle;" | Make |
− | ! style="width:5%; text-align: center; vertical-align: middle;" | | + | ! style="width:5%; text-align: center; vertical-align: middle;" | Model |
! style="width:5%; text-align: center; vertical-align: middle;" | Model Year | ! style="width:5%; text-align: center; vertical-align: middle;" | Model Year | ||
+ | ! style="width:5%; text-align: center; vertical-align: middle;" | Date | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Mazda |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |CX-30 (DM) |
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Hyundai | ||
+ | | style="text-align: center; vertical-align: middle;" |i20 mk3 (BC3) | ||
| style="text-align: center; vertical-align: middle;" |2020+ | | style="text-align: center; vertical-align: middle;" |2020+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Jeep | ||
+ | | style="text-align: center; vertical-align: middle;" |Avenger EV | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Smart | ||
+ | | style="text-align: center; vertical-align: middle;" |EQ Fortwo facelift | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Skoda | ||
+ | | style="text-align: center; vertical-align: middle;" |Octavia mk4 facelift (TypNX) | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Ford | ||
+ | | style="text-align: center; vertical-align: middle;" |Transit Custom mk2 | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |L580 XPower StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |LH 30 C StageIV | ||
+ | | style="text-align: center; vertical-align: middle;" |2017-2021 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |LRH 100 | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R945 SHD | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |TA230 Litronic | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Non Plus Ultra |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Quarzo (NGV Motori Tritton) |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2024+ |
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |Veloz mk3 (W150) | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Bobcat |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |E55Z |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2021+ |
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Bobcat |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |S530 |
| style="text-align: center; vertical-align: middle;" |2020+ | | style="text-align: center; vertical-align: middle;" |2020+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |L566 XPower StageIV | ||
+ | | style="text-align: center; vertical-align: middle;" |2015-2019 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |L576 | ||
+ | | style="text-align: center; vertical-align: middle;" |2012-2014 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |LH 30 M StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R922 LC StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R924 StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R926 LC StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R938 WLC StageV | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Beiben | ||
+ | | style="text-align: center; vertical-align: middle;" |V3HT | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |CAMC | ||
+ | | style="text-align: center; vertical-align: middle;" |H9 (HN4250NGX38C9M5) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Dongfeng | ||
+ | | style="text-align: center; vertical-align: middle;" |Captain DFA1040T | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Dongfeng | ||
+ | | style="text-align: center; vertical-align: middle;" |Captain DRQ6400 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Dongfeng | ||
+ | | style="text-align: center; vertical-align: middle;" |Small Van GNV | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Forland | ||
+ | | style="text-align: center; vertical-align: middle;" |L5 LHR | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Forland | ||
+ | | style="text-align: center; vertical-align: middle;" |L5 LKR | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Forland | ||
+ | | style="text-align: center; vertical-align: middle;" |L5 LLR | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Forland | ||
+ | | style="text-align: center; vertical-align: middle;" |L5 LPR | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Foton | ||
+ | | style="text-align: center; vertical-align: middle;" |Aumark BJ 1078VEJEA-F1 | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Foton | ||
+ | | style="text-align: center; vertical-align: middle;" |Aumark FQR BJ1108VEJEA-FA | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |JAC | ||
+ | | style="text-align: center; vertical-align: middle;" |JHR Power HFC1036KN | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |JAC | ||
+ | | style="text-align: center; vertical-align: middle;" |JKR Power HFC1040KN | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |JAC | ||
+ | | style="text-align: center; vertical-align: middle;" |JPR Power HFC1048KN | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Mitsubishi Fuso | ||
+ | | style="text-align: center; vertical-align: middle;" |Super Great mk1 (FP51) | ||
+ | | style="text-align: center; vertical-align: middle;" |1996-2007 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Nissan UD | ||
+ | | style="text-align: center; vertical-align: middle;" |GKB4CLBHNB | ||
+ | | style="text-align: center; vertical-align: middle;" |2011+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |LH 40 M StageV Active CAN | ||
+ | | style="text-align: center; vertical-align: middle;" |2017+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R930 LC StageV Active CAN | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Liebherr | ||
+ | | style="text-align: center; vertical-align: middle;" |R938 WLC StageV Active CAN | ||
+ | | style="text-align: center; vertical-align: middle;" |2019+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 11 15 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |BMW | ||
+ | | style="text-align: center; vertical-align: middle;" |3 Series mk7 facelift (G20) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Dacia | ||
+ | | style="text-align: center; vertical-align: middle;" |Sandero mk3 facelift (DJF) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Ford | ||
+ | | style="text-align: center; vertical-align: middle;" |Edge mk2 facelift 1 (CD539) | ||
+ | | style="text-align: center; vertical-align: middle;" |2019-2021 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Honda | ||
+ | | style="text-align: center; vertical-align: middle;" |Civic mk9 (FB2) | ||
+ | | style="text-align: center; vertical-align: middle;" |2017-2021 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Honda | ||
+ | | style="text-align: center; vertical-align: middle;" |CR-V mk5 facelift (RW1) | ||
+ | | style="text-align: center; vertical-align: middle;" |2019-2022 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Hyundai | ||
+ | | style="text-align: center; vertical-align: middle;" |Kona mk2 (SX2) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Hyundai | ||
+ | | style="text-align: center; vertical-align: middle;" |Palisade facelift (LX2) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Kia | ||
+ | | style="text-align: center; vertical-align: middle;" |EV6 | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Kia | ||
+ | | style="text-align: center; vertical-align: middle;" |Seltos (SP2) | ||
+ | | style="text-align: center; vertical-align: middle;" |2019-2023 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Mercedes-Benz | ||
+ | | style="text-align: center; vertical-align: middle;" |GLC-Class mk2 PHEV (X254) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Subaru | ||
+ | | style="text-align: center; vertical-align: middle;" |Forester mk5 facelift (SK) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Subaru | ||
+ | | style="text-align: center; vertical-align: middle;" |XV mk2 facelift (GT) | ||
+ | | style="text-align: center; vertical-align: middle;" |2020-2022 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |Aqua mk1 facelift 2 (NHP10) | ||
+ | | style="text-align: center; vertical-align: middle;" |2017-2021 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |Corolla mk12 facelift (ZWE219) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |Raize (A520) | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |Yaris Ativ mk4 (AC100) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Bobcat | ||
+ | | style="text-align: center; vertical-align: middle;" |T76 | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |1605D | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |3020D | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |JH6 480G CNG | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |JH6 550D AMT | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |JH6 550D STD | ||
+ | | style="text-align: center; vertical-align: middle;" |2023 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |ELAM FAW | ||
+ | | style="text-align: center; vertical-align: middle;" |JK6 2412D | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Scania | ||
+ | | style="text-align: center; vertical-align: middle;" |G Series mk2 LATAM | ||
+ | | style="text-align: center; vertical-align: middle;" |2017+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Volvo | ||
+ | | style="text-align: center; vertical-align: middle;" |FMX mk1 facelift CKD LATAM | ||
+ | | style="text-align: center; vertical-align: middle;" |2013-2020 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 10 04 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Lonking | ||
+ | | style="text-align: center; vertical-align: middle;" |CPD25 EV | ||
+ | | style="text-align: center; vertical-align: middle;" |2023 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Hyundai |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Sonata mk8 Hybrid (DN8) |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2019-2023 |
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Khonaysser | ||
+ | | style="text-align: center; vertical-align: middle;" |KGVP500 (DSE 7310 mk2) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Sinotruk |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |H3 |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2018 |
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Sinotruk |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |H5 200 |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2020 |
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Sinotruk |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Howo 371 |
| style="text-align: center; vertical-align: middle;" |2017 | | style="text-align: center; vertical-align: middle;" |2017 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Sinotruk |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Howo 380 |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |2018 |
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |GAC |
− | | style="text-align: center; vertical-align: middle;" | | + | | style="text-align: center; vertical-align: middle;" |Aion Y |
− | | style="text-align: center; vertical-align: middle;" |2018 | + | | style="text-align: center; vertical-align: middle;" |2021+ |
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Perodua | ||
+ | | style="text-align: center; vertical-align: middle;" |Ativa (A270) | ||
+ | | style="text-align: center; vertical-align: middle;" |2021+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 09 12 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Audi | ||
+ | | style="text-align: center; vertical-align: middle;" |Q8 mk1 facelift (TypF1) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Mercedes-Benz | ||
+ | | style="text-align: center; vertical-align: middle;" |E-Class mk6 (W214) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Mercedes-Benz | ||
+ | | style="text-align: center; vertical-align: middle;" |GLC-Class mk2 PHEV (X254) | ||
+ | | style="text-align: center; vertical-align: middle;" |2022+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Skoda | ||
+ | | style="text-align: center; vertical-align: middle;" |Kodiaq mk2 | ||
+ | | style="text-align: center; vertical-align: middle;" |2024+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Skoda | ||
+ | | style="text-align: center; vertical-align: middle;" |SuperB mk4 B9 (Typ3Y) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Toyota | ||
+ | | style="text-align: center; vertical-align: middle;" |C-HR mk2 (MAXH25) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Volkswagen | ||
+ | | style="text-align: center; vertical-align: middle;" |ID.3 facelift (TypE1) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Volkswagen | ||
+ | | style="text-align: center; vertical-align: middle;" |Passat mk9 B9 (Typ3J) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: middle;" |Volkswagen | ||
+ | | style="text-align: center; vertical-align: middle;" |T-Cross facelift (TypC1) | ||
+ | | style="text-align: center; vertical-align: middle;" |2023+ | ||
+ | | style="text-align: center; vertical-align: middle;" |2024 07 31 | ||
+ | |- | ||
