Difference between revisions of "Template:FM36 Data aquisition Parameters"
(Created page with "===Operator list=== ---- {| class="wikitable" |+ ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID''' ! style="width: 150px; background: bl...") |
m |
||
Line 1: | Line 1: | ||
− | === | + | ===Home Network GSM operator code "Vehicle on STOP" parameters=== |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 14: | ||
|- | |- | ||
− | ! style="text-align: center; vertical-align: center;" | + | ! style="text-align: center; vertical-align: center;" |1540 |
− | | style="text-align: center; vertical-align: center;" | + | | style="text-align: center; vertical-align: center;" |U32 |
− | | style="text-align: center; vertical-align: center;" | + | | style="text-align: center; vertical-align: center;" |600 |
− | | style="text-align: center; vertical-align: center;" | + | | style="text-align: center; vertical-align: center;" |0 |
− | | style="text-align: center; vertical-align: center;" | + | | style="text-align: center; vertical-align: center;" |2592000 |
− | | style="text-align: center; vertical-align: center;" |0 | + | | style="text-align: center; vertical-align: center;" |seconds |
− | | style="text-align: center; vertical-align: center;" | + | | style="text-align: center; vertical-align: center;" |Min Period |
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1543 | ||
+ | | style="text-align: center; vertical-align: center;" |U8 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |255 | ||
+ | | style="text-align: center; vertical-align: center;" |number | ||
+ | | style="text-align: center; vertical-align: center;" |Min Saved Records | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1544 | ||
+ | | style="text-align: center; vertical-align: center;" |U32 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |2592000 | ||
+ | | style="text-align: center; vertical-align: center;" |seconds | ||
+ | | style="text-align: center; vertical-align: center;" |Send Period | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" | | + | |
+ | ! style="text-align: center; vertical-align: center;" |1545 | ||
+ | | style="text-align: center; vertical-align: center;" |Uint8 | ||
+ | | style="text-align: center; vertical-align: center;" |default | ||
+ | | style="text-align: center; vertical-align: center;" |min | ||
+ | | style="text-align: center; vertical-align: center;" |max | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |GPRS Week Time | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Home Network GSM operator code "Vehicle MOVING" parameters=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID''' | ||
+ | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter Type''' | ||
+ | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Default value''' | ||
+ | ! style="width: 150px; background: black; color: white;" colspan=2 |'''Value range''' | ||
+ | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Value''' | ||
+ | ! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter name''' | ||
+ | |- | ||
+ | ! style="width: 75px; background: black; color: white;" |Min | ||
+ | ! style="width: 75px; background: black; color: white;" |Max | ||
|- | |- | ||
Line 37: | Line 76: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1550 | ||
+ | | style="text-align: center; vertical-align: center;" |U32 | ||
+ | | style="text-align: center; vertical-align: center;" |30 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |2592000 | ||
+ | | style="text-align: center; vertical-align: center;" |seconds | ||
+ | | style="text-align: center; vertical-align: center;" |Min Period | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1551 | ||
+ | | style="text-align: center; vertical-align: center;" |U32 | ||
+ | | style="text-align: center; vertical-align: center;" |200 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |65535 | ||
+ | | style="text-align: center; vertical-align: center;" |meters | ||
+ | | style="text-align: center; vertical-align: center;" |Min Distance | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1552 | ||
+ | | style="text-align: center; vertical-align: center;" |U16 | ||
+ | | style="text-align: center; vertical-align: center;" |20 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |180 | ||
+ | | style="text-align: center; vertical-align: center;" |meters | ||
+ | | style="text-align: center; vertical-align: center;" |Min Angle | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1556 | ||
+ | | style="text-align: center; vertical-align: center;" |U16 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |255 | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |Min Speed | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" rowspan=2 |1557 | ||
+ | | style="text-align: center; vertical-align: center;" rowspan=2 |U8 | ||
+ | | style="text-align: center; vertical-align: center;" rowspan=2 |0 | ||
+ | | style="text-align: center; vertical-align: center;" rowspan=2 |0 | ||
+ | | style="text-align: center; vertical-align: center;" rowspan=2 |1 | ||
+ | | style="text-align: center; vertical-align: center;" |0 – GPS | ||
+ | | style="text-align: center; vertical-align: center;" rowspan=2 |Min Speed Source | ||
+ | |- | ||
+ | | style="text-align: center; vertical-align: center;" |1 – LVCAN | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1553 | ||
+ | | style="text-align: center; vertical-align: center;" |U8 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |255 | ||
+ | | style="text-align: center; vertical-align: center;" |number | ||
+ | | style="text-align: center; vertical-align: center;" |Min Saved Records | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1554 | ||
+ | | style="text-align: center; vertical-align: center;" |U32 | ||
+ | | style="text-align: center; vertical-align: center;" |1 | ||
+ | | style="text-align: center; vertical-align: center;" |0 | ||
+ | | style="text-align: center; vertical-align: center;" |2592000 | ||
+ | | style="text-align: center; vertical-align: center;" |seconds | ||
+ | | style="text-align: center; vertical-align: center;" |Send Period | ||
+ | |- | ||
+ | |||
+ | ! style="text-align: center; vertical-align: center;" |1555 | ||
+ | | style="text-align: center; vertical-align: center;" |Uint8 | ||
+ | | style="text-align: center; vertical-align: center;" |default | ||
+ | | style="text-align: center; vertical-align: center;" |min | ||
+ | | style="text-align: center; vertical-align: center;" |max | ||
+ | | style="text-align: center; vertical-align: center;" |Value | ||
+ | | style="text-align: center; vertical-align: center;" |GPRS Week Time | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | ===Roaming Network GSM operator code “Vehicle on STOP” parameters=== | ||
+ | |||
+ | |||
+ | ===Roaming Network GSM operator code “Vehicle MOVING” parameters=== | ||
+ | |||
+ | |||
+ | ===Unknown Network GSM operator code “Vehicle on STOP” parameters=== | ||
+ | |||
+ | |||
+ | ===Unknown Network GSM operator code “Vehicle MOVING” parameters=== |
Revision as of 07:41, 4 June 2018
Home Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1540 | U32 | 600 | 0 | 2592000 | seconds | Min Period |
1543 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1544 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1545 | Uint8 | default | min | max | Value | GPRS Week Time |
Home Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
ID | Uint8 | default | min | max | Value | Name |
1550 | U32 | 30 | 0 | 2592000 | seconds | Min Period |
1551 | U32 | 200 | 0 | 65535 | meters | Min Distance |
1552 | U16 | 20 | 0 | 180 | meters | Min Angle |
1556 | U16 | 0 | 0 | 255 | Value | Min Speed |
! style="text-align: center; vertical-align: center;" rowspan=2 |1557 | style="text-align: center; vertical-align: center;" rowspan=2 |U8 | style="text-align: center; vertical-align: center;" rowspan=2 |0 | style="text-align: center; vertical-align: center;" rowspan=2 |0 | style="text-align: center; vertical-align: center;" rowspan=2 |1 | style="text-align: center; vertical-align: center;" |0 – GPS | style="text-align: center; vertical-align: center;" rowspan=2 |Min Speed Source |- | style="text-align: center; vertical-align: center;" |1 – LVCAN |-
! style="text-align: center; vertical-align: center;" |1553 | style="text-align: center; vertical-align: center;" |U8 | style="text-align: center; vertical-align: center;" |1 | style="text-align: center; vertical-align: center;" |1 | style="text-align: center; vertical-align: center;" |255 | style="text-align: center; vertical-align: center;" |number | style="text-align: center; vertical-align: center;" |Min Saved Records |-
! style="text-align: center; vertical-align: center;" |1554 | style="text-align: center; vertical-align: center;" |U32 | style="text-align: center; vertical-align: center;" |1 | style="text-align: center; vertical-align: center;" |0 | style="text-align: center; vertical-align: center;" |2592000 | style="text-align: center; vertical-align: center;" |seconds | style="text-align: center; vertical-align: center;" |Send Period |-
! style="text-align: center; vertical-align: center;" |1555 | style="text-align: center; vertical-align: center;" |Uint8 | style="text-align: center; vertical-align: center;" |default | style="text-align: center; vertical-align: center;" |min | style="text-align: center; vertical-align: center;" |max | style="text-align: center; vertical-align: center;" |Value | style="text-align: center; vertical-align: center;" |GPRS Week Time |- |}