Template:FM36 Features Parameters: Difference between revisions
Appearance
mNo edit summary |
m →Trip |
||
| Line 265: | Line 265: | ||
! style="text-align: center; vertical-align: center;" rowspan=2 | | ! style="text-align: center; vertical-align: center;" rowspan=2 |1280 | ||
| style="text-align: center; vertical-align: center;" rowspan=2 |U8 | | style="text-align: center; vertical-align: center;" rowspan=2 |U8 | ||
| style="text-align: center; vertical-align: center;" rowspan=2 |0 | | style="text-align: center; vertical-align: center;" rowspan=2 |0 | ||
| Line 272: | Line 272: | ||
| style="text-align: center; vertical-align: center;" |0 – disable | | style="text-align: center; vertical-align: center;" |0 – disable | ||
| style="text-align: center; vertical-align: center;" rowspan=2 |Trip start/stop detection | | style="text-align: center; vertical-align: center;" rowspan=2 |Trip start/stop detection | ||
|- | |||
| style="text-align: center; vertical-align: center;" |1 – enable | |||
|- | |||
! style="text-align: center; vertical-align: center;" |1281 | |||
| style="text-align: center; vertical-align: center;" |U8 | |||
| style="text-align: center; vertical-align: center;" |5 | |||
| style="text-align: center; vertical-align: center;" |0 | |||
| style="text-align: center; vertical-align: center;" |255 | |||
| style="text-align: center; vertical-align: center;" |km/h | |||
| style="text-align: center; vertical-align: center;" |Start Speed | |||
|- | |||
! style="text-align: center; vertical-align: center;" |1282 | |||
| style="text-align: center; vertical-align: center;" |U16 | |||
| style="text-align: center; vertical-align: center;" |60 | |||
| style="text-align: center; vertical-align: center;" |0 | |||
| style="text-align: center; vertical-align: center;" |65535 | |||
| style="text-align: center; vertical-align: center;" |seconds | |||
| style="text-align: center; vertical-align: center;" |Ignition Off Timeout | |||
|- | |||
! style="text-align: center; vertical-align: center;" rowspan=3 |1283 | |||
| style="text-align: center; vertical-align: center;" rowspan=3 |U8 | |||
| style="text-align: center; vertical-align: center;" rowspan=3 |0 | |||
| style="text-align: center; vertical-align: center;" rowspan=3 |0 | |||
| style="text-align: center; vertical-align: center;" rowspan=3 |2 | |||
| style="text-align: center; vertical-align: center;" |0 – Between records | |||
| style="text-align: center; vertical-align: center;" rowspan=3 |Trip distance mode | |||
|- | |||
| style="text-align: center; vertical-align: center;" |1 – Continuous trip | |||
|- | |||
| style="text-align: center; vertical-align: center;" |1 – Continuous | |||
|- | |||
! style="text-align: center; vertical-align: center;" rowspan=2 |1284 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |Uint8 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |- | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |0 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |1 | |||
| style="text-align: center; vertical-align: center;" |0 – disable | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |Enable odometer value setting | |||
|- | |||
| style="text-align: center; vertical-align: center;" |1 – enable | |||
|- | |||
! style="text-align: center; vertical-align: center;" |1285 | |||
| style="text-align: center; vertical-align: center;" |U32 | |||
| style="text-align: center; vertical-align: center;" |1 | |||
| style="text-align: center; vertical-align: center;" |0 | |||
| style="text-align: center; vertical-align: center;" |4294967295 | |||
| style="text-align: center; vertical-align: center;" |meters | |||
| style="text-align: center; vertical-align: center;" |Continuous odometer value | |||
|- | |||
! style="text-align: center; vertical-align: center;" rowspan=2 |1286 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |U8 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |0 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |0 | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |1 | |||
| style="text-align: center; vertical-align: center;" |0 – disable | |||
| style="text-align: center; vertical-align: center;" rowspan=2 |Name | |||
|- | |- | ||
| style="text-align: center; vertical-align: center;" |1 – enable | | style="text-align: center; vertical-align: center;" |1 – enable | ||
Revision as of 10:03, 4 June 2018
Green Drivind scenario
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| ID | U8 | default | min | max | 0 – value = 0 | Name |
| 1 – value = 1 | ||||||
| ID | U8 | default | min | max | Value | Name |
| 1600 | U8 | 0 | 0 | 3 | 0 – disable | Green Driving scenario |
| 1 – Dout not control scenario | ||||||
| 2 – Dout1 controls scenario | ||||||
| 3 – Dout2 controls scenario | ||||||
| 1602 | Float | 0.25 | 0.25 | 0.85 | G | Max Acceleration Force |
| 1603 | Float | 0.25 | 0.35 | 0.85 | G | Max Braking Force |
| 1604 | U16 | 0.3 | 0.1 | 1.0 | rad/second | Max Cornering Force |
Over Speeding
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 1601 | U8 | 0 | 0 | 3 | 0 – disable | OverSpeeding scenario |
| 1 – Dout not control scenario | ||||||
| 2 – Dout1 controls scenario | ||||||
| 3 – Dout2 controls scenario | ||||||
| 1605 | U16 | 0 | 0 | 260 | km/h | Max Cornering Force |
Jamming
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 1606 | U8 | 0 | 0 | 3 | 0 – disable | Jamming detection scenario |
| 1 – Dout not control scenario | ||||||
| 2 – Dout1 controls scenario | ||||||
| 3 – Dout2 controls scenario | ||||||
Immobilizer
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 1607 | U8 | 0 | 0 | 3 | 0 – disable | Immobilizer scenario |
| 1 – Dout not control scenario | ||||||
| 2 – Dout1 controls scenario | ||||||
| 3 – Dout2 controls scenario | ||||||
| 1609 | U8 | 30 | 5 | 65535 | seconds | Immobilizer ignition timeout |
| 1608 | U8 | 0 | 0 | 1 | 0 – disable | iButton list checking scenario |
| 1 – enabled | ||||||
Excessive Idling detection
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 1610 | U8 | 0 | 0 | 1 | 0 – disable | Excessive Idling detection |
| 1 – enable | ||||||
| 1611 | U8 | 0 | 0 | 255 | seconds | Time to stationary |
| 1612 | U8 | 0 | 0 | 255 | seconds | Time to movement |
Trip
| Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| 1280 | U8 | 0 | 0 | 1 | 0 – disable | Trip start/stop detection |
| 1 – enable | ||||||
| 1281 | U8 | 5 | 0 | 255 | km/h | Start Speed |
| 1282 | U16 | 60 | 0 | 65535 | seconds | Ignition Off Timeout |
| 1283 | U8 | 0 | 0 | 2 | 0 – Between records | Trip distance mode |
| 1 – Continuous trip | ||||||
| 1 – Continuous | ||||||
| 1284 | Uint8 | - | 0 | 1 | 0 – disable | Enable odometer value setting |
| 1 – enable | ||||||
| 1285 | U32 | 1 | 0 | 4294967295 | meters | Continuous odometer value |
| 1286 | U8 | 0 | 0 | 1 | 0 – disable | Name |
| 1 – enable | ||||||