Difference between revisions of "Template:FMA2 Battery information"
From Wiki Knowledge Base | Teltonika GPS
Line 3: | Line 3: | ||
! style="width: 200px; background: black; color: white;" colspan=5| Li-ion and Ni-MH batterys details. | ! style="width: 200px; background: black; color: white;" colspan=5| Li-ion and Ni-MH batterys details. | ||
|- | |- | ||
− | ! style="width: 200px; background: # | + | ! style="width: 200px; background: #1d1f21; color: white;" | Internal back-up battery |
− | ! style="width: 150px; background: # | + | ! style="width: 150px; background: #1d1f21; color: white;" | Battery voltage (V) |
− | ! style="width: 200px; background: # | + | ! style="width: 200px; background: #1d1f21; color: white;" | Nominal capacity (mAh) |
− | ! style="width: 150px; background: # | + | ! style="width: 150px; background: #1d1f21; color: white;" | Power (Wh) |
− | ! style="width: 200px; background: # | + | ! style="width: 200px; background: #1d1f21; color: white;" | Charging temperature (°C) |
|- | |- | ||
| style="text-align: left; vertical-align: top;" | Li-ion rechargeable battery | | style="text-align: left; vertical-align: top;" | Li-ion rechargeable battery |
Revision as of 06:35, 6 September 2018
Li-ion and Ni-MH batterys details. | ||||
---|---|---|---|---|
Internal back-up battery | Battery voltage (V) | Nominal capacity (mAh) | Power (Wh) | Charging temperature (°C) |
Li-ion rechargeable battery | 3.75~3.90 | 1800 | 6.75 – 7.02 | 0 – 50 |
Ni-MH Prismatic Battery pack | 7.2~7.5 | 400 | 2.95 – 3.07 | 0 – 50 |
Batteries are covered by 6 month warranty support.