Camera Manual: Difference between revisions
(Created page with "==Package contents== *Teltonika DualCam 1 * Sticky tape 2 * Screws 3 alt=|283x283px") |
No edit summary |
||
Line 6: | Line 6: | ||
[[File:2022 07 14 08 41 38 Window.jpg|alt=|283x283px]] | [[File:2022 07 14 08 41 38 Window.jpg|alt=|283x283px]] | ||
==Product Specification== | |||
<br> | |||
<table class="nd-othertables" style="width: 73%;"> | |||
<th style="width: 10%; text-align:left; vertical-align:middle; color:black">Technical data</th> | |||
<th style="width: 20%; text-align:center; vertical-align:middle; color:black">Description</th> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left;">Supported by</td> | |||
<td style="width: 8%; text-align:left">FMC125, FMB125, FMB225, FMC225</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Day & Night Vision Effect</td> | |||
<td style="width: 8%; text-align:left">Day (Color), Night (Black & White)</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Angle of View</td> | |||
<td style="width: 8%; text-align:left">Horizontal 120°, Vertical 70°</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Dual Camera</td> | |||
<td style="width: 8%; text-align:left">Front and Rear (equal characteristics)</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Camera casing dimensions</td> | |||
<td style="width: 8%; text-align:left">126.2 x 36.6 x 36.6 mm</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Camera mounting</td> | |||
<td style="width: 8%; text-align:left">Sticky tape (3M) or screws</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Supported microSD card sizes</td> | |||
<td style="width: 8%; text-align:left">16 GB, 32 GB, 64 GB</td> | |||
</tr> | |||
<tr></table> | |||
<br> | |||
<table class="nd-othertables" style="width: 73%;"> | |||
<th style="width: 10%; text-align:left; vertical-align:middle; color:black">Electrical parameters</th> | |||
<th style="width: 20%; text-align:center; vertical-align:middle; color:black">Description</th> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left;">Input voltage range</td> | |||
<td style="width: 8%; text-align:left">9 ~ 36 V</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Working temperature and humidity</td> | |||
<td style="width: 8%; text-align:left">Temperature: -30 °C ~ 85 °C | |||
Humidity: <90% | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Power consumption</td> | |||
<td style="width: 8%; text-align:left">220 mA</td> | |||
</tr> | |||
<tr></table> | |||
<br> | |||
<table class="nd-othertables" style="width: 68%;"> | |||
<th style="width: 10%; text-align:left; vertical-align:middle; color:black">Function parameters</th> | |||
<th style="width: 20%; text-align:center; vertical-align:middle; color:black">Description</th> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left;">Real time clock (RTC) synchronization</td> | |||
<td style="width: 8%; text-align:left">Available over FM (via NTP, NITZ or GNSS)</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Picture resolution</td> | |||
<td style="width: 8%; text-align:left">1280 x 720 (default) (50KB transfer period 18 sec), Configurable: 160 x 120; 320 x 240; 640 x 480; 1920 x 1080</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">IR Distance</td> | |||
<td style="width: 8%; text-align:left">2 Meters</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Cable length</td> | |||
<td style="width: 8%; text-align:left">RS232 (3.5 m)</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Video compression</td> | |||
<td style="width: 8%; text-align:left">H.265</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Video resolution</td> | |||
<td style="width: 8%; text-align:left">720P (20 sec. – 6MB, transfer period ~ 320 sec.)</td> | |||
</tr> | |||
<tr> | |||
<td style="width: 8%; text-align:left">Video storage</td> | |||
<td style="width: 8%; text-align:left">2psc. MicroSD card (Max 64GB up to 72 hours of video)</td> | |||
</tr> | |||
</table> | |||
== Integration on platforms == | |||
[https://gurtam.com/ Wialon(Gurtam) ] support Video/Image [https://wiki.teltonika-gps.com/view/Wialon%2BDUAL_CAM_solution Wialon and Dual Cam configuration] | |||
[https://www.gpswox.com/ GPSWOX] support only Images [https://www.gpswox.com/en/user-manual/tools-camera Tool Camera] [https://www.gpswox.com/en/supported-gps-trackers/teltonika/teltonika-dualcam DualCam IP Port] | |||
[https://gpsgate.com/ GPSgate] support only Images [https://support.gpsgate.com/hc/en-us/articles/4414982101522-Teltonika-DualCam-setup DualCam setup] | |||
[https://docs.gps-server.net/ GPS-server] support only Images [https://www.gps-server.net/supported-devices/gps-trackers/teltonika Teltonika devices configuration domain/port], [https://docs.gps-server.net/user-manual/image-gallery Image gallery],[https://docs.gps-server.net/user-manual/object-control SMS command's send] | |||
== DualCam data transfer timing == | |||
[https://wiki.teltonika-gps.com/view/Dual_cam_test_time Dual Cam Test time's] |
Revision as of 09:06, 14 July 2022
Main Page > Video Solutions > Teltonika DualCam > Camera ManualPackage contents
- Teltonika DualCam 1
- Sticky tape 2
- Screws 3
Product Specification
Technical data | Description |
---|---|
Supported by | FMC125, FMB125, FMB225, FMC225 |
Day & Night Vision Effect | Day (Color), Night (Black & White) |
Angle of View | Horizontal 120°, Vertical 70° |
Dual Camera | Front and Rear (equal characteristics) |
Camera casing dimensions | 126.2 x 36.6 x 36.6 mm |
Camera mounting | Sticky tape (3M) or screws |
Supported microSD card sizes | 16 GB, 32 GB, 64 GB |
Electrical parameters | Description |
---|---|
Input voltage range | 9 ~ 36 V |
Working temperature and humidity | Temperature: -30 °C ~ 85 °C
Humidity: <90% |
Power consumption | 220 mA |
Function parameters | Description |
---|---|
Real time clock (RTC) synchronization | Available over FM (via NTP, NITZ or GNSS) |
Picture resolution | 1280 x 720 (default) (50KB transfer period 18 sec), Configurable: 160 x 120; 320 x 240; 640 x 480; 1920 x 1080 |
IR Distance | 2 Meters |
Cable length | RS232 (3.5 m) |
Video compression | H.265 |
Video resolution | 720P (20 sec. – 6MB, transfer period ~ 320 sec.) |
Video storage | 2psc. MicroSD card (Max 64GB up to 72 hours of video) |
Integration on platforms
Wialon(Gurtam) support Video/Image Wialon and Dual Cam configuration
GPSWOX support only Images Tool Camera DualCam IP Port
GPSgate support only Images DualCam setup
GPS-server support only Images Teltonika devices configuration domain/port, Image gallery,SMS command's send