Difference between revisions of "Advanced Pulse Counter"
From Wiki Knowledge Base | Teltonika GPS
Line 1: | Line 1: | ||
== Functionality description == | == Functionality description == | ||
+ | This functionality was added in 03.28.05.Rev.00 firmware version. | ||
+ | |||
If this function is active, then all other settings associated with the this input are disabled. | If this function is active, then all other settings associated with the this input are disabled. | ||
Line 23: | Line 25: | ||
|2kHz | |2kHz | ||
|- | |- | ||
− | | | + | |FMB010/FMB001/FMB002/FMB020/FMB003 |
| + | | + | ||
| | | | ||
Line 47: | Line 49: | ||
| | | | ||
|- | |- | ||
− | |FMB920 | + | |FMB920/FMB910 |
− | | | + | |<nowiki>+</nowiki> |
− | | | + | | + |
| | | | ||
| | | | ||
Line 56: | Line 58: | ||
|- | |- | ||
|FMC130 | |FMC130 | ||
+ | | + | ||
| | | | ||
| | | | ||
− | | | + | | + |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
+ | |FMB207 | ||
| | | | ||
| | | | ||
Line 76: | Line 71: | ||
| | | | ||
| | | | ||
− | | | + | |<nowiki>+</nowiki> |
− | |||
|} | |} |
Revision as of 09:17, 9 February 2023
Functionality description
This functionality was added in 03.28.05.Rev.00 firmware version.
If this function is active, then all other settings associated with the this input are disabled.
Frequency measurement can be performed in 2 different ways:
- Frequency is measured by counting pulses over time period (997 ms). Method is used for frequencies higher than 100 Hz.
- Frequency is measured by measuring time between pulses. Method is used for frequencies lower than 100 Hz.
Parameter values
System parameters (ID = 145). Device/Available/Input port/Frequency:
Device | DIN1 | DIN2 | DIN4 | |||
---|---|---|---|---|---|---|
50Hz | 2kHz | 50Hz | 2kHz | 50Hz | 2kHz | |
FMB010/FMB001/FMB002/FMB020/FMB003 | + | |||||
FMB110/FMB120/FMB130/FMB140 | + | + | ||||
FMB202/FMB204/FMB209 | + | + | ||||
FMB920/FMB910 | + | + | ||||
FMC130 | + | + | ||||
FMB207 | + |