FMX150 supported vehicles: Difference between revisions
Appearance
| Line 2: | Line 2: | ||
'''All vehicles''': | '''All vehicles''': | ||
:*To download the pdf version of supported vehicle list for FMB150, FMC150 and FMM150 devices [[Media: Can Supported Vehicles 10 23 2023.xlsx|click here]]. (2023-10-23) | :*To download the pdf version of supported vehicle list for FMB150, FMC150 and FMM150 devices [[Media: Can Supported Vehicles 10 23 2023.xlsx|click here]]. '''(2023-10-23)''' | ||
'''New vehicles October 2023:''' | '''New vehicles October 2023:''' | ||
| Line 13: | Line 13: | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Ford''' | | style="text-align: center; vertical-align: middle;" |'''Ford''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |Tourneo Custom facelift PHEV | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2020+ | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |''Marcopolo''' | | style="text-align: center; vertical-align: middle;" |''Marcopolo''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |Starbus (Tata 712-42) | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2018 | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |''Hyundai''' | | style="text-align: center; vertical-align: middle;" |''Hyundai''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |Elantra mk7 (CN7) | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2020-2023 | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Mahindra''' | | style="text-align: center; vertical-align: middle;" |'''Mahindra''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |Bolero BS6 | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2020+ | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Skoda''' | | style="text-align: center; vertical-align: middle;" |'''Skoda''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |Rapid facelift (TypNH) | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2016-2019 | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland''' | | style="text-align: center; vertical-align: middle;" |'''Ashok Leyland''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2820HU | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2021 | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Ashok Leyland''' | | style="text-align: center; vertical-align: middle;" |'''Ashok Leyland''' | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |U-2518R | ||
| style="text-align: center; vertical-align: middle;" | | | style="text-align: center; vertical-align: middle;" |2019 | ||
|- | |- | ||
| style="text-align: center; vertical-align: middle;" |'''Tata''' | | style="text-align: center; vertical-align: middle;" |'''Tata''' | ||
Revision as of 14:14, 24 October 2023
Main Page > Frequently Asked Questions - FAQ > FMX150 supported vehiclesFMB150, FMC150 and FMM150 supported vehicle list:
All vehicles:
- To download the pdf version of supported vehicle list for FMB150, FMC150 and FMM150 devices click here. (2023-10-23)
New vehicles October 2023:
| Brand | Vehicle Type | Model Year |
|---|---|---|
| Ford | Tourneo Custom facelift PHEV | 2020+ |
| Marcopolo' | Starbus (Tata 712-42) | 2018 |
| Hyundai' | Elantra mk7 (CN7) | 2020-2023 |
| Mahindra | Bolero BS6 | 2020+ |
| Skoda | Rapid facelift (TypNH) | 2016-2019 |
| Ashok Leyland | 2820HU | 2021 |
| Ashok Leyland | U-2518R | 2019 |
| Tata | 1514 BS4 | 2017 |
| Tata | 1613 BS4 Sweeper | 2015 |
| Tata | 1613 BS4 Water Carrier | 2018 |
| Tata | Signa 2518S | 2019 |
| Tata | Signa 2823K | 2022 |
| Altigreen | NeEV HDX | 2022 |
| Mahindra | Treo Zor DV | 2021 |
| Mahindra | Zor Grand DV Plus | 2023 |
For particular vehicle connection scheme please contact Teltonika Sales Manager.