Line 1: |
Line 1: |
− | [[Image:Qsg_rut950_teltonika.PNG|centre]]
| |
| | | |
− | <b><font size="+3">{{{model|FMB630}}} GNSS/GSM/Bluetooth terminal with {{{antenna|GNSS/GSM antennas}}} and Ni-MH battery</font></b>
| |
− |
| |
− | <font size="+3">Quick Start Guide</font> {{{pic|[[Image:Firefox_2018-05-31_08-00-33.png|300px|center]]}}}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | <font size="+3"><span style=color:#104996>'''How to insert micro SIM card into {{{model|FMB630}}}'''</span></font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 1. </span> Remove {{{model|FMB630}}} cover. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 2. </span> Insert SIM card as shown. SIM slot 1 is closer to PCB, SIM slot 2 is the upper one. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 3. </span> Attach cover. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 4. </span> Device is ready to be connected. </font>
| |
− |
| |
− |
| |
− |
| |
− | [[Image:1_fmb640_SIM.png|350px|left]] [[Image:3_fmb640_SIM.png|350px]]
| |
− |
| |
− |
| |
− |
| |
− | [[Image:2_fmb640_SIM.png|350px|left]] [[Image:4_fmb640_SIM.png|350px]]
| |
− |
| |
− |
| |
− | <font size="+3"><span style=color:#104996>'''How to insert SD card into {{{model|FMB630}}}'''</span></font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 1. </span> Push microSD card lock case. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 2. </span> Open microSD card locker. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 3. </span> Correctly insert microSD card into slot. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 4. </span> Close microSD card locker. </font>
| |
− |
| |
− | <font size="+2"><span style=color:#F49E21> 5. </span> Push microSD card lock case to locked position. </font>
| |
− |
| |
− | [[Image:Sd_card_1.png|200px]] [[Image:Sd_card_2.png|200px]] [[Image:Sd_card_3.png|200px]] [[Image:Sd_card_4.png|200px]] [[Image:Sd_card_5.png|200px]]
| |
− |
| |
− |
| |
− | <font size="+3"><span style=color:#104996>'''2x12 socket pinout'''</span></font>
| |
− |
| |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="background: white; color: #F6A83E;" | Pin number
| |
− | | style="background: white; color: #F6A83E;" | Pin name
| |
− | | style="background: white; color: #F6A83E;" rowspan="21" | [[Image:Fmb_640_2x12_pinout.png|400px|center]]
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 1
| |
− | | style="text-align: left; background: #F6F6FB;" | ( - ) Ground pin. (10…30) V DC*
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 2
| |
− | | style="text-align: left; background: #F6F6FB;" | SAE J1939 CAN interface Low channel 1
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 3
| |
− | | style="text-align: left; background: #F6F6FB;" | Power supply pin for Dallas 1-Wire® devices
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 4
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital input. Channel 4
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 5
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital input. Channel 2
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 6
| |
− | | style="text-align: left; background: #F6F6FB;" | SAE J1939 CAN interface Low channel 2
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 7
| |
− | | style="text-align: left; background: #F6F6FB;" | Analog input, channel 2. Input range: 0 - 30V/ 0 - 10V DC
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 8
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital output. Channel 3. Open collector output
| |
− | |-FFA500
| |
− | | style="text-align: left; background: #F6F6FB;" | 9
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital output. Channel 2. Open collector output
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 10
| |
− | | style="text-align: left; background: #F6F6FB;" | Analog input, channel 3. Input range: 0 - 30V/ 0 - 10V DC
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 11
| |
− | | style="text-align: left; background: #F6F6FB;" | Power supply pin
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 12
| |
− | | style="text-align: left; background: #F6F6FB;" | SAE J1939 CAN interface High channel 1
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 13
| |
− | | style="text-align: left; background: #F6F6FB;" | Data channel for Dallas 1-Wire® devices
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 14
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital input, channel 3
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 15
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital input, channel 1 (RESERVED FOR IGNITION LINE)
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 16
| |
− | | style="text-align: left; background: #F6F6FB;" | SAE J1939 CAN interface High channel 2
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 17
| |
− | | style="text-align: left; background: #F6F6FB;" | Analog input, channel 1. Input range: 0 - 30V/ 0 - 10V DC
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 18
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital output. Channel 4. Open collector output
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 19
| |
− | | style="text-align: left; background: #F6F6FB;" | Digital output. Channel 1. Open collector output
| |
− | |-
| |
− | | style="text-align: left; background: #F6F6FB;" | 20
| |
− | | style="text-align: left; background: #F6F6FB;" | K-LINE interface for online Tachograph Vehicle Data transfer
| |
− | |-
| |
− | |}
| |
− |
| |
− | {{Template:FMB630_First_start_config|model=FMB630|config_link=[[FMB630 Configuration|here]]|first_time=FMB630_first_load.png}}
| |
− |
| |
− |
| |
− | {{Template:FMB640 Mounting recommendations|model=FMB630}}
| |
− |
| |
− | https://teltonika.lt/product/fmb630
| |