Difference between revisions of "Template:FMB6 Technical features"
From Wiki Knowledge Base | Teltonika GPS
Danielekrau (talk | contribs) (Created page with "==Technical features== <br> <table class="nd-othertables" style="width: 40%;"> <tr> <th style="width: 20%; text-align:center; vertical-align:middle; color: black">P...") |
Danielekrau (talk | contribs) |
||
Line 41: | Line 41: | ||
<tr> | <tr> | ||
<td style="vertical-align:middle; width: 40%">2 W max.<br/>Current consumption at 12 V</td> | <td style="vertical-align:middle; width: 40%">2 W max.<br/>Current consumption at 12 V</td> | ||
− | <td style="vertical-align:middle; width: 30%">GPRS: average | + | <td style="vertical-align:middle; width: 30%">GPRS: average {{{gprs|avg}}} mA rms<br/>Nominal: average {{{nominal|avg}}} rms<br/>GNSS sleep: average {{{gnss_sleep|avg}}} mA<br/>Deep Sleep: average {{{deep_sleep|avg}}} mA<br/>Online Deep Sleep: average {{{onl_deep_sleep|avg}}} mA</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="vertical-align:middle"> | + | <td style="vertical-align:middle">Battery charge current</td> |
− | <td style="vertical-align:middle">Average | + | <td style="vertical-align:middle">Average {{{battery|avg}}} mA</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Operating temperature (without battery)</td> | <td style="vertical-align:middle">Operating temperature (without battery)</td> | ||
− | <td style="vertical-align:middle"> | + | <td style="vertical-align:middle">{{{operating_min|error}}}..{{{operating_max|error}}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Storage temperature (without battery)</td> | <td style="vertical-align:middle">Storage temperature (without battery)</td> | ||
− | <td> | + | <td>{{{storage_min|error}}}..{{{storage_max|error}}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align:middle">Storage relative humidity</td> | <td style="vertical-align:middle">Storage relative humidity</td> | ||
− | <td> | + | <td>{{{humidity_min|error}}}..{{{humidity_max|error}}}% (no condensation)</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:01, 28 March 2019
Technical features
Part name | Physical specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
Socket | Soldered inner socket |
USB | Mini USB socket |
GNSS | External GNSS antenna |
GSM | External GSM antenna |
Technical details | |
---|---|
2 W max. Current consumption at 12 V |
GPRS: average avg mA rms Nominal: average avg rms GNSS sleep: average avg mA Deep Sleep: average avg mA Online Deep Sleep: average avg mA |
Battery charge current | Average avg mA |
Operating temperature (without battery) | error..error |
Storage temperature (without battery) | error..error |
Storage relative humidity | error..error% (no condensation) |
Dimension drawing: