Difference between revisions of "Template:FMB640 Device Family Parameter list"
From Wiki Knowledge Base | Teltonika GPS
Line 943: | Line 943: | ||
| style="text-align: center; vertical-align: center;" |4 – DOUT 3 | | style="text-align: center; vertical-align: center;" |4 – DOUT 3 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" |5 – | + | | style="text-align: center; vertical-align: center;" |5 – [[FMB640_System_settings#AIN4.2FDOUT4_Mode | DOUT4 (Mode must be selected)]] |
|- | |- | ||
! style="text-align: center; vertical-align: center;" |11009 | ! style="text-align: center; vertical-align: center;" |11009 | ||
Line 999: | Line 999: | ||
| style="text-align: center; vertical-align: center;" |4 – DOUT3 | | style="text-align: center; vertical-align: center;" |4 – DOUT3 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" |5 – DOUT4 | + | | style="text-align: center; vertical-align: center;" |5 – [[FMB640_System_settings#AIN4.2FDOUT4_Mode | DOUT4 (Mode must be selected)]] |
|- | |- | ||
! style="text-align: center; vertical-align: center;" |11104 | ! style="text-align: center; vertical-align: center;" |11104 | ||
Line 1,039: | Line 1,039: | ||
| style="text-align: center; vertical-align: center;" |4 – DOUT3 | | style="text-align: center; vertical-align: center;" |4 – DOUT3 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" |5 – DOUT4 | + | | style="text-align: center; vertical-align: center;" |5 – [[FMB640_System_settings#AIN4.2FDOUT4_Mode | DOUT4 (Mode must be selected)]] |
|- | |- | ||
! style="text-align: center; vertical-align: center;" |11303 | ! style="text-align: center; vertical-align: center;" |11303 | ||
Line 1,111: | Line 1,111: | ||
| style="text-align: center; vertical-align: center;" |4 – DOUT3 | | style="text-align: center; vertical-align: center;" |4 – DOUT3 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" |5 – DOUT4 | + | | style="text-align: center; vertical-align: center;" |5 – [[FMB640_System_settings#AIN4.2FDOUT4_Mode | DOUT4 (Mode must be selected)]] |
|- | |- | ||
! style="text-align: center; vertical-align: center;" |11701 | ! style="text-align: center; vertical-align: center;" |11701 | ||
Line 1,159: | Line 1,159: | ||
| style="text-align: center; vertical-align: center;" |4 – DOUT3 | | style="text-align: center; vertical-align: center;" |4 – DOUT3 | ||
|- | |- | ||
− | | style="text-align: center; vertical-align: center;" |5 – DOUT4 | + | | style="text-align: center; vertical-align: center;" |5 – [[FMB640_System_settings#AIN4.2FDOUT4_Mode | DOUT4 (Mode must be selected)]] |
|- | |- | ||
! style="text-align: center; vertical-align: center;" |11705 | ! style="text-align: center; vertical-align: center;" |11705 | ||
Line 1,170: | Line 1,170: | ||
|- | |- | ||
|} <br/> | |} <br/> | ||
+ | |||
==Auto Geofence== | ==Auto Geofence== | ||
Revision as of 12:57, 12 July 2019
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
102 | Uint8 | 2 | 0 | 3 | 0 – Disabled | Movement source |
1 – GPS Sleep | ||||||
2 – Deep Sleep | ||||||
3 – Online Deep Sleep | ||||||
103 | Uint8 | 10 | 1 | 3000 | Minutes | Sleep timeout |
106 | Uint8 | 1 | 0 | 1 | Boolean | Static Navigation |
1003 | Uint8 | 0 | 0 | 1 | Boolean | Save records to |
111 | Uint8 | 1 | 0 | 1 | Boolean | Analog input value range |
114 | Uint8 | 1 | 0 | 1 | Boolean | Analog Input Value Range 3-4 |
115 | Uint8 | 0 | 0 | 1 | Boolean | AIN4/DOUT4 |
116 | Uint8 | 0 | 0 | 1 | Boolean | J1708 settings |
117 | Uint8 | 0 | 0 | 4 | Mode | Odometer Source Settings |
118 | Uint8 | 0 | 0 | 4 | Mode | Speed Source settings |
107 | Uint8 | 1 | 0 | 1 | Boolean | Saving/Sending without (TS) time synchronization |
1004 | Uint8 | 0 | 0 | 2 | Mode | Ping mode |
1005 | Uint8 | 60 | 0 | 259200 | Minutes | Ping timeout (min.) |
109 | Uint8 | 3 | 1 | 3 | 0 - Disable | GNSS Source |
1 - GPS only | ||||||
2 - GLONASS only | ||||||
3 - GPS + GLONASS | ||||||
101 | Uint8 | 32 | 1 | 63 | Mode | Ignition settings |
104 | Uint16 | 30000 | 0 | 30000 | Millivolts | Sets High voltage level |
105 | Uint16 | 13200 | 0 | 29999 | Millivolts | Low voltage level |
19001 | Uint8 | 1 | 1 | 60 | Seconds | Movement Start Delay(s) |
19002 | Uint16 | 60 | 5 | 60 | Seconds | Movement Stop Delay(s) |
900 | Uint8 | 1 | 0 | 3 | GPS only | Synchronization settings |
1 – NITZ and NTP | ||||||
2 – NTP | ||||||
3 – NITZ | ||||||
901 | Uint8 | 0 | 0 | 24 | Hours | NTP Resync |
902 | S8[55] | avl1.teltonika.lt | 0 | 55 char string | Char string | NTP server 1 |
903 | S8[55] | pool.ntp.org | 0 | 55 char string | Server address | NTP server 2 |
GPRS parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1002 | Uint8 | 0 | 0 | 1 | Boolean | Sorting |
1000 | Uint32 | 30 | 259200 | 30 | Seconds | Open Link Timeout |
1001 | Uint16 | 30 | 5 | 300 | Seconds | Server Response Timeout |
2000 | Uint8 | 1 | 0 | 1 | Boolean | SIM1 GPRS content activation |
2001 | S8[32] | Empty | 0 | 32 char string | Text | SIM1 APN Name |
2002 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN username |
2003 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN Password |
2011 | Uint8 | 1 | 0 | 1 | Boolean | SIM2 GPRS content activation |
2012 | S8[32] | Empty | 0 | 32 char string | Text | SIM2 APN Name |
2013 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN username |
2014 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN Password |
2004 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #1 Domain |
2005 | Uint16 | 0 | 0 | 65535 | Port number | Target Server #1 Port |
2006 | Uint8 | 0 | 0 | 1 | Boolean | Server #1 Protocol |
2007 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #2 Server Domain |
2008 | Uint8 | 0 | 0 | 65535 | Port number | Server #2 Server Port |
2009 | Uint8 | 0 | 0 | 1 | Boolean | 2nd Server Protocol |
13003 | Uint8 | 1 | 0 | 1 | Boolean | FOTA WEB status |
13000 | S8[55] | fm.teltonika.lt | 0 | 55 char string | Internet address | FOTA WEB Domain |
13001 | Uint8 | 5000 | 0 | 65535 | Port number | FOTA WEB port |
13002 | Uint16 | 720 | 30 | 65535 | Minutes | FOTA WEB Period (min) |
SMS/Call settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | Boolean | SMS data sending settings |
1002 | S8[16] | Empty | Empty | 16 digits | Phone number | Data send number |
4000-4199 | S8[16] | Empty | Empty | 16 digits | Phone number(s) | Authorized phone numbers |
9000-9009 | Uint8 | 0 | 0 | 255 | AVL ID(s) | SMS Events AVL ID list |
7000-7009 | S8[16] | Empty | Empty | 16 digits | GSM Number(s) | GSM Predefined Numbers [1-10] |
3004 | S8[5] | Empty | Empty | 5 char | Text | SMS Password |
3005 | Uint8 | 0 | 0 | 4 | Mode | Incoming call action |
3006 | Uint16 | 0 | -720 | 840 | Number | SMS Event Time Zone |
3009 | Uint8 | 0 | 0 | 10 | Phone number | DIN 1 GSM Number |
3011 | Uint8 | 0 | 0 | 1 | Boolean | DIN 2 Call Trigger |
3012 | Uint8 | 0 | 0 | 10 | Phone number | DIN 2 GSM Number |
3013 | Uint8 | 0 | 0 | 1 | Boolean | DIN 3 Call Trigger |
3014 | Uint8 | 0 | 0 | 10 | Phone number | DIN 3 GSM Number |
3015 | Uint8 | 0 | 0 | 1 | Boolean | DIN 4 Call Trigger |
3016 | Uint8 | 0 | 0 | 10 | Phone number | DIN 4 GSM Number |
GSM Operators
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM1 Roaming Operator List |
9500-9549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM2 Roaming/ Home Operator List |
5500-5549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | Black List |
Data Acquisition
- Home Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10000 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10005 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10004 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Home Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10050 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10051 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10053 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10053 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10055 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10054 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10100 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10105 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10104 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10150 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10151 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10152 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10153 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10155 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10154 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10200 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10205 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10204 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10250 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10251 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10252 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10253 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10255 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10254 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
Features
- Green driving parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11004 | Uint8 | 25 | 25 | 85 | mG | Max acceleration |
11005 | Uint8 | 35 | 25 | 85 | mG | Max braking |
11006 | Uint8 | 30 | 10 | 100 | mG | Max cornering |
11007 | Uint8 | 0 | 0 | 1 | 0 – GPS | Source |
1 – Accelerometer | ||||||
11003 | Uint8 | 0 | 0 | 5 | 0 – None | Green driving digital output control settings |
1 – No DOUT control | ||||||
2 – DOUT 1 | ||||||
3 – DOUT 2 | ||||||
4 – DOUT 3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11009 | float | 0.1 | 0.1 | 10 | Milliseconds | Acceleration Digital output on duration |
11010 | float | 0.1 | 0.1 | 10 | Milliseconds | Braking Digital output on duration |
11011 | float | 0.1 | 0.1 | 10 | Milliseconds | Cornering Digital output on duration |
- Overspeeding parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11103 | Uint8 | 0 | 0 | 5 | 0 – Disable | Overspeeding output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11104 | Uint16 | 90 | 0 | 260 | Speed | Max allowed Speed |
- Jamming parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11304 | Uint8 | 0 | 0 | 5 | 0 – Disable | Overspeeding output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11303 | Uint8 | 1 | 0 | 1 | Boolean | Jamming Eventual records |
11305 | Uint16 | 60 | 0 | 65535 | Seconds | Time Until Jamming Event Detection |
11305 | Uint16 | 60 | 0 | 65535 | Seconds | Time Until Jamming Event Detection |
11301 | Int32 | 60 | 0 | 65530 | Milliseconds | Jamming DOUT on duration [ms] |
11306 | Uint8 | 0 | 0 | 2 | Mode | Jamming Sensitivity Control |
- Immobilizer parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11702 | Uint8 | 0 | 0 | 5 | 0 – Disable | Immobilizer output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11701 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
11703 | Uint8 | 0 | 0 | 1 | Boolean | iButton list check |
- iButton read notification parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11704 | Uint8 | 0 | 0 | 5 | 0 – Disable | iButton read notification output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11705 | Uint8 | 200 | 100 | 5000 | Milliseconds | Duration timeout [ms] |
Auto Geofence
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Priority |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
20002 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
20001 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | AutoGeofence event generating |
1 - On entering zone | ||||||
2 - On both | ||||||
20003 | Uint16 | 60 | 0 | 65535 | Minutes | Activation timeout |
20004 | Uint32 | 100 | 0 | 1000000 | Metres | Radius |
20005 | Uint8 | 0 | 0 | 5 | 0 - Ignition | Deactivate by |
1 - iButton |
Manual Geofence
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20100 | Uint8 | 0 | 0 | 3 | 0 – Disabled | Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
20101 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | Operand |
1 - On entering zone | ||||||
2 - On both | ||||||
20102 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
20103 | Uint32 | 1 | 0 | 1000000 | Border value | Frame border |
20104 | Uint8 | 0 | 0 | 1 | 0 - Circle | Shape type |
1 - Rectangle | ||||||
20105 | Uint32 | 5 | 0 | 1000000 | Metres | Radius |
20106 | Double | 0 | -180 | 180 | Coordinate | X1 |
20107 | Double | 0 | -90 | 90 | Coordinate | Y1 |
20108 | Double | 0 | -180 | 180 | Coordinate | X2 |
20109 | Double | 0 | -90 | 90 | Coordinate | Y2 |
20110 | Uint8 | 0 | 0 | 5 | 0 – Disable | Geozone Overspeeding #1 DOUT control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 | ||||||
20111 | Uint16 | 90 | 0 | 1000 | km/h | Max allowed speed |
Similarly to a group defined in the upper table:
Zone number | Parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Event generating | Eventual records | Frame border | Shape type | Radius | X1 | Y1 | X2 | Y2 | Overspeeding | Max allowed speed | |
1 | 20100 | 20101 | 20102 | 20103 | 20104 | 20105 | 20106 | 20107 | 20108 | 20109 | 20110 | 20111 |
2 | 20120 | 20121 | 20122 | 20123 | 20124 | 20125 | 20126 | 20127 | 20128 | 20129 | 20130 | 20131 |
3 | 20140 | 20141 | 20142 | 20143 | 20144 | 20145 | 20146 | 20147 | 20148 | 20149 | 20150 | 20151 |
4 | 20160 | 20161 | 20162 | 20163 | 20164 | 20165 | 20166 | 20167 | 20168 | 20169 | 20170 | 20171 |
5 | 20180 | 20181 | 20182 | 20183 | 20184 | 20185 | 20186 | 20187 | 20188 | 20189 | 20190 | 20191 |
6 | 20200 | 20201 | 20202 | 20203 | 20204 | 20205 | 20206 | 20207 | 20208 | 20209 | 20210 | 20211 |
7 | 20220 | 20221 | 20222 | 20223 | 20224 | 20225 | 20226 | 20227 | 20228 | 20229 | 20230 | 20231 |
8 | 20240 | 20241 | 20242 | 20243 | 20244 | 20245 | 20246 | 20247 | 20248 | 20249 | 20250 | 20251 |
9 | 20260 | 20261 | 20262 | 20263 | 20264 | 20265 | 20266 | 20267 | 20268 | 20269 | 20270 | 20271 |
10 | 20280 | 20281 | 20282 | 20283 | 20284 | 20285 | 20286 | 20287 | 20288 | 20289 | 20290 | 20291 |
11 | 20300 | 20301 | 20302 | 20303 | 20304 | 20305 | 20306 | 20307 | 20308 | 20309 | 20310 | 20311 |
12 | 20320 | 20321 | 20322 | 20323 | 20324 | 20325 | 20326 | 20327 | 20328 | 20329 | 20330 | 20331 |
13 | 20340 | 20341 | 20342 | 20343 | 20344 | 20345 | 20346 | 20347 | 20348 | 20349 | 20350 | 20351 |
14 | 20360 | 20361 | 20362 | 20363 | 20364 | 20365 | 20366 | 20367 | 20368 | 20369 | 20370 | 20371 |
15 | 20380 | 20381 | 20382 | 20383 | 20384 | 20385 | 20386 | 20387 | 20388 | 20389 | 20390 | 20391 |
16 | 20400 | 20401 | 20402 | 20403 | 20404 | 20405 | 20406 | 20407 | 20408 | 20409 | 20410 | 20411 |
17 | 20420 | 20421 | 20422 | 20423 | 20424 | 20425 | 20426 | 20427 | 20428 | 20429 | 20430 | 20431 |
18 | 20440 | 20441 | 20442 | 20443 | 20444 | 20445 | 20446 | 20447 | 20448 | 20449 | 20450 | 20451 |
19 | 20460 | 20461 | 20462 | 20463 | 20464 | 20465 | 20466 | 20467 | 20468 | 20469 | 20470 | 20471 |
20 | 20480 | 20481 | 20482 | 20483 | 20484 | 20485 | 20486 | 20487 | 20488 | 20489 | 20490 | 20491 |
21 | 20500 | 20501 | 20502 | 20503 | 20504 | 20505 | 20506 | 20507 | 20508 | 20509 | 20510 | 20511 |
22 | 20520 | 20521 | 20522 | 20523 | 20524 | 20525 | 20526 | 20527 | 20528 | 20529 | 20530 | 20531 |
23 | 20540 | 20541 | 20542 | 20543 | 20544 | 20545 | 20546 | 20547 | 20548 | 20549 | 20550 | 20551 |
24 | 20560 | 20561 | 20562 | 20563 | 20564 | 20565 | 20566 | 20567 | 20568 | 20569 | 20570 | 20571 |
25 | 20580 | 20581 | 20582 | 20583 | 20584 | 20585 | 20586 | 20587 | 20588 | 20589 | 20590 | 20591 |
26 | 20600 | 20601 | 20602 | 20603 | 20604 | 20605 | 20606 | 20607 | 20608 | 20609 | 20610 | 20611 |
27 | 20620 | 20621 | 20622 | 20623 | 20624 | 20625 | 20626 | 20627 | 20628 | 20629 | 20630 | 20631 |
28 | 20640 | 20641 | 20642 | 20643 | 20644 | 20645 | 20646 | 20647 | 20648 | 20649 | 20650 | 20651 |
29 | 20660 | 20661 | 20662 | 20663 | 20664 | 20665 | 20666 | 20667 | 20668 | 20669 | 20670 | 20671 |
30 | 20680 | 20681 | 20682 | 20683 | 20684 | 20685 | 20686 | 20687 | 20688 | 20689 | 20690 | 20691 |
31 | 20700 | 20701 | 20702 | 20703 | 20704 | 20705 | 20706 | 20707 | 20708 | 20709 | 20710 | 20711 |
32 | 20720 | 20721 | 20722 | 20723 | 20724 | 20725 | 20726 | 20727 | 20728 | 20729 | 20730 | 20731 |
33 | 20740 | 20741 | 20742 | 20743 | 20744 | 20745 | 20746 | 20747 | 20748 | 20749 | 20750 | 20751 |
34 | 20760 | 20761 | 20762 | 20763 | 20764 | 20765 | 20766 | 20767 | 20768 | 20769 | 20770 | 20771 |
35 | 20780 | 20781 | 20782 | 20783 | 20784 | 20785 | 20786 | 20787 | 20788 | 20789 | 20790 | 20791 |
36 | 20800 | 20801 | 20802 | 20803 | 20804 | 20805 | 20806 | 20807 | 20808 | 20809 | 20810 | 20811 |
37 | 20820 | 20821 | 20822 | 20823 | 20824 | 20825 | 20826 | 20827 | 20828 | 20829 | 20830 | 20831 |
38 | 20840 | 20841 | 20842 | 20843 | 20844 | 20845 | 20846 | 20847 | 20848 | 20849 | 20850 | 20851 |
39 | 20860 | 20861 | 20862 | 20863 | 20864 | 20865 | 20866 | 20867 | 20868 | 20869 | 20870 | 20871 |
40 | 20880 | 20881 | 20882 | 20883 | 20884 | 20885 | 20886 | 20887 | 20888 | 20889 | 20890 | 20891 |
41 | 20900 | 20901 | 20902 | 20903 | 20904 | 20905 | 20906 | 20907 | 20908 | 20909 | 20910 | 20911 |
42 | 20920 | 20921 | 20922 | 20923 | 20924 | 20925 | 20926 | 20927 | 20928 | 20929 | 20930 | 20931 |
43 | 20940 | 20941 | 20942 | 20943 | 20944 | 20945 | 20946 | 20947 | 20948 | 20949 | 20950 | 20951 |
44 | 20960 | 20961 | 20962 | 20963 | 20964 | 20965 | 20966 | 20967 | 20968 | 20969 | 20970 | 20971 |
45 | 20980 | 20981 | 20982 | 20983 | 20984 | 20985 | 20986 | 20987 | 20988 | 20989 | 20990 | 20991 |
46 | 21000 | 21001 | 21002 | 21003 | 21004 | 21005 | 21006 | 21007 | 21008 | 21009 | 21010 | 21011 |
47 | 21020 | 21021 | 21022 | 21023 | 21024 | 21025 | 21026 | 21027 | 21028 | 21029 | 21030 | 21031 |
48 | 21040 | 21041 | 21042 | 21043 | 21044 | 21045 | 21046 | 21047 | 21048 | 21049 | 21050 | 21051 |
49 | 21060 | 21061 | 21062 | 21063 | 21064 | 21065 | 21066 | 21067 | 21068 | 21069 | 21070 | 21071 |
50 | 21080 | 21081 | 21082 | 21083 | 21084 | 21085 | 21086 | 21087 | 21088 | 21089 | 21090 | 21091 |
Accelerometer features
- Towing detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11600 | Uint8 | 0 | 0 | 3 | 0 – Disable | Priority |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11601 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
11602 | Uint16 | 5 | 0 | 65535 | Minutes | Activation timeout |
11603 | Uint8 | 0 | 0 | 60 | Seconds | Event timeout |
11604 | Uint8 | 0 | 0 | 10 | Phone number | Make call to |
11605 | Double | 0.22 | 0.1 | 5 | mG | Threshold |
11606 | Double | 1 | 0.1 | 5 | Degrees | Angle |
11607 | Uint16 | 1000 | 1 | 5000 | Milliseconds | Duration |
- Crash detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11400 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario setting |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11401 | Uint8 | 5 | 0 | 1000 | Milliseconds | Duration |
11402 | Uint16 | 1500 | 0 | 7900 | mG | Threshold |
- Excessive idling
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11200 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11203 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
11205 | Uint8 | 300 | 0 | 3600 | Seconds | Time to stopped |
11206 | Uint8 | 5 | 0 | 3600 | Seconds | Time to moving |
Blue-tooth
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
800 | Uint8 | 0 | 0 | 2 | 0 – Disable | Scenario settings |
1 – Enable hidden | ||||||
2 – Enable visible |
iButton List
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
30000-30500 | Uint64 | 0 | 0 | 0xFFFFFFFF | ID | iButton ID list |
I/O parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
50000 | Uint8 | 1 | 0 | 3 | Ignition Priority |
50001 | Uint8 | 5 | 0 | 6 | Ignition Operand |
50002 | Uint8 | 0 | 0 | 1 | Ignition High level |
50003 | Uint8 | 0 | 0 | 1 | Ignition Low level |
50004 | Uint8 | 0 | 0 | 1 | Ignition Event only |
50005 | Uint16 | 10 | 0 | 65535 | Ignition Average |
50010 | Uint8 | 1 | 0 | 3 | Movement Priority |
50011 | Uint8 | 5 | 0 | 6 | Movement Operand |
50012 | Uint8 | 0 | 0 | 1 | Movement High level |
50013 | Uint8 | 0 | 0 | 1 | Movement Low level |
50014 | Uint8 | 0 | 0 | 1 | Movement Event only |
50015 | Uint16 | 1 | 0 | 65535 | Movement Average |
50020 | Uint8 | 1 | 0 | 3 | Data Mode Priority |
50021 | Uint8 | 3 | 0 | 6 | Data Mode Operand |
50022 | Uint8 | 0 | 0 | 5 | Data Mode High level |
50023 | Uint8 | 0 | 0 | 5 | Data Mode Low level |
50024 | Uint8 | 0 | 0 | 1 | Data Mode Event only |
50030 | Uint8 | 1 | 0 | 3 | GSM Signal Priority |
50031 | Uint8 | 3 | 0 | 6 | GSM Signal Operand |
50032 | Uint8 | 0 | 0 | 5 | GSM Signal High level |
50033 | Uint8 | 0 | 0 | 5 | GSM Signal Low level |
50034 | Uint8 | 0 | 0 | 1 | GSM Signal Event only |
50035 | Uint16 | 1 | 0 | 65535 | GSM Signal Average |
50040 | Uint8 | 1 | 0 | 3 | Sleep Mode Priority |
50041 | Uint8 | 3 | 0 | 6 | Sleep Mode Operand |
50042 | Uint8 | 0 | 0 | 2 | Sleep Mode High level |
