Difference between revisions of "FMB630 AVL ID"
m (Airidas.S moved page FMB63 AVL ID to FMB630 AVL ID without leaving a redirect) |
Jevgenij.ry (talk | contribs) |
||
Line 3,470: | Line 3,470: | ||
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |235 | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |235 | ||
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |Vehicle Identification Number Part3 | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |Vehicle Identification Number Part3 | ||
− | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | | + | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |8 |
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |Unsigned | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |Unsigned | ||
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |0 | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |0 | ||
− | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | | + | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" |0xffffffffffffffff |
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | - | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | - | ||
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | - | | style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; background: white; text-align: center;" | - |
Latest revision as of 14:18, 28 January 2020
Main Page > EOL Products > FMB630 > FMB630 AVL IDPermanent I/O elements
Property ID in AVL packet | Property Name | Bytes | Type | Value range | Multiplier | Units | Description | HW Support | Parameter Group | |
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||
239 | Ignition | 1 | Unsigned | 0 | 1 | - | - |
0 – Ignition Off |
FMB630, FM6300 |
Permanent I/O elements |
240 | Movement | 1 | Unsigned | 0 | 1 | - | - |
0 – Movement Off |
FMB630, FM6300 |
Permanent I/O elements |
22 | Data Mode | 1 | Unsigned | 0 | 5 | - | - |
0 – Home On Stop |
FMB630, FM6300 |
Permanent I/O elements |
21 | GSM Signal | 1 | Unsigned | 0 | 5 | - | - | Value in range 1-5 | FMB630, FM6300 | Permanent I/O elements |
200 | Sleep Mode | 1 | Unsigned | 0 | 1 | - | - |
Normal mode |
FMB630, FM6300 | Permanent I/O elements |
71 | GNSS Status | 1 | Unsigned | 0 | 5 | - | - |
0 - GNSS OFF |
FMB630, FM6300 | Permanent I/O elements |
181 | GNSS PDOP | 2 | Unsigned | 0 | 500 | - | - | Probability | FMB630, FM6300 | Permanent I/O elements |
182 | GNSS HDOP | 2 | Unsigned | 0 | 500 | - | - | Probability | FMB630, FM6300 | Permanent I/O elements |
66 | External Voltage | 2 | Unsigned | 0 | 30000 | 0,001 | mV | Voltage, mV | FMB630, FM6300 | Permanent I/O elements |
24 | Speed | 2 | Unsigned | 0 | 350 | - | km/h | Value, km/h | FMB630, FM6300 | Permanent I/O elements |
205 | GSM Cell ID | 4 | Unsigned | 0 | 4294967295 | - | - | GSM base station ID | FMB630, FM6300 | Permanent I/O elements |
206 | GSM Area Code | 2 | Unsigned | 0 | 65535 | - | - | Location Area code (LAC), it depends on GSM operator. It provides unique number which assigned to a set of base GSM stations. | FMB630, FM6300 | Permanent I/O elements |
67 | Battery Voltage | 2 | Unsigned | 0 | 30000 | 0,001 | mV | Voltage, mV | FMB630, FM6300 | Permanent I/O elements |
68 | Battery Current | 2 | Unsigned | 0 | 2400 | - | mA | Current, mA | FMB630, FM6300 | Permanent I/O elements |
241 | Active GSM Operator | 4 | Unsigned | 0 | 4294967295 | - | - | Currently used GSM Operator code | FMB630, FM6300 | Permanent I/O elements |
199 | Trip Odometer | 4 | Unsigned | 0 | 4294967295 | - | m | Trip Odometer value in meters | FMB630, FM6300 | Permanent I/O elements |
216 | Total Odometer | 4 | Unsigned | 0 | 4294967295 | - | m | Total Odometer value in meters | FMB630, FM6300 | Permanent I/O elements |
1 | Digital Input 1 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
9 | Analog Input 1 | 2 | Unsigned | 0 | 30000 | 0,001 | V | Voltage, V | FMB630, FM6300 | Permanent I/O elements |
179 | Digital Output 1 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
236 | Axis X | 2 | Signed | -8000 | 8000 | - | mG | X axis value, mG | FMB630, FM6300 | Permanent I/O elements |
237 | Axis Y | 2 | Signed | -8000 | 8000 | - | mG | Y axis value, mG | FMB630, FM6300 | Permanent I/O elements |
238 | Axis Z | 2 | Signed | -8000 | 8000 | - | mG | Z axis value, mG | FMB630, FM6300 | Permanent I/O elements |
219 | CCID Part1 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Value of SIM ICCID | FMB630, FM6300 | Permanent I/O elements |
220 | CCID Part2 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Value of SIM ICCID | FMB630, FM6300 | Permanent I/O elements |
221 | CCID Part3 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Value of SIM ICCID | FMB630, FM6300 | Permanent I/O elements |
144 | SD Status | 1 | Unsigned | 0 | 1 | - | - | Logic: 0 – not present, 1 – present | FMB630, FM6300 | Permanent I/O elements |
2 | Digital Input 2 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
3 | Digital Input 3 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
10 | Analog Input 2 | 2 | Unsigned | 0 | 30000 | 0,001 | V | Voltage, V | FMB630, FM6300 | Permanent I/O elements |
180 | Digital Output 2 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
72 | Dallas Temperature 1 | 2 | Signed | -550 | 1150 | 0,1 | °C | Degrees ( °C ), -55 - +115, if 3000 – Dallas error | FMB630, FM6300 | Permanent I/O elements |
73 | Dallas Temperature 2 | 2 | Signed | -550 | 1150 | 0,1 | °C | Degrees ( °C ), -55 - +115, if 3000 – Dallas error | FMB630, FM6300 | Permanent I/O elements |
74 | Dallas Temperature 3 | 2 | Signed | -550 | 1150 | 0,1 | °C | Degrees ( °C ), -55 - +115, if 3000 – Dallas error | FMB630, FM6300 | Permanent I/O elements |
75 | Dallas Temperature 4 | 2 | Signed | -550 | 1150 | 0,1 | °C | Degrees ( °C ), -55 - +115, if 3000 – Dallas error | FMB630, FM6300 | Permanent I/O elements |
62 | Dallas Temperature ID 1 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
63 | Dallas Temperature ID 2 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
64 | Dallas Temperature ID 3 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
65 | Dallas Temperature ID 4 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
78 | iButton | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | iButton ID | FMB630, FM6300 | Permanent I/O elements |
207 | RFID | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | RFID ID | FMB630, FM6300 | Permanent I/O elements |
201 | LLS 1 Fuel Level | 2 | Signed | -4 | 32767 | - | kvants or ltr | Fuel level measured by LLS sensor via RS232 in kvants or liters | FMB630, FM6300 | Permanent I/O elements |
202 | LLS 1 Temperature | 1 | Signed | -128 | 127 | - | °C | Fuel temperature measured by LLS via RS232 in degrees Celsius | FMB630, FM6300 | Permanent I/O elements |
203 | LLS 2 Fuel Level | 2 | Signed | -4 | 32767 | - | kvants or ltr | Fuel level measured by LLS sensor via RS232 in kvants or liters | FMB630, FM6300 | Permanent I/O elements |
204 | LLS 2 Temperature | 1 | Signed | -128 | 127 | - | °C | Fuel temperature measured by LLS via RS232 in degrees Celsius | FMB630, FM6300 | Permanent I/O elements |
210 | LLS 3 Fuel Level | 2 | Signed | -4 | 32767 | - | kvants or ltr | Fuel level measured by LLS sensor via RS232 in kvants or liters | FMB630, FM6300 | Permanent I/O elements |
211 | LLS 3 Temperature | 1 | Signed | -128 | 127 | - | °C | Fuel temperature measured by LLS via RS232 in degrees Celsius | FMB630, FM6300 | Permanent I/O elements |
212 | LLS 4 Fuel Level | 2 | Signed | -4 | 32767 | - | kvants or ltr | Fuel level measured by LLS sensor via RS232 in kvants or liters | FMB630, FM6300 | Permanent I/O elements |
213 | LLS 4 Temperature | 1 | Signed | -128 | 127 | - | °C | Fuel temperature measured by LLS via RS232 in degrees Celsius | FMB630, FM6300 | Permanent I/O elements |
214 | LLS 5 Fuel Level | 2 | Signed | -4 | 32767 | - | kvants or ltr | Fuel level measured by LLS sensor via RS232 in kvants or liters | FMB630, FM6300 | Permanent I/O elements |
215 | LLS 5 Temperature | 1 | Signed | -128 | 127 | - | °C | Fuel temperature measured by LLS via RS232 in degrees Celsius | FMB630, FM6300 | Permanent I/O elements |
178 | Network Type | 1 | Unsigned | 0 | 1 | - | - |
0 - 3G |
FMB630, FM6300 | Permanent I/O elements |
4 | Digital Input 4 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
50 | Digital Output 3 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
51 | Digital Output 4 | 1 | Unsigned | 0 | 1 | - | - | Logic: 0/1 | FMB630, FM6300 | Permanent I/O elements |
11 | Analog Input 3 | 2 | Unsigned | 0 | 30000 | 0,001 | V | Voltage, V | FMB630, FM6300 | Permanent I/O elements |
245 | Analog Input 4 | 2 | Unsigned | 0 | 30000 | 0,001 | V | Voltage, V | FMB630, FM6300 | Permanent I/O elements |
70 | PCB Temperature | 2 | Signed | -550 | 1150 | 0,1 | °C | Degrees ( °C ) | FMB630, FM6300 | Permanent I/O elements |
5 | Dallas Temperature ID 5 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
6 | Dallas Temperature 5 | 2 | Signed | -550 | 1150 | 0,1 | °C |
Degrees ( °C ), -55 - +115, |
FMB630, FM6300 | Permanent I/O elements |
7 | Dallas Temperature ID 5 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Dallas sensor ID | FMB630, FM6300 | Permanent I/O elements |
8 | Dallas Temperature 5 | 2 | Signed | -550 | 1150 | 0,1 | °C |
Degrees ( °C ), -55 - +115, |
FMB630, FM6300 | Permanent I/O elements |
76 | Fuel Counter | 4 | Unsigned | 0 | 4294967295 | - | - | Difference of generated impulses on two signal lines | FMB630, FM6300 | Permanent I/O elements |
217 | RFID COM2 | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | RFID ID on COM2 | FMB630, FM6300 | Permanent I/O elements |
218 | IMSI | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | International mobile subscriber identity | FMB630, FM6300 | Permanent I/O elements |
224 | Ultrasonic Fuel Level 1 | 2 | Signed | -15 | 32767 | 0,1 | mm | FMB630, FM6300 | Permanent I/O elements | |
225 | Ultrasonic Fuel Level 2 | 2 | Signed | -15 | 32767 | 0,1 | mm | FMB630, FM6300 | Permanent I/O elements | |
208 | Ultrasonic Software Status 1 | 1 | Unsigned | 0 | 255 | - | - | FMB630, FM6300 | Permanent I/O elements | |
209 | Ultrasonic Software Status 2 | 1 | Unsigned | 0 | 255 | - | - | FMB630, FM6300 | Permanent I/O elements | |
390 | External Sensor Temperature 0 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300 | Permanent I/O elements |
391 | External Sensor Temperature 1 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300 | Permanent I/O elements |
392 | External Sensor Temperature 2 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300, FM6300 | Permanent I/O elements |
393 | External Sensor Temperature 3 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300, FM6300 | Permanent I/O elements |
394 | External Sensor Temperature 4 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300 | Permanent I/O elements |
395 | External Sensor Temperature 5 | 2 | Signed | -32768 | 32767 | - | °C | Degrees, °C | FMB630, FM6300 | Permanent I/O elements |
FMS elements
Property ID in AVL packet | Property Name | Bytes | Type | Value range | Multiplier | Units | Description | HW Support | Parameter Group | |
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||
79 | Brake Switch | 1 | Unsigned | 0 | 1 | - | - |
0 - Pedal released |
FMB630, FM6300 | FMS elements |
80 | Wheel Based Speed | 4 | Unsigned | 0 | 65536 | - | km/h | FMB630, FM6300 | FMS elements | |
81 | Cruise Control Active | 1 | Unsigned | 0 | 1 | - | - |
0 - Switched off |
FMB630, FM6300 | FMS elements |
82 | Clutch Switch | 1 | Unsigned | 0 | 1 | - | - |
0 - Pedal released |
FMB630, FM6300 | FMS elements |
83 | PTO State | 1 | Unsigned | 0 | 2 | - | - |
0 - Off/disabled |
FMB630, FM6300 | FMS elements |
84 | Acceleration Pedal Position | 4 | Unsigned | 0 | 102 | - | % | FMB630, FM6300 | FMS elements | |
85 | Engine Current Load | 1 | Unsigned | 0 | 125 | - | % | FMB630, FM6300 | FMS elements | |
86 | Engine Total Fuel Used | 4 | Unsigned | 0 | 2105540607 | - | l | Value in liters, L | FMB630, FM6300 | FMS elements |
87 | Fuel Level | 4 | Unsigned | 0 | 102 | - | % | FMB630, FM6300 | FMS elements | |
88 | Engine Speed | 4 | Unsigned | 0 | 8032 | - | rpm | FMB630, FM6300 | FMS elements | |
89 | Axle weight 1 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
90 | Axle weight 2 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
91 | Axle weight 3 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
92 | Axle weight 4 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
93 | Axle weight 5 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
94 | Axle weight 6 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
95 | Axle weight 7 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
96 | Axle weight 8 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
97 | Axle weight 9 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
98 | Axle weight 10 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
99 | Axle weight 11 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
100 | Axle weight 12 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
101 | Axle weight 13 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
102 | Axle weight 14 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
103 | Axle weight 15 | 4 | Unsigned | 0 | 32766 | - | kg | FMB630, FM6300 | FMS elements | |
104 | Engine Total Hours Of Operation | 4 | Unsigned | 0 | 214748364 | - | h | FMB630, FM6300 | FMS elements | |
110 | Diagnostics Supported | 1 | Unsigned | 0 | 3 | - | - |
0 - Diagnostics is not supported |
FMB630, FM6300 | FMS elements |
113 | Service Distance | 4 | Signed | -160635 | 167040 | - | km | FMB630, FM6300 | FMS elements | |
122 | Direction Indication | 1 | Unsigned | 0 | 1 | - | - | FMB630, FM6300 | FMS elements | |
123 | Tachograph Performance | 1 | Unsigned | 0 | 1 | - | - | FMB630, FM6300 | FMS elements | |
124 | Handling Info | 1 | Unsigned | 0 | 1 | - | - | FMB630, FM6300 | FMS elements | |
125 | System Event | 1 | Unsigned | 0 | 1 | - | - | FMB630, FM6300 | FMS elements | |
127 | Engine Coolant Temperature | 1 | Signed | -40 | 210 | - | °C | FMB630, FM6300 | FMS elements | |
128 | Ambient Air Temperature | 2 | Signed | -273 | 1770 | - | °C | FMB630, FM6300 | FMS elements | |
135 | Fuel Rate | 4 | Unsigned | 0 | 3212 | - | l/h | FMB630, FM6300 | FMS elements | |
136 | Instantaneous Fuel Economy | 4 | Unsigned | 0 | 125 | - | km/l | FMB630, FM6300 | FMS elements | |
137 | PTO Drive Engagement | 1 | Unsigned | 0 | 3 | - | - |
0 - No PTO drive is engaged |
FMB630, FM6300 | FMS elements |
138 | High Resolution Engine Total Fuel Used | 4 | Unsigned | 0 | 4211081.215 l | - | l or ml | Resolution in l or ml depending on the FMS fuel settings (item id 121) | FMB630, FM6300 | FMS elements |
139 | Combined Weight | 4 | Unsigned | 0 | 642550 | - | kg | FMB630, FM6300 | FMS elements |
CAN adapters elements
Property ID in AVL packet | Property Name | Bytes | Type | Value range | Multiplier | Units | Description | HW Support | Parameter Group | |
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||
30 | Vehicle Speed | 1 | Unsigned | 0 | 255 | - | km/h | Value in km/h | FMB630, FM6300 | CAN adapters elements |
31 | Accelerator Pedal Position | 1 | Unsigned | 0 | 255 | 0,1 | % | Value in persentages, % | FMB630, FM6300 | CAN adapters elements |
33 | Fuel Consumed | 4 | Unsigned | 0 | 2147483647 | 0,1 | l | Value in liters, L | FMB630, FM6300 | CAN adapters elements |
34 | Fuel Level Liters | 2 | Unsigned | 0 | 65535 | 0,1 | l | Value in liters, L | FMB630, FM6300 | CAN adapters elements |
35 | Engine RPM | 2 | Unsigned | 0 | 16384 | - | rpm | Value in rounds per minute, rpm | FMB630, FM6300 | CAN adapters elements |
36 | Total Mileage | 4 | Unsigned | 0 | 4294967295 | - | m | Value in meters, m | FMB630, FM6300 | CAN adapters elements |
37 | Fuel Level Percent | 1 | Unsigned | 0 | 255 | 0,1 | % | Value in percentages, % | FMB630, FM6300 | CAN adapters elements |
143 | Door Status | 2 | Unsigned | 0 | 16128 | - | - |
Min – 0, Max – 16128 |
FMB630, FM6300 | CAN adapters elements |
12 | Program Number | 4 | Unsigned | 0 | 999 | - | - | Value: Min – 0, Max – 999 | FMB630, FM6300 | CAN adapters elements |
13 | Module ID | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Module ID | FMB630, FM6300 | CAN adapters elements |
14 | Engine Worktime | 4 | Unsigned | 0 | 16777215 | - | min | Engine work time in minutes | FMB630, FM6300 | CAN adapters elements |
15 | Engine Worktime (counted) | 4 | Unsigned | 0 | 16777215 | - | min | Total Engine work time in minutes | FMB630, FM6300 | CAN adapters elements |
16 | Total Mileage (counted) | 4 | Unsigned | 0 | 4294967295 | - | m | Total Vehicle Mileage, m | FMB630, FM6300 | CAN adapters elements |
17 | Fuel Consumed (counted) | 4 | Unsigned | 0 | 2147483647 | 0,1 | l | Total Fuel Consumed, l | FMB630, FM6300 | CAN adapters elements |
18 | Fuel Rate | 2 | Unsigned | 0 | 32768 | 0,1 | l/h | Fuel Rata, l/h | FMB630, FM6300 | CAN adapters elements |
19 | AdBlue Level Percent | 1 | Unsigned | 0 | 255 | 0,1 | % | AdBlue, % | FMB630, FM6300 | CAN adapters elements |
20 | AdBlue Level Liters | 2 | Unsigned | 0 | 65535 | 0,1 | l | AdBlue level, L | FMB630, FM6300 | CAN adapters elements |
23 | Engine Load | 1 | Unsigned | 0 | 130 | - | % | Engine load, % | FMB630, FM6300 | CAN adapters elements |
25 | Engine Temperature | 2 | Signed | -600 | 1270 | 0,1 | °C | Engine Temperature, °C | FMB630, FM6300 | CAN adapters elements |
26 | Axle 1 Load | 2 | Unsigned | 0 | 32768 | - | kg | Axle 1 load, kg | FMB630, FM6300 | CAN adapters elements |
27 | Axle 2 Load | 2 | Unsigned | 0 | 32768 | - | kg | Axle 2 load, kg | FMB630, FM6300 | CAN adapters elements |
28 | Axle 3 Load | 2 | Unsigned | 0 | 32768 | - | kg | Axle 3 load, kg | FMB630, FM6300 | CAN adapters elements |
29 | Axle 4 Load | 2 | Unsigned | 0 | 32768 | - | kg | Axle 4 load, kg | FMB630, FM6300 | CAN adapters elements |
32 | Axle 5 Load | 2 | Unsigned | 0 | 32768 | - | kg | Axle 5 load, kg | FMB630, FM6300 | CAN adapters elements |
38 | Control State Flags | 4 | Unsigned | 0 | 4294967295 | - | - | Control state flags | FMB630, FM6300 | CAN adapters elements |
39 | Agricultural Machinery Flags | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Agricultural machinery flags | FMB630, FM6300 | CAN adapters elements |
40 | Harvesting Time | 4 | Unsigned | 0 | 16777215 | - | min | Harvesting Time, minutes | FMB630, FM6300 | CAN adapters elements |
41 | Area of Harvest | 4 | Unsigned | 0 | 4294967295 | - | m2 | Area of Harvest, m^2 | FMB630, FM6300 | CAN adapters elements |
42 | Mowing Efficiency | 4 | Unsigned | 0 | 4294967295 | - | m2/h | Mowing efficiency, (m^2)/h | FMB630, FM6300 | CAN adapters elements |
43 | Grain Mown Volume | 4 | Unsigned | 0 | 4294967295 | - | kg | Mown Volume, kg | FMB630, FM6300 | CAN adapters elements |
44 | Grain Moisture | 2 | Unsigned | 0 | 65535 | 0,1 | % | Grain Moisture in proc, % | FMB630, FM6300 | CAN adapters elements |
45 | Harvesting Drum RPM | 2 | Unsigned | 0 | 65535 | - | rpm | Harvesting Drum RPM, RPM | FMB630, FM6300 | CAN adapters elements |
46 | Gap Under Harvesting Drum | 1 | Unsigned | 0 | 255 | - | mm | Gap Under Harvesting Drum, mm | FMB630, FM6300 | CAN adapters elements |
47 | Security State Flags | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | Security State Flag | FMB630, FM6300 | CAN adapters elements |
141 | Battery Temperature | 2 | Signed | -600 | 1270 | 0,1 | °C | Degrees, °C | FMB630, FM6300 | CAN adapters elements |
142 | Battery Level Percent | 1 | Unsigned | 0 | 255 | 0,1 | % | Value in percentages, % | FMB630, FM6300 | CAN adapters elements |
176 | DTC Errors | 1 | Unsigned | 0 | 255 | - | - | DTC Errors | FMB630, FM6300 | CAN adapters elements |
177 | DTC Codes | 8 | Unsigned | 0 | 0xffffffffffffffff | - | - | FMB630, FM6300 | CAN adapters elements | |
226 | CNG Status | 1 | Unsigned | 0 | 1 | - | - |
0 - Engine not on CNG; |
FMB630, FM6300 | CAN adapters elements |
227 | CNG Used | 4 | Unsigned | 0 | 4294967295 | - | kg | CNG Used | FMB630, FM6300 | CAN adapters elements |
228 | CNG Level | 2 | Unsigned | 0 | 65535 | - | % | CNG Level | FMB630, FM6300 | CAN adapters elements |
Eventual I/O elements
Property ID in AVL packet | Property Name | Bytes | Type | Value range | Multiplier | Units | Description | HW Support | Parameter Group | |
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||
155 | Geofence zone 01 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
156 | Geofence zone 02 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
157 | Geofence zone 03 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
158 | Geofence zone 04 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
159 | Geofence zone 05 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
160 | Geofence zone 06 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
161 | Geofence zone 07 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
162 | Geofence zone 08 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
163 | Geofence zone 09 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
164 | Geofence zone 10 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
165 | Geofence zone 11 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
166 | Geofence zone 12 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
167 | Geofence zone 13 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
168 | Geofence zone 14 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
169 | Geofence zone 15 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
170 | Geofence zone 16 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
171 | Geofence zone 17 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
172 | Geofence zone 18 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
173 | Geofence zone 19 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
174 | Geofence zone 20 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
327 | Geofence zone 21 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
328 | Geofence zone 22 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
329 | Geofence zone 23 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
330 | Geofence zone 24 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
331 | Geofence zone 25 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
332 | Geofence zone 26 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
333 | Geofence zone 27 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
334 | Geofence zone 28 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
335 | Geofence zone 29 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
336 | Geofence zone 30 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
337 | Geofence zone 31 | 1 | Unsigned | 0 | 1 | - | - |
0 – target left zone |
FMB630, FM6300 | Eventual I/O elements |
338 | Geofence zone 32 | 1 | Unsigned | 0 | 1 | - | - |
