FMB640 Promotional Material: Difference between revisions
Appearance
No edit summary |
|||
| Line 69: | Line 69: | ||
| style="border:1px solid white; text-align:center" | '''Tachograph''' | | style="border:1px solid white; text-align:center" | '''Tachograph''' | ||
| style="border:1px solid white; text-align:center" | '''RS232/RS485''' | | style="border:1px solid white; text-align:center" | '''RS232/RS485''' | ||
| style="border:1px solid white; text-align:center" | '''Bluetooth''' | <!--| style="border:1px solid white; text-align:center" | '''Bluetooth'''--> | ||
| style="border:1px solid white; text-align:center" | '''Battery''' | | style="border:1px solid white; text-align:center" | '''Battery''' | ||
| style="border:1px solid white; text-align:center" | '''Dual SIM''' | | style="border:1px solid white; text-align:center" | '''Dual SIM''' | ||


















