Jump to content

FMB003 Product Change Notifications: Difference between revisions

m Protected "FMB003 Product Change Notifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))
No edit summary
Line 2: Line 2:
| product_name  = FMB003
| product_name  = FMB003
}}
}}
==2020.12.11: new FMB003, FMB002, FMB020 casing==
Effective December 2020, FMB003, FMB002, FMB020 trackers will be shipped with a new casing.
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="2" style="text-align: left; background: white;" |Casing
|-
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description
| colspan="2" style="width: 908px; text-align: left; background: white;" |Reduced length to make it even a smaller OBD device.
|-
| style="text-align: center; background: white;" |Old Version: <br>  [[File:FMB003-old_4000x4000.png|center|365px]] <br> <strong>Dimensions:</strong> 52.6 (L) x 29.1 (W) x 26 (H)
| style="text-align: center; background: white;" |New Version: <br>  [[File:FMB003-new_4000x4000.png|center|365px]] <br> <strong>Dimensions:</strong> 49.6 (L) x 29.1 (W) x 26 (H)
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |New device casing fits better on some vehicle models where OBD port is obstructed by additional plastic parts from vehicle dashboard front panel.
|-
| style="text-align: left; background: white;" |Product release date
| colspan="2" style="text-align: left; background: white;" |Devices with new casing will be released in manufacturing from November.
|-
|}
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Affected products
|-
| style="width: 221px; text-align: left; background: white;" |Model
| style="width: 448px; text-align: left; background: white;" |Current codes
| style="width: 448px; text-align: left; background: white;" |New order codes
|-
| style="text-align: left; background: white;" |FMB003, FMB002, FMB020.
| style="text-align: left; background: white;" |FMB003<strong>M7</strong>****, FMB002<strong>8M</strong>****, FMB020<strong>E1</strong>****.
| style="text-align: left; background: white;" |FMB003<strong>OE</strong>****, FMB002<strong>Z1</strong>****, FMB020<strong>4M</strong>****.
|-
|}
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |No risk factors encountered with this change
|-
| style="text-align: left; background: white;" |Suggested implementation plan.
| colspan="2" style="text-align: left; background: white;" |Due to the new look of casing we recommend to update your marketing materials. Because of the new casing, if necessary, update your branding materials (stickers, logo layouts).
|-
|}


{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
[[Category:FMB003]]
[[Category:FMB003]]