Template:FMB020 Technical features: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 52: | Line 52: | ||
<td style="vertical-align:middle">Internal fuse</td> | <td style="vertical-align:middle">Internal fuse</td> | ||
<td>3 A, 125 V</td> | <td>3 A, 125 V</td> | ||
</tr> | |||
</table> | |||
<br> | |||
<table class="nd-othertables" style="width: 70%;"> | |||
<tr> | |||
<th colspan="2" style="width: 70%; text-align:center; vertical-align:middle; color: black">Power consumption</th> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle; width: 40%">Data sending/gathering every 1s</td> | |||
<td style="vertical-align:middle; width: 30%">80.244 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">Data sending/gathering every 30s</td> | |||
<td style="vertical-align:middle">36.998 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">Device is not sending/gathering records but is not in a sleep mode</td> | |||
<td style="vertical-align:middle">32.7 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">GPS sleep</td> | |||
<td style="vertical-align:middle">15.146 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">Deep Sleep</td> | |||
<td>12.569 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">Online Deep Sleep</td> | |||
<td>13.051 mAh</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:middle">Ultra Deep Sleep</td> | |||
<td>10.845 mAh</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> | ||
Revision as of 12:02, 24 January 2022
Technical features
| Part name | Physical specification |
|---|---|
| Navigation indication | LED |
| Modem indication | LED |
| OBD-II | Standard OBD-II connector |
| USB | Mini USB socket |
| Technical details | |
|---|---|
| 2 W max. Current consumption at 12 V |
GPRS: max 50 mA Nominal: average 35 mA GPS sleep: average 12 mA Deep Sleep: average 4.5 mA |
| Battery charge current | Average: 140 mA Rated: 250 mA |
| Operating temperature (without battery) | -40 ... +85 °C |
| Storage temperature (without battery) | -40 ... +85 °C |
| Storage relative humidity | 5 ... 95% (no condensation) |
| Internal fuse | 3 A, 125 V |
| Power consumption | |
|---|---|
| Data sending/gathering every 1s | 80.244 mAh |
| Data sending/gathering every 30s | 36.998 mAh |
| Device is not sending/gathering records but is not in a sleep mode | 32.7 mAh |
| GPS sleep | 15.146 mAh |
| Deep Sleep | 12.569 mAh |
| Online Deep Sleep | 13.051 mAh |
| Ultra Deep Sleep | 10.845 mAh |