Template:FMB Device Family Parameter list: Difference between revisions
Atabasnikov (talk | contribs) m (→LVCAN) |
Atabasnikov (talk | contribs) m (→LVCAN) |
||
Line 2,194: | Line 2,194: | ||
! style="width: 75px; background: black; color: white;" |Max | ! style="width: 75px; background: black; color: white;" |Max | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" rowspan=4 | | ! style="text-align: center; vertical-align: center;" rowspan=4 |45100 | ||
| style="text-align: center; vertical-align: center;" rowspan=4 |Uint8 | | style="text-align: center; vertical-align: center;" rowspan=4 |Uint8 | ||
| style="text-align: center; vertical-align: center;" rowspan=4 |0 | | style="text-align: center; vertical-align: center;" rowspan=4 |0 | ||
Line 2,208: | Line 2,208: | ||
| style="text-align: center; vertical-align: center;" |3 – Panic | | style="text-align: center; vertical-align: center;" |3 – Panic | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" rowspan=7 | | ! style="text-align: center; vertical-align: center;" rowspan=7 |45101 | ||
| style="text-align: center; vertical-align: center;" rowspan=7 |Uint8 | | style="text-align: center; vertical-align: center;" rowspan=7 |Uint8 | ||
| style="text-align: center; vertical-align: center;" rowspan=7 |3 | | style="text-align: center; vertical-align: center;" rowspan=7 |3 | ||
Line 2,228: | Line 2,228: | ||
| style="text-align: center; vertical-align: center;" |6 - On delta change | | style="text-align: center; vertical-align: center;" |6 - On delta change | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |45102 | ||
| style="text-align: center; vertical-align: center;" |Uint8 | | style="text-align: center; vertical-align: center;" |Uint8 | ||
| style="text-align: center; vertical-align: center;" |0 | | style="text-align: center; vertical-align: center;" |0 | ||
Line 2,236: | Line 2,236: | ||
| style="text-align: center; vertical-align: center;" |High level | | style="text-align: center; vertical-align: center;" |High level | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |45103 | ||
| style="text-align: center; vertical-align: center;" |Uint8 | | style="text-align: center; vertical-align: center;" |Uint8 | ||
| style="text-align: center; vertical-align: center;" |0 | | style="text-align: center; vertical-align: center;" |0 | ||
Line 2,244: | Line 2,244: | ||
| style="text-align: center; vertical-align: center;" |Low level | | style="text-align: center; vertical-align: center;" |Low level | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" rowspan=2 | | ! style="text-align: center; vertical-align: center;" rowspan=2 |45104 | ||
| style="text-align: center; vertical-align: center;" rowspan=2 |Uint8 | | style="text-align: center; vertical-align: center;" rowspan=2 |Uint8 | ||
| style="text-align: center; vertical-align: center;" rowspan=2 |0 | | style="text-align: center; vertical-align: center;" rowspan=2 |0 | ||
Line 2,254: | Line 2,254: | ||
| style="text-align: center; vertical-align: center;" |1 - Enable | | style="text-align: center; vertical-align: center;" |1 - Enable | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |7141 | ||
| style="text-align: center; vertical-align: center;" |Uint8 | | style="text-align: center; vertical-align: center;" |Uint8 | ||
| style="text-align: center; vertical-align: center;" |0 | | style="text-align: center; vertical-align: center;" |0 | ||
Line 2,262: | Line 2,262: | ||
| style="text-align: center; vertical-align: center;" |Send SMS to | | style="text-align: center; vertical-align: center;" |Send SMS to | ||
|- | |- | ||
! style="text-align: center; vertical-align: center;" | | ! style="text-align: center; vertical-align: center;" |8141 | ||
| style="text-align: center; vertical-align: center;" |String | | style="text-align: center; vertical-align: center;" |String | ||
| style="text-align: center; vertical-align: center;" |"Number of DTC" | | style="text-align: center; vertical-align: center;" |"Number of DTC" |
Revision as of 08:24, 16 April 2018
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
100 | Uint8 | 0 | 0 | 2 | 0 – Ignition | Movement source |
1 – Movement | ||||||
2 – GPS | ||||||
106 | Uint8 | 1 | 0 | 1 | 0 – Disable | Static navigation |
1 – Enable | ||||||
107 | Uint8 | 0 | 0 | 1 | 0 – Disable | Send/Save records without TS |
1 – Enable | ||||||
108 | Uint8 | 1 | 0 | 1 | 0 – Disable | LED Indication |
1 – Enable | ||||||
109 | Uint8 | 10 | 1 | 15 | 0 – Undefined | GNSS source |
1 – Beidou only | ||||||
2 – Glonass only | ||||||
3 – Glonass and Beidou not allowed | ||||||
4 – Galileo only | ||||||
5 – Galileo and Beidou | ||||||
6 – Galileo and Glonass | ||||||
7 – Galileo, Glonass and Beidou not allowed | ||||||
8 – Gps only | ||||||
9 – Gps and Beidou | ||||||
10 – Gps and Glonass | ||||||
11 – Gps, Glonass and Beidou not allowed | ||||||
12 – Gps and Galileo | ||||||
13 – Gps, Galileo and Beidou | ||||||
14 – Gps, Galileo and Glonass | ||||||
15 – Gps, Galileo, Glonass and Beidou and not allowed | ||||||
110 | Uint8 | 0 | 0 | 1 | 0 – On need | Battery charge mode |
1 – After ignition on |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
102 | Uint8 | 2 | 0 | 2 | 0 – Disable | Sleep settings |
1 – Gps sleep | ||||||
2 – Deep sleep | ||||||
103 | Uint16 | 1 | 1 | 3000 | Minutes | Timeout |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
101 | Uint8 | 0 | 0 | 2 | 0 – Power voltage | Ignition settings |
1 – Din 1 | ||||||
2 – Accelerometer | ||||||
104 | Uint16 | 30000 | 0 | 30000 | mV | High voltage |
105 | Uint16 | 13200 | 0 | 29999 | mV | Low voltage |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
900 | Uint8 | 1 | 0 | 3 | 0 – Gps only | Synchronization settings |
1 – NITZ and NTP | ||||||
2 – NTP | ||||||
3 – NITZ | ||||||
901 | Uint8 | 0 | 0 | 24 | Hours | NTP Resync |
902 | Char | "avl1.teltonika.lt" | 0 | 55 | String | NTP server 1 |
903 | Char | "pool.ntp.org" | 0 | 55 | String | NTP server 2 |
GPRS parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1000 | Uint32 | 5 | 0 | 259200 | Seconds | Open link timeout |
1001 | Uint16 | 30 | 5 | 300 | Seconds | Response timeout |
1002 | Uint8 | 0 | 0 | 1 | 0 – Newest | Sort by |
1 – Oldest |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | Uint8 | 1 | 0 | 1 | 0 – Disable | GPRS context |
1 – Enable | ||||||
2001 | Char | "" | 0 | 32 | String | APN |
2002 | Char | "" | 0 | 32 | String | APN username |
2003 | Char | "" | 0 | 32 | String | APN password |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2004 | Char | "" | 0 | 55 | String | Domain |
2005 | Uint16 | 0 | 0 | 65535 | Number | Port |
2006 | Uint8 | 1 | 0 | 1 | 0 – TCP | Protocol |
1 – UDP |
SMS/Call settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | 0 – Disable | Allow SMS data sending |
1 – Enable | ||||||
3001 | Char | "" | 0 | 16 | String | Data Send Number |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3003 | Char | "" | 0 | 5 | String | Login |
3004 | Char | "" | 0 | 5 | String | Password |
3006 | Uint16 | UTC+00:00 | UTC-12:00 | UTC+13:00 | Time zone | SMS event Time Zone |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3005 | Uint8 | 0 | 0 | 4 | 0 – Do nothing | Incoming call action |
1 – Hangup | ||||||
2 – Report position | ||||||
3 – Spy call | ||||||
4 – Auto answer |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3007 | Uint8 | 0 | 0 | 3 | 0 – Disable | Outgoing call trigger |
1 – DIN 1 | ||||||
2 – Crash event | ||||||
3 – DIN1 and Crash event | ||||||
3008 | Uint8 | 0 | 0 | 10 | GSM number | GSM number index |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
4000-4199 | Char | "" | 0 | 16 | String | Authorized number |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
6000-6009 | Char | "" | 0 | 16 | String | Predefined number |
GSM operators
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 999999 | Number | SIM1 roaming operator list |
9500-9549 | Uint32 | 0 | 0 | 999999 | Number | SIM2 roaming/home operator list |
5500-5549 | Uint32 | 0 | 0 | 999999 | Number | Operator blacklist |
Data acquisition mode parameters
Home Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10000 | Uint16 | 3600 | 0 | 65535 | Min Period |
10004 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10005 | Uint16 | 120 | 0 | 65535 | Send Period |
Home Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10050 | Uint16 | 300 | 0 | 65535 | Min Period |
10051 | Uint16 | 100 | 0 | 65535 | Min Distance |
10052 | Uint8 | 10 | 0 | 180 | Min Angle |
10053 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10054 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10055 | Uint16 | 120 | 0 | 65535 | Send Period |
Roaming Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10100 | Uint16 | 3600 | 0 | 65535 | Min Period |
10104 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10105 | Uint16 | 0 | 0 | 65535 | Send Period |
Roaming Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10150 | Uint16 | 300 | 0 | 65535 | Min Period |
10151 | Uint16 | 100 | 0 | 65535 | Min Distance |
10152 | Uint8 | 10 | 0 | 180 | Min Angle |
10153 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10154 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10155 | Uint16 | 0 | 0 | 65535 | Send Period |
Unknown Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10200 | Uint16 | 3600 | 0 | 65535 | Min Period |
10204 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10205 | Uint16 | 120 | 0 | 65535 | Send Period |
Unknown Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10250 | Uint16 | 300 | 0 | 65535 | Min Period |
10251 | Uint16 | 100 | 0 | 65535 | Min Distance |
10252 | Uint8 | 10 | 0 | 180 | Min Angle |
10253 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10254 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10255 | Uint16 | 0 | 0 | 65535 | Send Period |
Features parameters
Green driving parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11004 | Uint8 | 25 | 25 | 85 | mG | Max acceleration |
11005 | Uint8 | 35 | 25 | 85 | mG | Max braking |
11006 | Uint8 | 30 | 10 | 100 | mG | Max cornering |
11007 | Uint8 | 0 | 0 | 1 | 0 – GPS | Source |
1 – Accelerometer | ||||||
11008 | uint8 | 0 | 0 | 1 | Enable/Disable | Duration |
11003 | Uint8 | 0 | 0 | 1 | 0 – None | Output control |
1 – DOUT 1 | ||||||
11001 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT ON duration |
11002 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT OFF duration |
7034 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8034 | String | "Green Driving" | 0 | 160 | Text | Sms text |
Overspeeding scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11100 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11104 | Uint16 | 90 | 0 | 260 | km/h | Max speed |
11103 | Uint8 | 0 | 0 | 1 | 0 – None | Output control |
1 – DOUT 1 | ||||||
11101 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT ON duration |
11102 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT OFF duration |
7032 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8032 | String | "Overspeeding" | 0 | 160 | Text | Sms text |
Jamming scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11300 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11303 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11304 | Uint8 | 0 | 0 | 1 | 0 – None | Output control |
1 – DOUT 1 | ||||||
11301 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT ON duration |
11302 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT OFF duration |
11305 | Uint16 | 60 | 0 | 65535 | Seconds | Timeout |
Immobilizer scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11700 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11701 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11702 | Uint8 | 0 | 0 | 2 | 0 - Disable | Output control |
0 - Enable (DOUT1) | ||||||
0 - Enable (DOUT2) | ||||||
11703 | Uint8 | 0 | 0 | 1 | 0 - Disable | iButton list check |
0 - Enable | ||||||
7140 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8140 | String | "Immobilizer" | 0 | 160 | Text | Sms text |
Trip scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11800 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11801 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11802 | Uint8 | 0 | 0 | 1 | 0 – Continuous | Mode |
1 – Between records | ||||||
11803 | Uint8 | 5 | 0 | 255 | km/h | Start speed |
11804 | Uint16 | 60 | 0 | 65535 | Seconds | Ignition off timeout |
7031 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8031 | String | "Trip" | 0 | 160 | Text | Sms text |
DOUT control via call scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
12000 | Uint8 | 0 | 0 | 1 | 0 – None | Digital Output control |
1 – DOUT 1 | ||||||
12001 | Uint8 | 0 | 0 | 1 | 0 – None | DOUT deactivation |
1 – DIN 1 | ||||||
12002 | Int32 | 5 | 0 | 2147483647 | Seconds | Duration timeout |
iButton read notification
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11704 | Uint8_t | 0 | 0 | 1 | 0 - Disabled | DOUT control |
1 - Enabled | ||||||
11705 | Uint16_t | 200 | 100 | 50000 | Milliseconds | DOUT duration |
11706 | Uint8_t | 0 | 0 | 1 | 0 - Disabled | iButton notification list |
1 - Enabled | ||||||
11707 | Uint8_t | 0 | 0 | 1 | 0 - Disabled | Depend on ignition |
1 - Enabled |
AutoGeofencing scenario parameters
Manual Geofence
First Geozone parameters
Other Geozones
GPS Fuel counter
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11900 | Double | 0 | 0 | 50 | L/100km | City consumption |
11901 | Double | 0 | 0 | 50 | L/100km | Highway consumption |
11902 | Double | 0 | 0 | 50 | L/100km | Average consumption |
11903 | Uint64 | 30 | 0 | 250 | km/h | City speed |
11904 | Uint64 | 90 | 0 | 250 | km/h | Highway speed |
11905 | Uint64 | 60 | 0 | 250 | km/h | Average speed |
11906 | Double | 1 | 0.01 | 2 | Coefficient | Correction coefficient |
11907 | Double | 1 | 0 | 5 | L/h | Fuel consumption on idling |
11908 | Uint64 | 20 | 0 | 250 | % | Higher speeds add |
11909 | Uint64 | 50 | 0 | 100 | Value | Highway consumption every km/h |
Accelerometer features
Unplug Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11500 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario setting |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11501 | Uint8 | 1 | 0 | 1 | 0 - Disable | Eventual records |
1 - Enable | ||||||
11502 | Uint8 | 1 | 0 | 1 | 0 - Simple | Detection mode |
1 - Advanced | ||||||
7067 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8067 | String | "Unplug" | 0 | 160 | Text | Sms text |
Towing Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11600 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario setting |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11601 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11602 | Uint16 | 5 | 0 | 65535 | Minutes | Activation timeout |
11603 | Uint8 | 0 | 0 | 60 | Seconds | Event timeout |
11604 | Uint8 | 0 | 0 | 10 | Phone number | Make call to |
11605 | Double | 0.22 | 0.1 | 5 | mG | Threshold |
11606 | Double | 1 | 0.1 | 5 | Degrees | Angle |
11607 | Uint16 | 1000 | 1 | 5000 | Milliseconds | Duration |
7066 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8066 | String | "Towing" | 0 | 160 | Text | Sms text |
Crash Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11400 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario setting |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11401 | Uint8 | 5 | 0 | 1000 | Milliseconds | Duration |
11402 | Uint16 | 1500 | 0 | 7900 | mG | Threshold |
11406 | Int8 | 0 | 0 | 1 | 0 - Disable | Crash trace |
1 - Enable | ||||||
7068 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8068 | String | "Crash" | 0 | 160 | Text | Sms text |
Excessive Idling
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11200 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11203 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11205 | Uint8 | 5 | 0 | 255 | Seconds | Time to stoped |
11206 | Uint8 | 2 | 0 | 255 | Seconds | Time to moving |
11204 | Uint8 | 0 | 0 | 1 | 0 – None | Output control |
1 – DOUT 1 | ||||||
11201 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT ON duration |
11202 | Int32 | 200 | 0 | 2147483647 | Milliseconds | DOUT OFF duration |
7033 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8033 | String | "Idling Event" | 0 | 160 | Text | Sms text |
Bluetooth
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
800 | Uint8 | 0 | 0 | 2 | 0 – Disable | Scenario settings |
1 – Enable hidden | ||||||
2 – Enable visible | ||||||
801 | String | "FMB1YX_(last 7 IMEI numbers)" | 0 | 30 | ID | Local name |
802 | String | "5555" | 0 | 4 | PIN | Local PIN |
803 | Uint8 | 0 | 0 | 3 | 0 – PIN only | Security mode |
1 – PIN and MAC | ||||||
2 – MAC only | ||||||
3 – None | ||||||
804 | String | 0 | 0 | 12 | MAC | External MAC |
805 | String | 0 | 0 | 30 | ID | External name |
806 | String | 0 | 0 | 8 | PIN | External PIN |
807 | Uint8 | 0 | 0 | 3 | 0 – None | Security mode |
1 – Hands free | ||||||
2 – OBDII | ||||||
3 – Data link | ||||||
830-834 | String | - | 0 | 12 | MAC list | Authorized devices MAC list |
iButton List
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
30000-30500 | Uint64 | 0 | 0 | 0xFFFFFFFF | ID | iButton ID list |
I/O parameters
NB!!!
OBD II (Bluetooth)
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
40100 | Uint8 | 0 | 0 | 3 | 0 – Disabled | Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
40101 | Uint8 | 3 | 0 | 6 | 0 - On range exit | Operand |
1 - On range entrance | ||||||
2 - On both | ||||||
3 - Monitoring | ||||||
4 - Hysteresis | ||||||
5 - On change | ||||||
6 - On delta change | ||||||
40102 | Uint8 | 0 | 0 | 255 | High value | High level |
40103 | Uint8 | 0 | 0 | 255 | Low value | Low level |
40104 | Uint8 | 0 | 0 | 1 | 0 - Disable | Event only |
1 - Enable | ||||||
7038 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8038 | String | "Number of DTC" | 0 | 160 | Text | SMS text |
Similarly to a group defined in the upper table:
Name | Parameter | ||||||
---|---|---|---|---|---|---|---|
Priority | Low level | High level | Event only | Operand | Send SMS to | SMS text | |
Number Of DTC | 40100 | 40101 | 40102 | 40103 | 40104 | 7038 | 8038 |
Engine Load | 40110 | 40111 | 40112 | 40113 | 40114 | 7039 | 8039 |
Coolant Temperature | 40120 | 40121 | 40122 | 40123 | 40124 | 7040 | 8040 |
Short Fuel Trim | 40130 | 40131 | 40132 | 40133 | 40134 | 7041 | 8041 |
Fuel Pressure | 40140 | 40141 | 40142 | 40143 | 40144 | 7042 | 8042 |
Intake Map | 40150 | 40151 | 40152 | 40153 | 40154 | 7043 | 8043 |
Engine RPM | 40160 | 40161 | 40162 | 40163 | 40164 | 7044 | 8044 |
Vehicle speed | 40170 | 40171 | 40172 | 40173 | 40174 | 7045 | 8045 |
Timing advance | 40180 | 40181 | 40182 | 40183 | 40184 | 7046 | 8046 |
Intake air temperature | 40190 | 40191 | 40192 | 40193 | 40194 | 7047 | 8047 |
MAF | 40200 | 40201 | 40202 | 40203 | 40204 | 7048 | 8048 |
Throttle position | 40210 | 40211 | 40212 | 40213 | 40214 | 7049 | 8049 |
Run time since engine start | 40220 | 40221 | 40222 | 40223 | 40224 | 7050 | 8050 |
Distance traveled MIL on | 40230 | 40231 | 40232 | 40233 | 40234 | 7051 | 8051 |
Relative fuel rail pressure | 40240 | 40241 | 40242 | 40243 | 40244 | 7052 | 8052 |
Direct fuel rail pressure | 40250 | 40251 | 40252 | 40253 | 40254 | 7053 | 8053 |
Commanded EGR | 40260 | 40261 | 40262 | 40263 | 40264 | 7054 | 8054 |
EGR error | 40270 | 40271 | 40272 | 40273 | 40274 | 7055 | 8055 |
Fuel level | 40280 | 40281 | 40282 | 40283 | 40284 | 7056 | 8056 |
Distance traveled since codes slear | 40290 | 40291 | 40292 | 40293 | 40294 | 7057 | 8057 |
Barometric pressure | 40300 | 40301 | 40302 | 40303 | 40304 | 7058 | 8058 |
Control module voltage | 40310 | 40311 | 40312 | 40313 | 40314 | 7059 | 8059 |
Absolute load value | 40320 | 40321 | 40322 | 40323 | 40324 | 7060 | 8060 |
Ambient air temperature | 40330 | 40331 | 40332 | 40333 | 40334 | 7061 | 8061 |
Time run with MIL on | 40340 | 40341 | 40342 | 40343 | 40344 | 7062 | 8062 |
Time since trouble codes cleared | 40350 | 40351 | 40352 | 40353 | 40354 | 7063 | 8063 |
Absolute fuel rail pressure | 40360 | 40361 | 40362 | 40363 | 40364 | 7064 | 8064 |
Hybrid battery pack remaining life | 40370 | 40371 | 40372 | 40373 | 40374 | 7065 | 8065 |
Engine oil temperature | 40380 | 40381 | 40382 | 40383 | 40384 | 7066 | 8066 |
Fuel injection timing | 40390 | 40391 | 40392 | 40393 | 40394 | 7067 | 8067 |
Fuel Rate | 40400 | 40401 | 40402 | 40403 | 40404 | 7068 | 8068 |
LVCAN
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
45000 | Uint8 | 0 | 0 | 2 | 0 – Auto detect | LVCAN Mode |
1 – LV-CAN200 | ||||||
2 – ALL-CAN300 | ||||||
45001 | Uint8 | 0 | 0 | 1 | 0 - Disable | Send data with 0, if ignition is off |
1 - Enable | ||||||
45002 | Uint16 | 0 | 0 | 999 | Value | Program number |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
45100 | Uint8 | 0 | 0 | 3 | 0 – Disabled | Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
45101 | Uint8 | 3 | 0 | 6 | 0 - On range exit | Operand |
1 - On range entrance | ||||||
2 - On both | ||||||
3 - Monitoring | ||||||
4 - Hysteresis | ||||||
5 - On change | ||||||
6 - On delta change | ||||||
45102 | Uint8 | 0 | 0 | 255 | High value | High level |
45103 | Uint8 | 0 | 0 | 255 | Low value | Low level |
45104 | Uint8 | 0 | 0 | 1 | 0 - Disable | Event only |
1 - Enable | ||||||
7141 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
