EYE SENSOR Test: Difference between revisions
Appearance
Lohit.mahay (talk | contribs) No edit summary |
Lohit.mahay (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
==<p style="font-size:32px"><span style="color:#0054A6">Introduction</span></p>== | ==<p style="font-size:32px"><span style="color:#0054A6">Introduction</span></p>== | ||
<div class="mw-collapsible-content"> | |||
Wireless solutions open up new horizons for your business and help to keep an eye on your assets. Discover our brand-new and certified Bluetooth® Low Energy ID sensor model from Teltonika with robust waterproof casing and a long-lifetime battery. The model is designed for a low-cost fast and easy configuration and integration to save precious time, resources, and ensure accountability. | |||
[[File:BTSMP1-datasheet-2023-12-18.2.png|center|frameless|1157x1157px]] | [[File:BTSMP1-datasheet-2023-12-18.2.png|center|frameless|1157x1157px]] | ||
</div> | |||
</div> | |||
Revision as of 22:25, 5 March 2024
Main Page > Advanced Trackers > EYE SENSOR TestIntroduction
Wireless solutions open up new horizons for your business and help to keep an eye on your assets. Discover our brand-new and certified Bluetooth® Low Energy ID sensor model from Teltonika with robust waterproof casing and a long-lifetime battery. The model is designed for a low-cost fast and easy configuration and integration to save precious time, resources, and ensure accountability.
