Difference between revisions of "EYE SENSOR Test"
Lohit.mahay (talk | contribs) |
Lohit.mahay (talk | contribs) |
||
Line 4: | Line 4: | ||
Wireless solutions open up new horizons for your business and help to keep an eye on your assets. Discover our brand-new and certified Bluetooth® Low Energy ID sensor model from Teltonika with robust waterproof casing and a long-lifetime battery. The model is designed for a low-cost fast and easy configuration and integration to save precious time, resources, and ensure accountability. | Wireless solutions open up new horizons for your business and help to keep an eye on your assets. Discover our brand-new and certified Bluetooth® Low Energy ID sensor model from Teltonika with robust waterproof casing and a long-lifetime battery. The model is designed for a low-cost fast and easy configuration and integration to save precious time, resources, and ensure accountability. | ||
[[File:BTSMP1-datasheet-2023-12-18.2.png|center|frameless|1157x1157px]] | [[File:BTSMP1-datasheet-2023-12-18.2.png|center|frameless|1157x1157px]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | ==<p style="font-size:32px"><span style="color:#0054A6">About BTSMP1</span></p>== | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Perfect for traceability use cases, delivery tracking, monitoring of various movable objects in logistics (trailers, containers), agriculture (tractor attachments), and constructions (tools and inventory). Sensors data makes it especially suitable for cold chain refrigerator use cases. The built-in accelerometer can detect item movement, pitch and roll of the device. Magnet detection can be used for wireless open/close detection and notifications such as trailer door events, etc. EYE sensor supports iBeacon and Eddystone protocols. The device is fully compatible with the Teltonika firmware platform which provides extended functionality. Configure, scan, and update anytime anywhere with a dedicated Teltonika mobile app | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 22:28, 5 March 2024
Main Page > Advanced Trackers > EYE SENSOR TestIntroduction
Wireless solutions open up new horizons for your business and help to keep an eye on your assets. Discover our brand-new and certified Bluetooth® Low Energy ID sensor model from Teltonika with robust waterproof casing and a long-lifetime battery. The model is designed for a low-cost fast and easy configuration and integration to save precious time, resources, and ensure accountability.
About BTSMP1
Perfect for traceability use cases, delivery tracking, monitoring of various movable objects in logistics (trailers, containers), agriculture (tractor attachments), and constructions (tools and inventory). Sensors data makes it especially suitable for cold chain refrigerator use cases. The built-in accelerometer can detect item movement, pitch and roll of the device. Magnet detection can be used for wireless open/close detection and notifications such as trailer door events, etc. EYE sensor supports iBeacon and Eddystone protocols. The device is fully compatible with the Teltonika firmware platform which provides extended functionality. Configure, scan, and update anytime anywhere with a dedicated Teltonika mobile app