FMC13A Parameter list
From Wiki Knowledge Base | Teltonika GPS
Revision as of 14:28, 26 April 2022 by Tomas.kriauciunas (talk | contribs) (Protected "FMC13A Parameter list" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
Main Page > EOL Products > FMC13A > FMC13A Manual > FMC13A Parameter list
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
138 | Uint8 | 2 | 0 | 8 | 1 – Ignition | Movement source |
2 – Accelerometer | ||||||
4 – GNSS | ||||||
8 - CAN Speed | ||||||
133 | Uint8 | 0 | 0 | 1 | 0 – GNSS | Speed Source |
1 – OBD / CAN | ||||||
106 | Uint8 | 1 | 0 | 1 | 0 – Disable | Static navigation |
1 – Enable | ||||||
112 | Uint8 | 1 | 0 | 3 | 1 – Movement | Static navigation source |
2 – Ignition | ||||||
107 | Uint8 | 2 | 0 | 2 | 0 – After Position Fix | Send/Save records without TS |
1 – Always | ||||||
2 – After Time Sync | ||||||
108 | Uint8 | 1 | 0 | 1 | 0 – Disable | LED Indication |
1 – Enable | ||||||
109 | Uint8 | 10 | 1 | 15 | 0 – Undefined | GNSS source |
1 – Beidou only | ||||||
2 – Glonass only | ||||||
3 – Glonass and Beidou not allowed | ||||||
4 – Galileo only | ||||||
5 – Galileo and Beidou | ||||||
6 – Galileo and Glonass | ||||||
7 – Galileo, Glonass and Beidou not allowed | ||||||
8 – Gps only | ||||||
9 – Gps and Beidou | ||||||
10 – Gps and Glonass | ||||||
11 – Gps, Glonass and Beidou not allowed | ||||||
12 – Gps and Galileo | ||||||
13 – Gps, Galileo and Beidou | ||||||
14 – Gps, Galileo and Glonass | ||||||
15 – Gps, Galileo, Glonass and Beidou and not allowed | ||||||
110 | Uint8 | 0 | 0 | 1 | 0 – On need | Battery charge mode |
1 – After ignition on | ||||||
2 – Always | ||||||
111 | Uint8 | 1 | 0 | 1 | Range 10V | Analog Input Value Range |
Range 30V | ||||||
113 | Uint8 | 1 | 0 | 1 | 0 – Codec 8 | Data Protocol |
1 – Codec 8 Extended | ||||||
2 – Codec JSON | ||||||
135 | Uint8 | 0 | 0 | 1 | 0 – DIN2/AIN1 | Input mode |
1 – Ground Sense | ||||||
145 | Uint8 | 0 | 0 | 1 | 1 – DIN2 | Advance Pulse Counters |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
102 | Uint8 | 2 | 0 | 4 | 0 – Disable | Sleep settings |
1 – GPS sleep | ||||||
2 – Deep sleep | ||||||
3 – Online Deep sleep | ||||||
4 – Ultra Deep sleep | ||||||
6 – Power Off sleep (only for FMB965) | ||||||
103 | Uint16 | 1 | 1 | 3000 | Minutes | Timeout |
233 | Uint8 | 0 | 0 | 1 | 0 – Disable | 1-wire enabled in DS and ODS |
1 – Enable | ||||||
60110 | Uint16 | 360 | 0 | 3000 | Minutes | Periodic Wakeup |
60111 | Uint8 | 1 | 0 | 1 | 0 – Disable | Bluetooth On While In Sleep |
1 – Enable |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
101 | Uint8 | 4 | 1 | 14 | 1 – DIN 1 | Ignition settings |
2 – Accelerometer | ||||||
3 – Digital Input or Accelerometer | ||||||
4 - Power Voltage | ||||||
5 - Digital Input or Power Voltage | ||||||
6 - Accelerometer or Power Voltage | ||||||
7 – Digital Input, Accelerometer, or Power Voltage | ||||||
8 - Engine RPM | ||||||
9 - Digital Input or Engine RPM | ||||||
10 - Accelerometer or Engine RPM | ||||||
11 - Digital Input, Accelerometer or Engine RPM | ||||||
12 - Power Voltage or Engine RPM | ||||||
13 - Digital Input, Power Voltage or Engine RPM | ||||||
14 - Accelerometer, Power Voltage or Engine RPM | ||||||
104 | Uint16 | 30000 | 0 | 30000 | mV | High voltage |
105 | Uint16 | 13200 | 0 | 29999 | mV | Low voltage |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
19001 | Uint16 | 2 | 1 | 60 | Seconds | Movement Start Delay |
19002 | Uint16 | 60 | 5 | 300 | Seconds | Movement Stop Delay |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
901 | Uint8 | 0 | 0 | 24 | Hours | NTP Resync |
902 | Char | "pool.ntp.org" | 0 | 55 | String | NTP server 1 |
903 | Char | "time.nist.gov" | 0 | 55 | String | NTP server 2 |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
169 | Uint8 | 1 | 0 | 1 | 0 – Disabled | Accelerometer Auto Calibration |
1 – Enable | ||||||
170 | Uint8 | 1 | 0 | 1 | 0 – Disabled | Gravity Filter |
1 – Enabled |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
234 | Uint8 | 0 | 0 | 1 | 0 – Disabled | Allow AGPS in Home Network |
1 – Enable | ||||||
235 | Uint8 | 0 | 0 | 1 | 0 – Disabled | Allow AGPS in Roaming Network |
1 – Enabled | ||||||
236 | Uinit8 | 0 | 0 | 1 | 0 – Disabled | Allow AGPS in Unknown Network |
1 – Enabled | ||||||
237 | Uinit8 | 0 | 0 | 1 | 0 - 3 days | AGPS File Duration |
1 - 6 hours |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
19500 | Uint8 | 0 | 0 | 1 | 0 - Disabled | Low Power Mode |
1 - Enabled | ||||||
19501 | Uint16 | 3600 | 120 | 2592000 | Seconds | Min Period |
19502 | Uint16 | 60 | 30 | 3600 | Seconds | GPS Search Period |
19503 | Uinit16 | 1.3 | 0.1 | 5 | GPS Accuracy (HDOP PDOP VDOP) | |
19504 | Uinit16 | 0 | 0 | 20 | GPS Satellites Quantity | |
19505 | Uinit16 | 0 | 0 | 255 | Seconds | Hold GPS Fix Timeout |
GPRS parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1000 | Uint32 | 300 | 30 | 259200 | Seconds | Open link timeout |
1001 | Uint16 | 30 | 5 | 300 | Seconds | Response timeout |
1002 | Uint8 | 0 | 0 | 1 | 0 – Newest | Sort by |
1 – Oldest | ||||||
1003 | Uint16 | 0 | 0 | 300 | Seconds | Network ping timeout |
1004 | Uint8 | 1 | 0 | 1 | 0 - TCP/IP | ACK Type |
1 - AVL |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | Uint8 | 1 | 0 | 1 | 0 – Disable | GPRS context |
1 – Enable | ||||||
2001 | Char | "" | 0 | 32 | String | APN |
2002 | Char | "" | 0 | 32 | String | APN username |
2003 | Char | "" | 0 | 32 | String | APN password |
2038 | Uint8 | 1 | 0 | 1 | 0 - Disable | Limit connection errors |
1 - Enable | ||||||
2016 | Uint8 | 1 | 0 | 1 | None | GPRS Authentication |
0 - PAP | ||||||
1 - CHAP |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2004 | Char | "" | 0 | 55 | String | Domain |
2005 | Uint16 | 0 | 0 | 65535 | Number | Port |
2006 | Uint8 | 0 | 0 | 3 | 0 – TCP | Protocol |
1 – UDP | ||||||
3 - MQTT | ||||||
2020 | Uint8 | 0 | 0 | 1 | 0 - None | TLS Encryption |
1 - TLS/DTLS |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2010 | Uint8 | 0 | 0 | 3 | 0 - Disable | Backup Server Mode |
1 - Backup | ||||||
2 - Duplicate | ||||||
3 - EGTS | ||||||
2007 | Char | "" | 0 | 55 | String | Backup Server Domain |
2008 | Uint16 | 0 | 0 | 65535 | Number | Backup Server Port |
2009 | Uint8 | 0 | 0 | 3 | 0 - TCP | Backup Server Protocol |
1 - UDP | ||||||
3 - MQTT | ||||||
2021 | Uint8 | 0 | 0 | 1 | 0 - None | TLS Encryption |
1 - TLS/DTLS |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
13003 | Uint8 | 1 | 0 | 1 | 0 - Disable | FOTA WEB Status |
1 – Enable | ||||||
13000 | Char | fm.teltonika.lt | 0 | 55 | String | FOTA WEB Domain |
13001 | Uint16 | 5000 | 0 | 65535 | Number | FOTA WEB Port |
13002 | Uint16 | 720 | 30 | 65535 | Number | FOTA WEB Period |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2025 | Uint8 | 1 | 0 | 1 | 0 – Disable | Auto APN Search |
1 – Enable |
SMS/Call settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | 0 – Disable | Allow SMS data sending |
1 – Enable | ||||||
3001 | Char | "" | 0 | 16 | String | Data Send Number |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3003 | Char | "" | 0 | 5 | String | Login |
3004 | Char | "" | 0 | 5 | String | Password |
3006 | Uint16 | UTC+00:00 | UTC-12:00 | UTC+13:00 | Time zone | SMS event Time Zone |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3005 | Uint8 | 0 | 0 | 4 | 0 – Do nothing | Incoming call action |
1 – Hangup | ||||||
2 – Report position | ||||||
3 – Not used | ||||||
4 – Auto answer |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3007 | Uint8 | 0 | 0 | 7 (3 for FMB125) | 0 – Disable | Outgoing call trigger |
1 – DIN1 | ||||||
2 – Crash event | ||||||
3 – DIN1 and Crash event | ||||||
4 – DIN2 | ||||||
5 – DIN1 and DIN2 | ||||||
6 – DIN2 and Crash event | ||||||
7 – DIN1, DIN2 and Crash event | ||||||
3008 | Uint8 | 0 | 0 | 10 | GSM number | GSM number index |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
4000-4199 | Char | "" | 0 | 16 | String | Authorized number |
GSM operators
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 999999 | Number | SIM1 roaming operator list |
9500-9549 | Uint32 | 0 | 0 | 999999 | Number | SIM2 roaming/home operator list |
5500-5549 | Uint32 | 0 | 0 | 999999 | Number | Operator blacklist |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
6000-6009 | Char | "" | 0 | 16 | String | Predefined number |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2018 | Uint8 | 0 | 0 | 1 | 0 - Disable | Ban List Control |
1 - Enable |
Data acquisition mode parameters
Home Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10000 | Uint16 | 3600 | 0 | 2592000 | Min Period |
10004 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10005 | Uint16 | 120 | 0 | 2592000 | Send Period |
Home Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10050 | Uint16 | 300 | 0 | 2592000 | Min Period |
10051 | Uint16 | 100 | 0 | 65535 | Min Distance |
10052 | Uint8 | 10 | 0 | 180 | Min Angle |
10053 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10054 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10055 | Uint16 | 120 | 0 | 2592000 | Send Period |
Roaming Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10100 | Uint16 | 3600 | 0 | 2592000 | Min Period |
10104 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10105 | Uint16 | 0 | 0 | 2592000 | Send Period |
Roaming Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10150 | Uint16 | 300 | 0 | 2592000 | Min Period |
10151 | Uint16 | 100 | 0 | 65535 | Min Distance |
10152 | Uint8 | 10 | 0 | 180 | Min Angle |
10153 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10154 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10155 | Uint16 | 0 | 0 | 2592000 | Send Period |
Unknown Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10200 | Uint16 | 3600 | 0 | 2592000 | Min Period |
10204 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10205 | Uint16 | 120 | 0 | 2592000 | Send Period |
Unknown Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
10250 | Uint16 | 300 | 0 | 2592000 | Min Period |
10251 | Uint16 | 100 | 0 | 65535 | Min Distance |
10252 | Uint8 | 10 | 0 | 180 | Min Angle |
10253 | Uint8 | 10 | 0 | 100 | Min Speed Delta |
10254 | Uint8 | 1 | 1 | 255 | Min Saved Records |
10255 | Uint16 | 0 | 0 | 2592000 | Send Period |
Features parameters
Green driving parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11004 | Uint8 | 2.5 | 0.5 | 10 | m/s2 | Max acceleration |
11005 | Uint8 | 2.7 | 0.5 | 10 | m/s2 | Max braking |
11006 | Uint8 | 3.4 | 0.5 | 10 | m/s2 | Max cornering |
11007 | Uint8 | 0 | 0 | 1 | 0 – GPS | Source |
1 – Accelerometer | ||||||
11008 | uint8 | 0 | 0 | 1 | Enable/Disable | Duration |
11003 | Uint8 | 0 | 0 | 2 (1 for FMB125) | 0 – None | Output control |
1 – DOUT 1 | ||||||
2 – DOUT 2 | ||||||
11001 | Int32 | 200 | 100 | 5000 | Milliseconds | DOUT ON duration |
11002 | Int32 | 200 | 0 | 5000 | Milliseconds | DOUT OFF duration |
7034 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8034 | String | "Green Driving" | 0 | 160 | Text | Sms text |
Overspeeding scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11100 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11104 | Uint16 | 90 | 0 | 260 | km/h | Max speed |
11103 | Uint8 | 0 | 0 | 2 (1 for FMB125) | 0 – None | Output control |
1 – DOUT 1 | ||||||
2 – DOUT 2 | ||||||
11101 | Int32 | 200 | 100 | 5000 | Milliseconds | DOUT ON duration |
11102 | Int32 | 200 | 0 | 5000 | Milliseconds | DOUT OFF duration |
7032 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8032 | String | "Overspeeding" | 0 | 160 | Text | Sms text |
Jamming scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11300 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11303 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11304 | Uint8 | 0 | 0 | 2 (1 for FMB125) | 0 – None | Output control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11301 | Int32 | 200 | 100 | 5000 | Milliseconds | DOUT ON duration |
11302 | Int32 | 200 | 0 | 5000 | Milliseconds | DOUT OFF duration |
11305 | Uint16 | 60 | 0 | 65535 | Seconds | Timeout |
Immobilizer scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11700 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11701 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11702 | Uint8 | 0 | 0 | 2 (1 for FMB125) | 0 - Disable | Output control |
1 - Enable (DOUT 1) | ||||||
2 - Enable (DOUT 2) | ||||||
11703 | Uint8 | 0 | 0 | 1 | 0 - Disable | iButton list check |
1 - Enable | ||||||
7140 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8140 | String | "Immobilizer" | 0 | 160 | Text | Sms text |
60068 | Uint16 | 30 | 1 | 65535 | Seconds | Ignition Off timeout |
60076 | Uint8 | 0 | 0 | 1 | 0 – Disable | Alcotester Check |
1 – Enable | ||||||
60077 | Double | 0.4 | 0 | 4 | ‰ | BAC Threshold |
11708 | Uint8 | 1 | 0 | 1 | 0 – Disable | Blood Alcohol Content Event |
1 – Enable | ||||||
7268 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8268 | String | "Blood" Alcohol Content" | 0 | 160 | Text | Sms text |
DOUT control via call scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
12000 | Uint8 | 0 | 0 | 2 (1 for FMB125) | 0 – None | Digital Output control |
1 – DOUT 1 | ||||||
2 – DOUT 2 | ||||||
12001 | Uint8 | 0 | 0 | 3 (1 for FMB125) | 0 – None | DOUT deactivation |
1 – DIN 1 | ||||||
2 – DIN 2 | ||||||
3 – DIN 3 | ||||||
12002 | Int32 | 5 | 0 | 2147483647 | Seconds | Duration timeout |
DOUT 1 Output type
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
60067 | Uint8 | 0 | 0 | 1 | 0 - Normal | Digital Output control |
1 - Inverted |
iButton read notification
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11704 | Uint8_t | 0 | 0 | 3 | 0 - Disabled | Digital Output control |
1 - DOUT 1 | ||||||
2 – DOUT 2 (FMB120) | ||||||
3 – DOUT 3 (only for FMB130) | ||||||
11705 | Uint16_t | 200 | 100 | 50000 | Milliseconds | DOUT duration |
11706 | Uint8_t | 0 | 0 | 1 | 0 - Disabled | iButton notification list |
1 - Enabled | ||||||
11707 | Uint8_t | 0 | 0 | 1 | 0 - Disabled | Depend on ignition |
1 - Enabled |
Trip/Odometer
Trip scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11800 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario settings |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11801 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11802 | Uint8 | 0 | 0 | 1 | 0 – Continuous | Mode |
1 – Between records | ||||||
11803 | Uint8 | 5 | 0 | 255 | km/h | Start speed |
11804 | Uint16 | 60 | 0 | 65535 | Seconds | Ignition off timeout |
7031 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8031 | String | "Trip" | 0 | 160 | Text | Sms text |
Advanced trip scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
700 | Uint16 | 100 | 0 | 65535 | 0 – Disable | Eco score allowed events |
11805 | Uint8 | 0 | 0 | 1 | 0 – Disable | Remember iButton |
1 – Enable |
Odometer parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11806 | Uint8 | 0 | 0 | 2 | 0 – GNSS | Calculation source |
1 – OBD | ||||||
2 – LVCAN | ||||||
11807 | Uint32 | 0 | 0 | 4294967 | Kilometer | Odometer Value |
Private/Business mode scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11850 | Uint8 | 0 | 0 | 3 | 0 – Disable | Private/Business Mode |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
11814 | Uint8 | 0 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
11811 | Uint8 | 0 | 0 | 3 | 16 – BTApp | Triggers |
32 – NBL-1 Button1 | ||||||
64 – NBL-1 Button2 | ||||||
128 – FMP100 Button | ||||||
255 – Enable All | ||||||
11813 | Uint8 | 0 | 0 | 3 | 0 – Normal | GPS Data Masking |
1 – Data sent as Zero | ||||||
2 – Last good known position | ||||||
11815 | Uint8 | 0 | 0 | 1 | 0 – Disable | Odometer calculation |
1 – Enable | ||||||
11816 | Uint8 | 0 | 0 | 3 | 0 – Disable | Deactivate by |
1 – Towing detection | ||||||
2 – Unplug detection | ||||||
4 – Crash detection | ||||||
8 – Autogeofence | ||||||
15 – Enable All | ||||||
11849 | Uint8 | 0 | 0 | 1 | 0 – External | Trigger Type |
1 – Weekly Schedule |
Weekly Schedule parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11839 | Uint16 | 0 | -720 | 840 | GMT+ | Time Zone |
Daylight saving scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11840 | Uint8 | 0 | 0 | 1 | 0 – Disable | Daylight Saving |
1 – Enable | ||||||
11841 | Uint8 | 0 | 0 | 4 | 0 – First | Start on DLS* week |
1 – Second | ||||||
2 – Third | ||||||
3 – Fourth | ||||||
4 – Fifth/Last | ||||||
11842 | Uint8 | 1 | 1 | 12 | 1 – January | Start on DLS* Month |
2 – February | ||||||
3 – March | ||||||
4 – April | ||||||
5 – May | ||||||
6 – June | ||||||
7 – July | ||||||
8 – August | ||||||
9 – September | ||||||
10 – October | ||||||
11 – November | ||||||
12 – December | ||||||
11843 | Uint8 | 0 | 0 | 6 | 0 – Monday | Start on DLS* Day |
1 – Tuesday | ||||||
2 – Wednesday | ||||||
3 – Thursday | ||||||
4 – Friday | ||||||
5 – Saturday | ||||||
6 – Sunday | ||||||
11844 | Uint16 | 0 | 0 | 1140 | Minutes | Start on DLS* Time |
11845 | Uint8 | 0 | 0 | 4 | 0 – First | End on DLS* Week |
1 – Second | ||||||
2 – Third | ||||||
3 – Fourth | ||||||
4 – Fifth/Last | ||||||
11846 | Uint8 | 1 | 1 | 12 | 1 – January | End on DLS* Month |
2 – February | ||||||
3 – March | ||||||
4 – April | ||||||
5 – May | ||||||
6 – June | ||||||
7 – July | ||||||
8 – August | ||||||
9 – September | ||||||
10 – October | ||||||
11 – November | ||||||
12 – December | ||||||
11847 | Uint8 | 0 | 0 | 6 | 0 – Monday | End on DLS* Day |
1 – Tuesday | ||||||
2 – Wednesday | ||||||
3 – Thursday | ||||||
4 – Friday | ||||||
5 – Saturday | ||||||
6 – Sunday | ||||||
11848 | Uint16 | 0 | 0 | 1140 | Minutes | End on DLS* Time |
Weekly schedule scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11818 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Monday Status |
1 – Enable | ||||||
11819 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Monday Start Time |
11820 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Monday End Time |
11821 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Tuesday Status |
1 – Enable | ||||||
11822 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Tuesday Start Time |
11823 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Tuesday End Time |
11824 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Wednesday Status |
1 – Enable | ||||||
11825 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Wednesday Start Time |
11826 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Wednesday End Time |
11827 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Thursday Status |
1 – Enable | ||||||
11828 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Thursday Start Time |
11829 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Thursday End Time |
11830 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Friday Status |
1 – Enable | ||||||
11831 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Friday Start Time |
11832 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Friday End Time |
11833 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Saturday Status |
1 – Enable | ||||||
11834 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Saturday Start Time |
11835 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Saturday End Time |
11836 | Uint8 | 1 | 0 | 1 | 0 – Disable | Weekly Schedule Sunday Status |
1 – Enable | ||||||
11837 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Sunday Start Time |
11838 | Uint16 | 0 | 0 | 1140 | Minutes | Weekly Schedule Sunday End Time |
- - daylight saving
AutoGeofencing scenario parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Priority |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
20002 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
20003 | Uint16 | 60 | 0 | 65535 | Seconds | Activation timeout |
20001 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | AutoGeofence event generating |
1 - On entering zone | ||||||
2 - On both | ||||||
20005 | Uint8 | 0 | 0 | 5 | 0 - Power voltage | Deactivate by |
1 - Digital input 1 | ||||||
2 - Engine RPM | ||||||
3 - Digital input 2 | ||||||
4 - Digital input 3 | ||||||
5 - iButton | ||||||
20004 | Uint32 | 100 | 5 | 1000000 | Value | Radius |
7030 | Uint64 | 0 | 0 | 10 | Phone number | Send SMS to |
