Template:FM36 I/O parameters Parameters
Revision as of 09:10, 4 June 2018 by Simkunas.ma (talk | contribs)
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | S8 | 1 | 0 | 3 | 0 – Disabled | I/O#1 Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
2001 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 High level | |
2002 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 Low level | |
2003 | S8 | 3 | 0 | 5 | 0 – On Exit | I/O#1 event generation type |
1 – On Entrance | ||||||
2 – On Both | ||||||
3 – Monitoring | ||||||
4 – Hysteresis | ||||||
5 – On Change |