Template:FMB630 Device Family Parameter list
From Wiki Knowledge Base | Teltonika GPS
Revision as of 06:08, 26 June 2018 by Linas.zaldokas (talk | contribs)
!Not finished
System parameters
Parameter | ID | Parameter value | Value type | ||||
---|---|---|---|---|---|---|---|
MIN | MAX | Default | Recommended | ||||
Sleep Mode | x000 | 0 | 3 | 0 | - | U8 | |
0 | Disable | ||||||
1 | Enable | ||||||
2 | Deep sleep | ||||||
3 | Online deep sleep | ||||||
Sleep Timeout | x001 | 0 | 9000 | 1 | - | U16 | |
Ignition source | x900 | 0 | 5 | 0 | - | U8 | |
0 | Power voltage | ||||||
1 | DIN 1 | ||||||
2 | DIN 2 | ||||||
3 | DIN 3 | ||||||
4 | DIN 4 | ||||||
5 | Movement | ||||||
High Voltage Level(for Ignition) | x901 | 0 | 30000 | 0 | - | U16 | |
Low Voltage Level (for Ignition) | x902 | 0 | 30000 | 0 | - | U16 |
GPRS data sending settings