FMB640 Parameter list
Revision as of 13:23, 29 May 2018 by Linas.zaldokas (talk | contribs)
Main Page > EOL Products > FMB640 > FMB640 Manual > FMB640 Parameter list
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
102 | Uint8 | 2 | 0 | 3 | 0 – Disabled | Movement source |
1 – GPS Sleep | ||||||
2 – Deep Sleep | ||||||
3 – Online Deep Sleep | ||||||
103 | Uint8 | 10 | 1 | 3000 | Minutes | Sleep timeout |
106 | Uint8 | 1 | 0 | 1 | Boolean | Static Navigation |
1003 | Uint8 | 0 | 0 | 1 | Boolean | Save records to |
111 | Uint8 | 1 | 0 | 1 | Boolean | Analog input value range |
114 | Uint8 | 1 | 0 | 1 | Boolean | Analog Input Value Range 3-4 |
115 | Uint8 | 0 | 0 | 1 | Boolean | AIN4/DOUT4 |
116 | Uint8 | 0 | 0 | 1 | Boolean | J1708 settings |
117 | Uint8 | 0 | 0 | 4 | Mode | Odometer Source Settings |
118 | Uint8 | 0 | 0 | 4 | Mode | Speed Source settings |
107 | Uint8 | 1 | 0 | 1 | Boolean | Saving/Sending without (TS) time synchronization |
1004 | Uint8 | 0 | 0 | 2 | Mode | Ping mode |
1005 | Uint8 | 60 | 0 | 259200 | Minutes | Ping timeout (min.) |
109 | Uint8 | 3 | 1 | 3 | 0 - Disable | GNSS Source |
1 - GPS only | ||||||
2 - GLONASS only | ||||||
3 - GPS + GLONASS | ||||||
101 | Uint8 | 32 | 1 | 63 | Mode | Ignition settings |
104 | Uint16 | 30000 | 0 | 30000 | Millivolts | Sets High voltage level |
105 | Uint16 | 13200 | 0 | 29999 | Millivolts | Low voltage level |
19001 | Uint8 | 1 | 1 | 60 | Seconds | Movement Start Delay(s) |
19002 | Uint16 | 60 | 5 | 60 | Seconds | Movement Stop Delay(s) |
900 | Uint8 | 1 | 0 | 3 | GPS only | Synchronization settings |
1 – NITZ and NTP | ||||||
2 – NTP | ||||||
3 – NITZ | ||||||
901 | Uint8 | 0 | 0 | 24 | Hours | NTP Resync |
902 | S8[55] | avl1.teltonika.lt | 0 | 55 char string | Char string | NTP server 1 |
903 | S8[55] | pool.ntp.org | 0 | 55 char string | Server address | NTP server 2 |
GPRS parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1002 | Uint8 | 0 | 0 | 1 | Boolean | Sorting |
1000 | Uint32 | 30 | 259200 | 30 | Seconds | Open Link Timeout |
1001 | Uint16 | 30 | 5 | 300 | Seconds | Server Response Timeout |
2000 | Uint8 | 1 | 0 | 1 | Boolean | SIM1 GPRS content activation |
2001 | S8[32] | Empty | 0 | 32 char string | Text | SIM1 APN Name |
2002 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN username |
2003 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN Password |
2011 | Uint8 | 1 | 0 | 1 | Boolean | SIM2 GPRS content activation |
2012 | S8[32] | Empty | 0 | 32 char string | Text | SIM2 APN Name |
2013 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN username |
2014 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN Password |
2004 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #1 Domain |
2005 | Uint16 | 0 | 0 | 65535 | Port number | Target Server #1 Port |
2006 | Uint8 | 0 | 0 | 1 | Boolean | Server #1 Protocol |
2007 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #2 Server Domain |
2008 | Uint8 | 0 | 0 | 65535 | Port number | Server #2 Server Port |
2009 | Uint8 | 0 | 0 | 1 | Boolean | 2nd Server Protocol |
13003 | Uint8 | 1 | 0 | 1 | Boolean | FOTA WEB status |
13000 | S8[55] | 85.206.140.106 | 0 | 55 char string | Internet address | FOTA WEB Domain |
13001 | Uint8 | 5000 | 0 | 65535 | Port number | FOTA WEB port |
13002 | Uint16 | 720 | 30 | 65535 | Minutes | FOTA WEB Period (min) |
SMS/Call settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | Boolean | SMS data sending settings |
1002 | S8[16] | Empty | Empty | 16 digits | Phone number | Data send number |
4000-4199 | S8[16] | Empty | Empty | 16 digits | Phone number(s) | Authorized phone numbers |
9000-9009 | Uint8 | 0 | 0 | 255 | AVL ID(s) | SMS Events AVL ID list |
7000-7009 | S8[16] | Empty | Empty | 16 digits | GSM Number(s) | GSM Predefined Numbers [1-10] |
3004 | S8[5] | Empty | Empty | 5 char | Text | SMS Password |
3005 | Uint8 | 0 | 0 | 4 | Mode | Incoming call action |
3006 | Uint16 | 0 | -720 | 840 | Number | SMS Event Time Zone |
3009 | Uint8 | 0 | 0 | 10 | Phone number | DIN 1 GSM Number |
3011 | Uint8 | 0 | 0 | 1 | Boolean | DIN 2 Call Trigger |
3012 | Uint8 | 0 | 0 | 10 | Phone number | DIN 2 GSM Number |
3013 | Uint8 | 0 | 0 | 1 | Boolean | DIN 3 Call Trigger |
3014 | Uint8 | 0 | 0 | 10 | Phone number | DIN 3 GSM Number |
3015 | Uint8 | 0 | 0 | 1 | Boolean | DIN 4 Call Trigger |
3016 | Uint8 | 0 | 0 | 10 | Phone number | DIN 4 GSM Number |
GSM Operators
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM1 Roaming Operator List |
9500-9549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM2 Roaming/ Home Operator List |
5500-5549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | Black List |
Data Acquisition
- Home Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10000 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10005 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10004 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Home Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10050 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10051 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10053 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10053 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10055 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10054 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10100 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10105 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10104 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10150 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10151 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10152 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10153 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10155 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10154 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10200 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10205 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10204 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10250 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10251 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10252 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10253 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10255 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10254 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |