Changes

Created page with "==Mobileye== *Mobileye parameter configuration: {| class="wikitable" |+ | rowspan="2" style="width: 350px; background: black; color: white; text-align: center; vertical-ali..."
==Mobileye==

*Mobileye parameter configuration:

{| class="wikitable"
|+
| rowspan="2" style="width: 350px; background: black; color: white; text-align: center; vertical-align: center;" |'''Name'''
! colspan="6" style="; background: black; color: white; text-align: center; vertical-align: center;" |'''Parameter'''
|-
| style="width: 100px; background: black; color: white; text-align: center;" |'''Priority'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Operand'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''High level'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Low level'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Event only'''
|-
!ME Sound Type||73000||73001||73002||73003||73004
|-
!ME Pedestrians in DZ||73010||73011||73012||73013||73014
|-
!ME Pedestrians in FCW||73020||73021||73022||73023||73024
|-
!ME Time Indicator||73030||73031||73032||73033||73034
|-
!ME Error Valid||73040||73041||73042||73043||73044
|-
!ME Error Code||73050||73051||73052||73053||73054
|-
!ME Zero Speed||73060||73061||73062||73063||73064
|-
!ME Headway Valid||73070||73071||73072||73073||73074
|-
!ME Headway Measurement||73080||73081||73082||73083||73084
|-
!ME LDW Off||73090||73091||73092||73093||73094
|-
!ME Left LDW On||73100||73101||73102||73103||73104
|-
!ME Right LDW On||73110||73111||73112||73113||73114
|-
!ME Maintenance||73120||73121||73122||73123||73124
|-
!ME Fail Safe||73130||73131||73132||73133||73134
|-
!ME FCW On||73140||73141||73142||73143||73144
|-
!ME TSR Enabled||73150||73151||73152||73153||73154
|-
!ME Headway Warning Repeat Enabled||73160||73161||73162||73163||73164
|-
!ME Headway Warning Level||73170||73171||73172||73173||73174
|-
!ME TSR Warning Level||73180||73181||73182||73183||73184
|-
!ME Tamper Alert||73190||73191||73192||73193||73194
|-
!ME High Beam||73200||73201||73202||73203||73204
|-
!ME Low Beam||73210||73211||73212||73213||73214
|-
!ME Wipers||73220||73221||73222||73223||73224
|-
!ME Right Signal||73230||73231||73232||73233||73234
|-
!ME Left Signal||73240||73241||73242||73243||73244
|-
!ME Brake Signal||73250||73251||73252||73253||73254
|-
!ME Wipers Available||73260||73261||73262||73263||73264
|-
!ME Low Beam Available||73270||73271||73272||73273||73274
|-
!ME High Beam Available||73280||73281||73282||73283||73284
|-
!ME Speed Available||73290||73291||73292||73293||73294
|-
!ME Speed||73300||73301||73302||73303||73304
|-
!ME TSR 01||73310||73311||73312||73313||73314
|-
!ME TSR 02||73320||73321||73322||73323||73324
|-
!ME TSR 03||73330||73331||73332||73333||73334
|-
!ME TSR 04||73340||73341||73342||73343||73344
|-
!ME TSR 05||73350||73351||73352||73353||73354
|-
!ME TSR 06||73360||73361||73362||73363||73364
|-
!ME TSR 07||73370||73371||73372||73373||73374
|-
!ME TSR VO||73380||73381||73382||73383||73384
|-


|}