Line 2: |
Line 2: |
| {| class="wikitable" | | {| class="wikitable" |
| |+ | | |+ |
− | ! rowspan="2" |'''Parameter ID''' | + | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter ID''' |
− | ! rowspan="2" |'''Parameter Type''' | + | ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter Type''' |
− | ! rowspan="2" |Default value | + | ! rowspan="2" style="width: 150px; background: black; color: white;" |Default value |
− | ! colspan="2" |Value Range | + | ! colspan="2" style="width: 150px; background: black; color: white;" |Value Range |
− | ! rowspan="2" |Value | + | ! rowspan="2" style="width: 150px; background: black; color: white;" |Value |
− | ! rowspan="2" |Parameter Name | + | ! rowspan="2" style="width: 150px; background: black; color: white;" |Parameter Name |
| |- | | |- |
− | !'''Min''' | + | ! style="width: 75px; background: black; color: white;"| Min |
− | !Max | + | ! style="width: 75px; background: black; color: white;"| Max |
| |- | | |- |
| |134 | | |134 |
Line 50: |
Line 50: |
| {| class="wikitable" | | {| class="wikitable" |
| |+Beacon List | | |+Beacon List |
− | !Parameter ID | + | ! style="width: 75px; background: black; color: white;"|Parameter ID |
− | !iBeacon | + | ! style="width: 75px; background: black; color: white;"|iBeacon |
− | !EddyStone | + | ! style="width: 150px; background: black; color: white;"|EddyStone |
| |- | | |- |
| |1600 | | |1600 |