Line 34: |
Line 34: |
| ==='''2. Configuring Fleet Maintenance Schedules:'''=== | | ==='''2. Configuring Fleet Maintenance Schedules:'''=== |
| | | |
− | [[File:Trip settings.png|left|thumb|518x518px]] | + | [[File:Trip settings.png|left|thumb|476x476px]] |
| ''Parameter ID'' - ''Parameter name'' | | ''Parameter ID'' - ''Parameter name'' |
| | | |
| Trip settings: | | Trip settings: |
| *<span style="background-color:#91b9d4;">11800</span> - Scenario priority (0 - Disable, 1 - Low, 2 - High, 3 - Panic). | | *<span style="background-color:#91b9d4;">11800</span> - Scenario priority (0 - Disable, 1 - Low, 2 - High, 3 - Panic). |
− | <br>
| + | |
| *<span style="background-color:#91d4b9;">11801</span> - Eventual settings (0 - Disable, 1 - Enable), if disabled - trip settings will come with periodical data. | | *<span style="background-color:#91d4b9;">11801</span> - Eventual settings (0 - Disable, 1 - Enable), if disabled - trip settings will come with periodical data. |
− | <br>
| + | |
| * 11802 - Mode (0 - Continuous, 1 Between Records). If Between Records option is selected distance will be counted until any record is made. Then odometer will be reset to zero and start counting until next record is made. When it is set to Continuous, Trip distance is going to be counted continuously (from Trip start to Trip end) and written to I/O Trip Odometer value field. When Trip is over and the next Trip begins, Trip Odometer value is reset to zero. | | * 11802 - Mode (0 - Continuous, 1 Between Records). If Between Records option is selected distance will be counted until any record is made. Then odometer will be reset to zero and start counting until next record is made. When it is set to Continuous, Trip distance is going to be counted continuously (from Trip start to Trip end) and written to I/O Trip Odometer value field. When Trip is over and the next Trip begins, Trip Odometer value is reset to zero. |
| * 11803 - Start Speed (km/h). If start speed selected 0 the trip only will work then ignition is on. | | * 11803 - Start Speed (km/h). If start speed selected 0 the trip only will work then ignition is on. |
Line 57: |
Line 57: |
| | | |
| Ignition Source: | | Ignition Source: |
− |
| |
− |
| |
| | | |
| * <span style="background-color:#91b9d3;">101</span> - Eventual settings (1 - DIN 1, 2 - Accelerometer, 4 - Power Voltage, 8 - Engine RPM). | | * <span style="background-color:#91b9d3;">101</span> - Eventual settings (1 - DIN 1, 2 - Accelerometer, 4 - Power Voltage, 8 - Engine RPM). |