Changes

24 bytes added ,  10:19, 26 May 2022
no edit summary
Line 27: Line 27:  
EN 301 511 V12.5.1 <br>
 
EN 301 511 V12.5.1 <br>
 
EN 301 908-1 V13.1.1 <br>
 
EN 301 908-1 V13.1.1 <br>
EN 301 908-13 V13.1.2 <br>
+
EN 301 908-13 V13.1.1 <br>
 
EN 300 328 V2.2.2 <br>
 
EN 300 328 V2.2.2 <br>
 
EN 303 413 V1.2.1
 
EN 303 413 V1.2.1
Line 41: Line 41:  
====FMC230-MBIB0====
 
====FMC230-MBIB0====
 
{| style="margin: 0 auto;valign=" left""
 
{| style="margin: 0 auto;valign=" left""
|[[File:EC Declaration of Conformity, FMC230, 2022-04-19 P1.png|thumb|left|x300px|EU Declaration of conformity, FMC230 page 1]]
+
|[[File:EC Declaration of Conformity, FMC230, 2022-04-19 P1.png|thumb|left|x300px|EU Declaration of conformity, FMC230-MBIB0 page 1]]
|[[File:EC Declaration of Conformity, FMC230, 2022-04-19 P2.png|thumb|left|x300px|EU Declaration of conformity, FMC230 page 2]]
+
|[[File:EC Declaration of Conformity, FMC230, 2022-04-19 P2.png|thumb|left|x300px|EU Declaration of conformity, FMC230-MBIB0 page 2]]
|[[File:UK Declaration of Conformity, FMC230, 2022-04-19 P1.png|thumb|left|x300px|UK Declaration of conformity, FMC230 page 1]]
+
|[[File:UK Declaration of Conformity, FMC230, 2022-04-19 P1.png|thumb|left|x300px|UK Declaration of conformity, FMC230-MBIB0 page 1]]
|[[File:UK Declaration of Conformity, FMC230, 2022-04-19 P2.png|thumb|left|x300px|UK Declaration of conformity, FMC230 page 2]]
+
|[[File:UK Declaration of Conformity, FMC230, 2022-04-19 P2.png|thumb|left|x300px|UK Declaration of conformity, FMC230-MBIB0 page 2]]
 
|}
 
|}