Changes

27 bytes added ,  09:47, 4 April 2023
no edit summary
Line 41: Line 41:     
{|style="margin: 0 auto;valign="left""
 
{|style="margin: 0 auto;valign="left""
| [[File:FMB002,_FMB020_EC_DoC_V02_1.png|thumb|left|300px|x300px|EU Declaration of conformity, FMB002, FMB020 page 1]]
+
| [[File:EC Declaration of Conformity, FMM800-1.png|thumb|left|300px|x300px|EU Declaration of conformity, FMM800 page 1]]
| [[File:FMB002,_FMB020_EC_DoC_V02_2.png|thumb|left|300px|x300px|EU Declaration of conformity, FMB002, FMB020 page 2]]
+
| [[File:EC Declaration of Conformity, FMM800-2.png|thumb|left|300px|x300px|EU Declaration of conformity, FMM800 page 2]]
| [[File:FMB002,FMB020 UK DoC_V01_1.png|thumb|left|300px|x300px|UK Declaration of conformity, FMB002, FMB020 page 1]]
+
| [[File:UK Declaration of Conformity, FMM800-1.png|thumb|left|300px|x300px|UK Declaration of conformity, FMM800page 1]]
| [[File:FMB002,FMB020 UK DoC_V01_2.png|thumb|left|300px|x300px|UK Declaration of conformity, FMB002, FMB020 page 2]]
+
| [[File:UK Declaration of Conformity, FMM800-2.png|thumb|left|300px|x300px|UK Declaration of conformity, FMM800 page 2]]
 
|}
 
|}
   −
You can the find PDF version of the EC declaration '''[[Media:FMB002, FMB020 EC DoC V02 signed KJ.pdf|here]]'''.
+
You can the find PDF version of the EC declaration '''[[Media:EU Declaration of Conformity, FMM800-Q3IB0.pdf|here]]'''.
   −
You can the find PDF version of the UK declaration '''[[Media:FMB002,_FMB020_UK_DoC_V01_signed_KJ.pdf|here]]'''.
+
You can the find PDF version of the UK declaration '''[[Media:UK Declaration of Conformity, FMM800-Q3IB0.pdf|here]]'''.
     
0

edits