Template:FMC6 Technical features
Technical features
Part name | Physical specification |
---|---|
Navigation indication | LED |
Modem indication | LED |
Socket | Soldered inner socket |
USB | Mini USB socket |
GNSS | External GNSS antenna |
GSM | External GSM antenna |
Technical details | |
---|---|
2 W max. Current consumption at 12 V |
GPRS: average avg mA Nominal: average avg mA GNSS sleep: average avg mA Deep Sleep: average avg mA Online Deep Sleep: average avg mA |
2 W max. Current consumption at 24 V |
GPRS: average 35 mA Nominal: average 24 mA GNSS sleep: average 17 mA Deep Sleep: average 2,9 mA Online Deep Sleep: average 7 mA |
Battery charge current | Average avg mA |
Operating temperature (without battery) | error..error |
Storage temperature (without battery) | error..error |
Storage relative humidity | error..error% (no condensation) |
Device + case + battery weight | 201 g |
Dimension drawing: